Complete List of All Hole Cards Shown During the 2014 WSOP Main Event Final Table
Another thrilling World Series of Poker Main Event final table has concluded, and much has been the case over the last several years there was high-level poker played at this year��s November Nine.
ESPN once again broadcast the entire final table �� all 16-plus hours of it �� treating poker fans to comprehensive start-to-finish coverage of all 328 hands leading up to Martin Jacobson��s triumph. By showing the action on a half-hour delay, ESPN could reveal players�� hole cards, thereby providing poker players at home a chance to evaluate strategies being employed throughout the night.
Cards were shown for each player who entered a pot, as was the big blind��s hand in instances when a preflop raise was enough to get him to fold. Below is a complete list of all the cards shown during the broadcast. With only a few exceptions for hands missed during bustout interviews or because of occasional technical difficulties, hole cards for players involved in every hand are shown.
Clicking the hand number takes you to a complete description of the action from the PokerNews Live Reporting team. Winners of hands are indicated in bold. The abbreviations for positions are SB = small blind; BB = big blind; EP = early position; MP = middle position; HJ = hijack seat; CO = cutoff; and B = button. The few hands missed by ESPN are indicated as ��XxXx.��
Hand | Hole cards shown | Notes |
---|---|---|
#1 | Newhouse (B) Q?2?, Tonking (BB) A?9? | Level 35 resumes |
#2 | Politano (EP) 10?10?, Sindelar (BB) 8?3? | |
#3 | Tonking (B) 6?5?, Sindelar (SB) 10?9? | |
#4 | Tonking (B) A?10? (CO), Jacobson (SB) Q?J? | |
#5 | van Hoof (EP) A?8?, Pappas (BB) A?9? | |
#6 | Larrabe (MP) J?2?, Sindelar (HJ) 5?5?, Stephensen (BB) 10?9? | |
#7 | Newhouse (UTG) A?10?, Larrabe (EP) A?A?, van Hoof (BB) A?Q? | |
#8 | Politano (HJ) J?J?, Newhouse (BB) Q?4? | |
#9 | van Hoof (B) J?3?, Larrabe (BB) 7?7? | |
#10 | Pappas (MP) K?J?, Tonking (BB) Q?7? | |
#11 | Politano (EP) 8?7?, Newhouse (CO) J?J?, Larrabe (B) A?Q? | |
#12 | Tonking (B) A?6?, Jacobson (BB) 10?2? | |
#13 | Sindelar (B) K?J?, Jacobson (SB) A?A? | |
#14 | van Hoof (EP) A?8?, Sindelar (CO) A?J? | |
#15 | van Hoof (UTG) A?Q?, Pappas (SB) A?J?, Stephensen (BB) K?Q? | |
#16 | Sindelar (MP) K?7?, van Hoof (BB) Q?J? | |
#17 | Larrabe (UTG) A?J?, Newhouse (BB) 10?2? | |
#18 | Tonking (UTG) 9?9?, Larrabe (BB) K?Q? | |
#19 | Sindelar (UTG) Q?10?, van Hoof (CO) A?K? | |
#20 | Politano (EP) A?K?, Sindelar (BB) K?8? | |
#21 | Newhouse (HJ) Q?J?, Tonking (B) A?Q? | |
#22 | van Hoof (MP) A?K?, Sindelar (B) 7?7?, Jacobson (SB) 10?10? | |
#23 | Newhouse (MP) A?3?, Pappas (BB) 9?8? | |
#24 | Pappas (SB) A?2?, Stephensen (BB) 6?2? | |
#25 | Newhouse (UTG) K?Q?, Pappas (B) A?A? | |
#26 | Sindelar (MP) A?J?, Newhouse (BB) 10?9? | |
#27 | Politano (MP) 4?4?, Larrabe (BB) K?Q? | |
#28 | Stephensen (HJ) Q?9?, Tonking (BB) 7?3? | |
#29 | Stephensen (MP) J?10?, Newhouse (CO) A?10?, Larrabe (B) A?Q?, Sindelar (BB) 7?5? | |
#30 | Larrabe (CO) A?Q?, Jacobson (BB) K?J? | |
#31 | Stephensen (EP) 6?6?, Sindelar (B) 9?9? | |
#32 | Sindelar (CO) Q?J?, Politano (SB) A?A? | |
#33 | Pappas (SB) 8?8?, Stephensen (BB) Q?2? | |
#34 | Tonking (MP) A?9?, Sindelar (MP) 6?5? | |
#35 | van Hoof (SB) A?10?, Newhouse (BB) 10?Xx | |
#36 | van Hoof (B) K?10?, Larrabe (BB) 9?8? | |
#37 | Stephensen (HJ) 3?3?, Tonking (BB) K?K? | Level 36 begins |
#38 | Stephensen (MP) 7?7?, Newhouse (CO) K?J? | |
#39 | Sindelar (SB) 4?3?, Jacobson (BB) Q?3? | |
#40 | Newhouse (MP) Q?9?, Sindelar (B) 10?9?, Politano (BB) J?9? | |
#41 | van Hoof (EP) K?10?, Larrabe (MP) Q?Q?, Pappas (BB) 7?6? | |
#42 | Jacobson (CO) K?3?, Politano (B) 10?10? | |
#43 | Stephensen (SB) 8?3?, van Hoof (BB) J?3? | |
#44 | Larrabe (UTG) 5?5?, Newhouse (BB) 8?8? | |
#45 | Sindelar (EP) A?4?, van Hoof (B) J?8? | |
#46 | Politano (MP) 4?4?, Stephensen (HJ) 8?8?, Tonking (BB) K?J? | |
#47 | van Hoof (HJ) Q?4?, Tonking (SB) A?J? | |
#48 | Stephensen (MP) A?10?, van Hoof (MP) Q?10? | |
#49 | Newhouse (MP) A?Q?, Politano (BB) 5?4? | |
#50 | Larrabe (MP) J?10?, Sindelar (CO) 9?7? | |
#51 | Newhouse (EP) Q?10?, Stephensen (BB) A?K? | |
#52 | Sindelar (MP) A?9?, Pappas (B) 7?4? | |
#53 | Stephensen (B) K?10?, Newhouse (BB) 5?3? | |
#54 | Tonking (UTG) XxXx, Larrabe (BB) XxXx | |
#55 | van Hoof (CO) Q?10?, Tonking (BB) 7?5? | |
#56 | van Hoof (HJ) 8?7?, Newhouse (CO) 10?10?, Tonking (SB) Q?Q? | Mark Newhouse out in 9th |
#57 | Pappas (EP) J?8?, Jacobson (BB) K?3? | |
#58 | Sindelar (B) 9?7?, Jacobson (SB) A?J? | |
#59 | van Hoof (EP) K?Q?, Pappas (BB) 10?5? | |
#60 | Sindelar (HJ) 7?6?, Stephensen (BB) Q?2? | |
#61 | Pappas (B) J?10?, Stephensen (SB) A?9? | |
#62 | Politano (HJ) A?J?, van Hoof (SB) A?9? | |
#63 | Stephensen (CO) A?K?, van Hoof (B) Q?5? | |
#64 | Tonking (SB) A?3?, Sindelar (BB) 9?8? | |
#65 | Tonking (B) K?10?, Sindelar (SB) A?J? | |
#66 | Sindelar (B) K?3?, Jacobson (SB) 9?9? | |
#67 | van Hoof (EP) J?10?, Pappas (BB) 10?2? | |
#68 | Tonking (MP) A?Q?, Stephensen (BB) J?5? | |
#69 | Politano (CO) 6?6?, van Hoof (BB) 4?3? | |
#70 | Stephensen (B) 6?5?, van Hoof (SB) A?A? | |
#71 | Sindelar (UTG) Q?Q?, Tonking (BB) 9?6? | |
#72 | Larrabe (B) K?Q?, Sindelar (BB) 7?3? | |
#73 | van Hoof (HJ) A?9?, Jacobson (BB) 9?7? | |
#74 | Tonking (CO) J?J?, Sindelar (B) A?4? | |
#75 | Sindelar (CO) A?10?, Pappas (BB) K?J? | |
#76 | Tonking (MP) 6?6?, Jacobson (CO) A?K? | |
#77 | Tonking (EP) Q?J?, van Hoof (BB) K?5? | |
#78 | Politano (HJ) K?Q?, Larrabe (BB) 10?7? | |
#79 | van Hoof (B) J?4?, Larrabe (SB) A?K? | |
#80 | Larrabe (B) Q?8?, Tonking (SB) A?Q?, Sindelar (BB) A?3? | split pot |
#81 | Sindelar (SB) Q?4?, Jacobson (BB) 8?8? | |
#82 | van Hoof (MP) Q?9?, Larrabe (HJ) A?J? | |
#83 | van Hoof (EP) J?6?, Pappas (BB) 10?9? | Level 37 begins |
#84 | Tonking (MP) J?10?, Jacobson (CO) A?J? | |
#85 | Stephensen (SB) 7?2?, van Hoof (BB) XxXx | |
#86 | van Hoof (SB) A?5?, Larrabe (BB) Q?6? | |
#87 | van Hoof (B) J?7?, Tonking (BB) K?3? | |
#88 | van Hoof (CO) K?J?, Sindelar (BB) K?4? | |
#89 | Stephensen (MP) Q?10?, Tonking (B) 3?3? | |
#90 | van Hoof (MP) 7?7?, Politano (BB) Q?6? | |
#91 | Sindelar (CO) A?6?, Jacobson (B) 9?9? | |
#92 | van Hoof (UTG) K?Q?, Stephensen (BB) Q?3? | |
#93 | Sindelar (MP) A?9?, Stephensen (SB) A?K? | |
#94 | Pappas (CO) K?J?, Larrabe (BB) 6?3? | |
#95 | Politano (MP) A?J?, Tonking (BB) 9?3? | |
#96 | van Hoof (CO) 2?2?, Sindelar (BB) 5?4? | |
#97 | Sindelar (SB) 9?4?, Jacobson (BB) 7?3? | |
#98 | Larrabe (HJ) 10?8?, Politano (BB) A?2? | |
#99 | van Hoof (EP) A?2?, Tonking (HJ) J?J?, Sindelar (CO) 6?6? | |
#100 | Politano (B) Q?10?, Stephensen (BB) 7?7? | Bruno Politano out in 8th |
#101 | Larrabe (UTG) K?Q?, van Hoof (BB) 10?4? | |
#102 | Stephensen (BB) 8?5?, van Hoof (SB) A?Q?, Larrabe (BB) 10?8? | |
#103 | Pappas (HJ) K?Q?, Tonking (BB) 5?4? | |
#104 | Stephensen (HJ) 2?2?, Larrabe (B) A?K? | |
#105 | van Hoof (HJ) 4?4?, Jacobson (BB) J?10? | |
#106 | Stephensen (UTG) A?10?, van Hoof (MP) A?3?, Sindelar (B) J?J? | Dan Sindelar out in 7th |
#107 | Jacobson (B) A?J?, Stephensen (BB) K?7? | |
#108 | Tonking (MP) A?J?, van Hoof (BB) 9?8? | |
#109 | Tonking (UTG) A?10?, Larrabe (BB) 2?2? | |
#110 | van Hoof (B) 9?5?, Tonking (BB) 9?8? | |
#111 | van Hoof (CO) 10?8?, Larrabe (B) A?J?, Tonking (SB) 4?4? | |
#112 | Jacobson (SB) Q?3?, Pappas (BB) K?J? | |
#113 | van Hoof (UTG) K?2?, Stephensen (BB) 8?6? | |
#114 | Tonking (HJ) A?J?, van Hoof (BB) K?Q? | |
#115 | Pappas (CO) K?K?, Larrabe (BB) K?Q? | |
#116 | van Hoof (B) K?9?, Tonking (BB) J?7? | |
#117 | van Hoof (CO) K?2?, Jacobson (BB) A?8? | |
#118 | Tonking (B) 8?7?, Jacobson (SB) A?2? | |
#119 | Tonking (CO) Q?J?, Stephensen (BB) J?4? | |
#120 | Stephensen (SB) A?4?, van Hoof (BB) 9?3? | |
#121 | Stephensen (B) 8?7?, van Hoof (SB) 9?3? | |
#122 | Pappas (HJ) K?9?, Tonking (BB) 9?6? | |
#123 | van Hoof (CO) A?J?, Jacobson (BB) A?3? | |
#124 | van Hoof (HJ) 5?5?, Tonking (B) A?K? | |
#125 | Jacobson (B) Q?8?, Stephensen (BB) 8?7? | |
#126 | Stephensen (SB) J?2?, van Hoof (BB) XxXx | |
#127 | Stephensen (B) A?5?, Larrabe (BB) 9?5? | |
#128 | Larrabe (SB) 8?2?, Tonking (BB) J?9? | |
#129 | Tonking (SB) 8?6?, Jacobson (BB) A?3? | |
#130 | Larrabe (CO) 10?8?, Pappas (BB) Q?2? | |
#131 | Tonking (CO) A?3?, Pappas (SB) 7?2? | |
#132 | Tonking (HJ) 7?5?, van Hoof (BB) A?7? | |
#133 | Tonking (UTG) A?3?, van Hoof (SB) A?6? | |
#134 | van Hoof (B) J?4?, Tonking (BB) 5?3? | |
#135 | Tonking (SB) A?9?, Jacobson (BB) 6?3? | Level 38 begins |
#136 | Stephensen (UTG) A?K?, Tonking (B) Q?J? | |
#137 | Pappas (SB) 5?3?, Stephensen (BB) 5?2? | |
#138 | Jacobson (CO) A?7?, van Hoof (BB) 10?2? | |
#139 | Pappas (CO) A?Q?, van Hoof (SB) A?10? | |
#140 | van Hoof (B) K?5?, Larrabe (SB) J?10? | Andoni Larrabe out in 6th |
#141 | Stephensen (HJ) 7?7?, Jacobson (BB) J?6? | |
#142 | van Hoof (CO) A?2?, Pappas (BB) 4?3? | |
#143 | van Hoof (UTG) A?6?, Stephensen (BB) J?4? | |
#144 | Stephensen (SB) 4?3?, van Hoof (BB) XxXx | |
#145 | Jacobson (UTG) A?8?, Tonking (BB) K?J? | |
#146 | Pappas (UTG) A?Q?, Jacobson (BB) 6?5? | |
#147 | Stephensen (UTG) J?10?, Pappas (BB) 6?5? | |
#148 | Pappas (SB) 6?5?, Stephensen (BB) K?9? | |
#149 | Jacobson (CO) A?2?, van Hoof (BB) Q?9? | |
#150 | Pappas (CO) A?J?, Tonking (BB) K?5? | |
#151 | van Hoof (B) K?K?, Jacobson (BB) 10?3? | |
#152 | Tonking (B) 9?6?, Pappas (BB) K?Q? | |
#153 | Jacobson (B) Q?9?, Stephensen (BB) 3?2? | |
#154 | Stephensen (SB) 10?6?, van Hoof (BB) K?10? | |
#155 | van Hoof (SB) 10?3?, Tonking (BB) Q?5? | |
#156 | Stephensen (CO) 5?5?, Jacobson (BB) 6?6? | |
#157 | Stephensen (UTG) A?K?, Pappas (BB) 10?5? | |
#158 | Jacobson (B) A?9?, Stephensen (BB) Q?4? | |
#159 | Tonking (UTG) 5?5?, van Hoof (BB) 7?3? | |
#160 | Pappas (CO) 9?9?, Tonking (BB) A?10? | |
#161 | van Hoof (B) K?9?, Tonking (SB) Q?10? | |
#162 | van Hoof (CO) A?6?, Tonking (B) 2?2?, Pappas (BB) 8?5? | |
#163 | Pappas (SB) J?7?, Stephensen (BB) 9?5? | |
#164 | Stephensen (SB) 10?7?, van Hoof (BB) J?Xx | |
#165 | Jacobson (UTG) A?J?, Stephensen (B) K?9? | |
#166 | Stephensen (CO) K?9?, Jacobson (BB) 7?3? | |
#167 | van Hoof (CO) 8?6?, Pappas (BB) J?5? | |
#168 | Jacobson (B) A?7?, Stephensen (BB) 7?4? | |
#169 | Tonking (UTG) A?8?, van Hoof (BB) 10?3? | |
#170 | van Hoof (SB) 7?5?, Tonking (BB) 9?2? | |
#171 | Stephensen (CO) A?8?, Jacobson (BB) A?J? | |
#172 | Tonking (B) J?7?, Pappas (BB) A?K? | |
#173 | van Hoof (UTG) 8?7?, Stephensen (BB) 10?10? | |
#174 | Stephensen (SB) 9?4?, van Hoof (BB) J?10? | |
#175 | Jacobson (UTG) J?9?, Tonking (BB) J?4? | |
#176 | Stephensen (CO) K?10?, Jacobson (BB) 10?8? | |
#177 | van Hoof (CO) Q?10?, Tonking (CO) A?3?, Pappas (SB) 7?2? (B) A?A? | |
#178 | van Hoof (UTG) Q?9?, Stephensen (BB) K?7? | |
#179 | Stephensen (SB) K?9?, van Hoof (BB) 6?Xx | |
#180 | Pappas (CO) A?5?, Tonking (BB) 9?2? | |
#181 | Pappas (UTG) A?9?, Jacobson (BB) J?3? | |
#182 | Stephensen (UTG) K?J?, Tonking (B) A?Q? | |
#183 | Jacobson (B) 10?4?, Stephensen (BB) Q?8? | |
#184 | Jacobson (CO) A?9?, Stephensen (SB) 7?7? | |
#185 | Pappas (CO) J?10?, Stephensen (B) 6?6? | |
#186 | van Hoof (B) J?J?, Jacobson (BB) 8?6? | |
#187 | Tonking (B) A?J?, Pappas (BB) 7?6? | |
#188 | van Hoof (UTG) J?8?, Stephensen (BB) Q?J? | |
#189 | Stephensen (SB) Q?5?, van Hoof (BB) XxXx | |
#190 | Stephensen (B) J?4?, van Hoof (SB) J?10? | |
#191 | van Hoof (B) Q?5?, Jacobson (BB) 10?10? | |
#192 | Tonking (B) 9?9?, Pappas (BB) K?7? | Level 39 begins |
#193 | van Hoof (UTG) A?4?, Jacobson (B) K?Q? | |
#194 | Pappas (B) J?10?, van Hoof (BB) 8?6? | |
#195 | van Hoof (SB) 5?2?, Tonking (BB) A?5? | |
#196 | Stephensen (CO) Q?6?, Jacobson (BB) 9?5? | |
#197 | Jacobson (SB) A?4?, Pappas (BB) 8?2? | |
#198 | Pappas (SB) 10?9?, Stephensen (BB) Q?J? | |
#199 | Pappas (B) K?10?, Stephensen (SB) A?8?, van Hoof J?J? | |
#200 | Stephensen (B) A?9?, Tonking (BB) J?3? | |
#201 | Tonking (SB) Q?7?, Jacobson (BB) J?6? | |
#202 | Jacobson (SB) 10?2?, Pappas (BB) 10?4? | |
#203 | van Hoof (UTG) A?10?, Jacobson (B) A?A? | |
#204 | Stephensen (SB) Q?J?, van Hoof (BB) J?8? | |
#205 | Stephensen (B) 8?6?, Tonking (BB) K?9? | |
#206 | Pappas (UTG) A?5?, Jacobson (BB) 7?2? | |
#207 | van Hoof (CO) 8?7?, Tonking (B) A?K? | |
#208 | Jacobson (B) 5?5?, Pappas (SB) A?J? | |
#209 | Jacobson (CO) K?9?, Pappas (B) 7?7?, Stephensen (SB) 4?4?, van Hoof (BB) J?J? | Billy Pappas out in 5th |
#210 | van Hoof (SB) 8?6?, Tonking (BB) A?10? | |
#211 | Stephensen (UTG) Q?7?, Tonking (SB) A?10? | |
#212 | Jacobson (SB) 7?5?, Stephensen (BB) 9?8? | |
#213 | Stephensen (SB) 10?8?, van Hoof (BB) K?3? | |
#214 | van Hoof (SB) Q?8?, Tonking (BB) 3?3? | |
#215 | Tonking (SB) 9?3?, Jacobson (BB) 9?7? | |
#216 | van Hoof (UTG) 7?6?, Stephensen (BB) K?3? | |
#217 | Stephensen (BB) A?5?, van Hoof (BB) K?3? | |
#218 | Jacobson (UTG) Q?7?, van Hoof (SB) K?K? | |
#219 | van Hoof (B) J?8?, Jacobson (BB) 5?5? | |
#220 | Tonking (B) A?10?, Stephensen (BB) K?3? | |
#221 | Tonking (UTG) J?10?, van Hoof (BB) 9?2? | |
#222 | Jacobson (UTG) A?K?, Stephensen (B) K?Q? | |
#223 | van Hoof (B) A?5?, Jacobson (BB) J?8? | |
#224 | van Hoof (UTG) Q?7?, Tonking (B) 2?2?, Jacobson 10?10? | William Tonking out in 4th |
#225 | Jacobson (B) XxXx, van Hoof (BB) XxXx | |
#226 | Stephensen (B) XxXx, Jacobson (BB) XxXx | |
#227 | van Hoof (B) A?J?, Jacobson (SB) 9?8? | |
#228 | Jacobson (B) J?8?, van Hoof (BB) A?Q? | |
#229 | van Hoof (SB) J?8?, Jacobson (BB) 9?4? | |
#230 | Jacobson (SB) Q?10?, Stephensen (BB) J?5? | |
#231 | Jacobson (B) A?Q?, van Hoof (BB) 7?6? | |
#232 | Stephensen (B) K?4?, Jacobson (BB) J?7? | |
#233 | Jacobson (SB) 10?8?, Stephensen (BB) 8?3? | |
#234 | Jacobson (B) A?9?, van Hoof (BB) 9?4? | |
#235 | Stephensen (B) 10?7?, van Hoof (SB) K?J? | |
#236 | van Hoof (B) 5?4?, Stephensen (BB) A?10? | |
#237 | Jacobson (B) K?10?, van Hoof (BB) 7?3? | |
#238 | Stephensen (B) K?10?, Jacobson (BB) J?2? | |
#239 | van Hoof (B) A?6?, Jacobson (SB) Q?Xx, Stephensen (BB) 7?6? | Q? exposed during fold |
#240 | Stephensen (SB) Q?Q?, van Hoof (BB) 7?5? | |
#241 | Stephensen (B) 6?4?, Jacobson (BB) Q?4? | |
#242 | Jacobson (SB) A?10?, Stephensen (BB) 7?2? | |
#243 | Stephensen (SB) Q?4?, van Hoof (BB) 10?10? | |
#244 | van Hoof (SB) A?6?, Jacobson (BB) 8?5? | End of Day 8 |
#245 | van Hoof (B) Q?5?, Jacobson (SB) 7?7? | Start of Day 9; Level 40 begins |
#246 | Jacobson (B) A?6?, van Hoof (BB) J?3? | |
#247 | Stephensen (B) Q?4?, Jacobson (BB) K?J? | |
#248 | van Hoof (B) A?8?, Stephensen (BB) A?3? | |
#249 | Jacobson (B) 10?7?, van Hoof (BB) 9?9? | |
#250 | Stephensen (B) Q?7?, van Hoof (SB) Q?Q? | |
#251 | van Hoof (B) 5?3?, Stephensen (BB) A?5? | |
#252 | Stephensen (SB) 10?6?, van Hoof (BB) K?7? | |
#253 | van Hoof (SB) K?J?, Jacobson (BB) J?4? | |
#254 | van Hoof (B) A?2?, Stephensen (BB) Q?7? | |
#255 | Jacobson (B) K?J?, Stephensen (SB) Q?Q? | |
#256 | Stephensen (B) XxXx, van Hoof (SB) XxXx | |
#257 | van Hoof (B) 5?4?, Jacobson (SB) 10x10x | |
#258 | Stephensen (SB) 10x5x, van Hoof (BB) Qx2x | |
#259 | van Hoof (SB) 9?4?, Jacobson (BB) A?7? | |
#260 | Jacobson (SB) A?A?, Stephensen (BB) K?J? | |
#261 | Stephensen (SB) K?Q?, van Hoof (BB) 7?4? | |
#262 | van Hoof (SB) J?9?, Jacobson XxXx | |
#263 | van Hoof (B) 2?2?, Stephensen (BB) A?7? | |
#264 | Stephensen (SB) J?3?, van Hoof (BB) Q?9? | |
#265 | van Hoof (SB) J?6?, Jacobson (BB) A?9? | |
#266 | van Hoof (B) K?2?, Stephensen (BB) 5?5? | |
#267 | Jacobson (B) A?6?, van Hoof (BB) 10?6? | |
#268 | Stephensen (B) J?10?, van Hoof (SB) Q?7? | |
#269 | van Hoof (B) J?5?, Stephensen (BB) 9?8? | |
#270 | Jacobson (B) Q?Q?, van Hoof (BB) K?6? | |
#271 | van Hoof (SB) Q?2?, Jacobson (BB) 7?4? | |
#272 | van Hoof (B) 7?5?, Stephensen (BB) K?2? | |
#273 | Stephensen (SB) 9?6?, van Hoof (BB) A?8? | |
#274 | van Hoof (SB) Q?8?, Jacobson (BB) Q?8? | |
#275 | Jacobson (SB) A?3?, Stephensen (BB) 5?3? | |
#276 | Stephensen (SB) Q?8?, van Hoof (BB) A?2? | |
#277 | Stephensen (B) Q?5?, van Hoof (SB) 10?3? | |
#278 | van Hoof (B) K?10?, Stephensen (BB) J?8? | |
#279 | Jacobson (B) K?9?, Stephensen (SB) A?7?, van Hoof (BB) A?10? | |
#280 | van Hoof (SB) 4?3?, Jacobson (BB) A?4? | |
#281 | Jacobson (SB) 7?5?, Stephensen (BB) Q?7? | |
#282 | Jacobson (B) J?9?, van Hoof (BB) 9?8? | |
#283 | Stephensen (B) 6?6?, van Hoof (SB) A?8? | |
#284 | van Hoof (B) K?10?, Stephensen (BB) Q?9? | |
#285 | Jacobson (B) A?9?, van Hoof (BB) J?3? | |
#286 | Stephensen (B) 5?4?, Jacobson (BB) 8?7? | |
#287 | Jacobson (SB) K?3?, Stephensen (BB) 8?7? | |
#288 | Jacobson (B) Q?3?, van Hoof (BB) K?Q? | Level 41 begins |
#289 | Stephensen (B) K?5?, Jacobson K?J? | |
#290 | van Hoof (B) K?4?, Jacobson Q?10? | |
#291 | Stephensen (SB) A?10?, van Hoof (BB) 6?4? | |
#292 | van Hoof (SB) XxXx, Jacobson (BB) XxXx | |
#293 | van Hoof (B) A?5?, Jacobson (BB) A?10? | Jorryt van Hoof out in 3rd |
#294 | Stephensen (B) 6?4?, Jacobson (BB) J?7? | |
#295 | Jacobson (B) 4?2?, Stephensen (BB) Q?Xx | |
#296 | Stephensen (B) 10?8?, Jacobson (BB) 10?3? | |
#297 | Jacobson (B) J?5?, Stephensen (BB) 8?5? | |
#298 | Stephensen (B) A?8?, Jacobson (BB) 7?4? | |
#299 | Jacobson (B) 7?3?, Stephensen (BB) 10?2? | |
#300 | Stephensen (B) 6?6?, Jacobson (BB) Q?5? | |
#301 | Jacobson (B) 6?5?, Stephensen (BB) 2?2? | |
#302 | Stephensen (B) 7?2?, Jacobson (BB) Q?4? | |
#303 | Jacobson (B) J?10?, Stephensen (BB) 6?6? | |
#304 | Stephensen (B) A?3?, Jacobson (BB) K?10? | |
#305 | Jacobson (B) 9?2?, Stephensen (BB) 7?6? | |
#306 | Stephensen (B) A?4?, Jacobson (BB) J?5? | |
#307 | Jacobson (B) 7?5?, Stephensen (BB) 10?2? | |
#308 | Stephensen (B) K?9?, Jacobson (BB) K?5? | |
#309 | Jacobson (B) A?8?, Stephensen (BB) 6?5? | |
#310 | Stephensen (B) 9?9?, Jacobson (BB) 5?2? | |
#311 | Jacobson (B) 6?2?, Stephensen (BB) Q?10? | |
#312 | Stephensen (B) 2?2?, Jacobson (BB) Q?6? | |
#313 | Jacobson (B) 5?3?, Stephensen (BB) 2?Xx | |
#314 | Stephensen (B) K?9?, Jacobson (BB) 10?3? | |
#315 | Jacobson (B) Q?6?, Stephensen (BB) 8?2? | |
#316 | Stephensen (B) Q?8?, Jacobson (BB) 9?7? | |
#317 | Jacobson (B) XxXx, Stephensen (BB) XxXx | |
#318 | Stephensen (B) J?4?, Jacobson (BB) 6?6? | |
#319 | Jacobson (B) K?9?, Stephensen (BB) 9?7? | |
#320 | Stephensen (B) Q?4?, Jacobson (BB) A?4? | |
#321 | Jacobson (B) J?9?, Stephensen (BB) 8?2? | |
#322 | Stephensen (B) 5?3?, Jacobson (BB) Q?7? | |
#323 | Jacobson (B) 9?9?, Stephensen (BB) Q?8? | |
#324 | Stephensen (B) 8?4?, Jacobson (BB) A?5? | |
#325 | Jacobson (B) 6?3?, Stephensen (BB) 4?2? | |
#326 | Stephensen (B) K?2?, Jacobson (BB) 9?5? | |
#327 | Jacobson (B) J?7?, Stephensen (BB) A?Q? | |
#328 | Stephensen (B) A?9?, Jacobson (BB) 10?10? | Felix Stephensen out in 2nd; Martin Jacobson wins |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!