Level: 15
Blinds: 2,000/4,000
Ante: 500
Level: 15
Blinds: 2,000/4,000
Ante: 500
Yesterday's action saw 241 players dwindle down to just 63 with Kenn Langcake taking out Minh Hau Nguyen on the bubble with pocket aces against pocket kings to guarantee himself as well as the other 62 runners at least $3,200 for their efforts.
Langcake will lead the way today with 440,500 in chips. He is joined at the top of the leader board by three others with over 400,000 in chips — [Removed:415] (422,000), Sam Higgs (416,500), and Hyeong Choi (401,500). Some of the others who will also be at the felt on the third day include Ivan Zalac (280,000), Van Marcus (239,500), PokerStars Team Pro Chen-An Lin (238,500), reigning Aussie Millions champion Manny Stavropolous (186,000), Aleks Brkovic (166,000), Ben Savage (101,500) as well as short stacks Liam O'Rourke (44,500) and Rory Young (32,500).
You can see the final day seating draw in the live reporting blog below.
The players will be at the felt from 12:30 p.m. local time and PokerNews will be here for each of the eliminations as we play down to a final table of just seven. Be sure to keep your browser locked right here!
Name | Table | Seat | Chips |
Rory Young | 25 | 1 | 32,500 |
Anthony Ronalds | 25 | 2 | 143,000 |
Selwyn Austin | 25 | 3 | 96,000 |
Weipeng Deng | 25 | 4 | 64,000 |
Ngoc Dam | 25 | 5 | 108,500 |
Hugo Robinson | 25 | 6 | 234,500 |
Leevan Puyat | 25 | 7 | 79,500 |
Rahul Rastogi | 25 | 8 | 170,500 |
Ricardo Jardim | 25 | 9 | 330,000 |
Gideon Max | 26 | 1 | 40,000 |
Gary Retallick | 26 | 2 | 57,000 |
Mile Krstanoski | 26 | 3 | 241,000 |
Daniel Burich | 26 | 4 | 52,000 |
Mingmin Wu | 26 | 5 | 115,000 |
Charles Caris | 26 | 6 | 155,000 |
Adam Monaghan | 26 | 7 | 106,000 |
Jamal Nagi | 26 | 8 | 168,500 |
Darren Schneider | 26 | 9 | 70,500 |
Carl Knox | 27 | 1 | 40,500 |
Kenn Langcake | 27 | 2 | 440,500 |
Mark Schmelcher | 27 | 3 | 292,000 |
Robert Allen | 27 | 4 | 114,000 |
John Haddad | 27 | 5 | 82,500 |
Nikolce Trajkovski | 27 | 6 | 257,500 |
Van Marcus | 27 | 7 | 239,500 |
Nick Morales | 27 | 8 | 75,000 |
Brett McGrath | 27 | 9 | 210,000 |
Chen-An Lin | 28 | 1 | 238,500 |
Craig Blight | 28 | 2 | 84,500 |
Patrick Hanrahan | 28 | 3 | 81,000 |
Adeel Shaikh | 28 | 4 | 68,500 |
Phares Bouya | 28 | 5 | 122,500 |
Seyed Hosseininasab | 28 | 6 | 179,000 |
Sam Butters | 28 | 7 | 147,500 |
Sam Rotar | 28 | 8 | 67,000 |
Erich Stadler | 28 | 9 | 129,500 |
Daniel Bird | 29 | 1 | 91,000 |
George Balandinos | 29 | 2 | 58,000 |
Jim Psaros | 29 | 3 | 277,500 |
Joseph Cristallo | 29 | 4 | 121,500 |
Ben Savage | 29 | 5 | 101,500 |
Daniel Christieson | 29 | 6 | 82,000 |
Sam Nee Aik-Chuan | 29 | 7 | 209,500 |
Yujen Lin | 29 | 8 | 143,500 |
Danny Boxell | 29 | 9 | 88,000 |
[Removed:415] | 31 | 1 | 422,000 |
Peter Matusik | 31 | 2 | 373,000 |
Josh Spooner | 31 | 3 | 329,000 |
Ivan Zalac | 31 | 4 | 280,000 |
James Grosso | 31 | 5 | 152,000 |
Aleks Brkovic | 31 | 6 | 166,000 |
Sam Higgs | 31 | 7 | 416,500 |
Ali Ghezelbash | 31 | 8 | 58,000 |
Roberto Damelian | 31 | 9 | 111,000 |
Chia-Chang Ku | 32 | 1 | 113,500 |
David Evans | 32 | 2 | 41,000 |
Hyeong Choi | 32 | 3 | 401,500 |
Lin Shi | 32 | 4 | 255,000 |
Ross Grammer | 32 | 5 | 218,500 |
Manny Stavropoulos | 32 | 6 | 186,000 |
Damon Smith | 32 | 7 | 92,000 |
Liam O'Rourke | 32 | 8 | 44,500 |
Tien Pham | 32 | 9 | 244,500 |
Main Event
Day 3 Started