2015 GPI Player of the Year Enters the Field
Level 2
: 700/1,400, 200 ante
In the middle of the hand that would ultimately lead to the elimination of Fedor Holz, Byron Kaverman took his seat in the tournament.
Seat | Name | Country |
---|---|---|
1 | empty | - |
2 | Jason Mercier | United States |
3 | Phil Ivey | United States |
4 | Byron Kaverman | United States |
5 | Igor Kurganov | Russia |
6 | Brian Rast | United States |
7 | Paul Newey | United Kingdom |
8 | Ben Tollerene | United States |
Player | Chips | Progress |
---|---|---|
Byron Kaverman |
250,000
250,000
|
250,000 |
|