Updated Chip Counts and Seating Draw
Level 11
: 8,000/16,000, 16,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
8 | 1 | Johannes Becker | Germany | 976,000 | 61 |
8 | 2 | Kristen Bicknell | Canada | 610,000 | 38 |
8 | 3 | Huang Shan | China | 750,000 | 47 |
8 | 4 | -- empty -- | -- | -- | -- |
8 | 5 | -- empty -- | -- | -- | -- |
8 | 6 | Manig Loeser | Germany | 731,000 | 46 |
8 | 7 | Rainer Kempe | Germany | 250,000 | 156 |
8 | 8 | Tsugunari Toma | Japan | 257,000 | 16 |
10 | 1 | Abraham Passet | Germany | 465,000 | 29 |
10 | 2 | Michael Soyza | Malaysia | 355,000 | 22 |
10 | 3 | Andras Nemeth | Hungary | 690,000 | 43 |
10 | 4 | Dominik Nitsche | Germany | 411,000 | 26 |
10 | 5 | -- empty -- | -- | -- | -- |
10 | 6 | Cary Katz | United States | 1,096,000 | 69 |
10 | 7 | Thomas Muehloecker | Austria | 671,000 | 42 |
10 | 8 | -- empty -- | -- | -- | -- |
FT | 1 | Bryn Kenney | United States | 250,000 | 16 |
FT | 2 | Koray Aldemir | Germany | 350,000 | 22 |
FT | 3 | Jack Salter | United Kingdom | 250,000 | 16 |
FT | 4 | -- empty -- | -- | -- | -- |
FT | 5 | Alex Foxen | United States | 1,498,000 | 94 |
FT | 6 | Michael Addamo | Australia | 250,000 | 16 |
FT | 7 | -- empty -- | -- | -- | -- |
FT | 8 | Michael Zhang | United Kingdom | 629,000 | 39 |
Player | Chips | Progress |
---|---|---|
Alex Foxen |
1,498,000
78,000
|
78,000 |
|
||
Cary Katz |
1,096,000
66,000
|
66,000 |
|
||
Johannes Becker |
976,000
-11,000
|
-11,000 |
|
||
Huang Shan
|
750,000
20,000
|
20,000 |
Manig Loeser |
731,000
11,000
|
11,000 |
|
||
Andras Nemeth |
690,000
440,000
|
440,000 |
Thomas Muehloecker |
671,000
143,000
|
143,000 |
Michael Zhang | 629,000 | |
Kristen Bicknell |
610,000
-46,000
|
-46,000 |
|
||
Abraham Passet |
465,000
-286,000
|
-286,000 |
Dominik Nitsche |
411,000
21,000
|
21,000 |
|
||
Michael Soyza |
355,000
-115,000
|
-115,000 |
Koray Aldemir |
350,000
55,000
|
55,000 |
|
||
Tsugunari Toma | 257,000 | |
Bryn Kenney | 250,000 | |
|
||
Jack Salter | 250,000 | |
Rainer Kempe |
250,000
250,000
|
250,000 |
Michael Addamo |
250,000
250,000
|
250,000 |
|