$250 Florida Special Results
Raminder Singh won the top prize in the multi-flight $250 Florida Special. Singh is a final table regular at tournaments all over the country. The event drew 735 players and offered a total prize pool of $141,120.
Place | Name | Hometown | Prize |
---|---|---|---|
1 | Raminder Singh | Delray Beach, FL | $33,163 |
2 | David Singh | West Palm Beach, FL | $19,404 |
3 | John Magnetta | Boynton Beach, FL | $12,419 |
4 | Steve Smith | Lake Worth, FL | $9,596 |
5 | Atanael Thomas | Ft Lauderdale, FL | $8,185 |
6 | Scott Arnold | Palm Beach Gardens, FL | $5,786 |
7 | Gil Nachum | Las Vegas, FL | $4,375 |
8 | Meghan Smith | Nevada | $2,964 |
9 | Zachary Eichenbaum | Florida | $2,117 |
10 | Vincent Guerra | Scottsville, NY | $1,552 |
11 | Jozsef Szivos | Grrenacres, FL | $1,552 |
12 | John Velarde | North Palm Beach, FL | $1,552 |
13 | Evan Teitelbaum | Parkland, FL | $1,552 |
14 | David Feigenbaum | Boca Raton, FL | $1,552 |
15 | Kimberly Cappiotti | Florida | $1,552 |
16 | Dennis Rodriguez | Sunrise, FL | $1,058 |
17 | William Born | Royal Palm Beach, FL | $1,058 |
18 | Michael Stephens | Sound Beach, NY | $1,058 |
19 | Christopher Lewis | Miramar, FL | $1,058 |
20 | Jeffrie Charlton | Lake Worth, FL | $1,058 |
21 | Evan Kahan | Boca Raton, FL | $917 |
22 | Velkuru Sandeep | Houston, TX | $917 |
23 | Manuel Amaro alvarez | Boynton Beach, FL | $917 |
24 | Jay jay Wilson | Florida | $917 |
25 | Julie Campbell | West Palm Beach, FL | $917 |
26 | David Sell | Palm Beach Gardens, FL | $776 |
27 | Nicholas Vennari | Florida | $776 |
28 | Mitchell w Smith | Winnsboro, SC | $776 |
29 | Paul Valenzuela | Staten Island, NY | $776 |
30 | Derek Buonano | Florida | $776 |
31 | Steven Dockswell | Lake Worth, FL | $751 |
32 | Joseph Patalano | Wellington, FL | $751 |
33 | German Alzate | Hollywood, FL | $751 |
34 | Lyle Diamond | Brick, NJ | $751 |
35 | Michael Parad | New York, NY | $751 |
36 | Domenic Armano | Milford, NH | $635 |
37 | Scott Einiger | Montebello, NY | $635 |
38 | Dominick Papa | Boynton Beach, FL | $635 |
39 | Matthew Jones | Lake Wor Th, FL | $635 |
40 | Lawrence Powell | Boca Raton, FL | $635 |
41 | Eugene Calden | Palm Beach, FL | $423 |
42 | Thomas Bielecky | Palm Beach Gardens, FL | $423 |
43 | Desmond Macauley | Vero Beach, FL | $423 |
44 | Ginold Cham | Lake Worth, FL | $423 |
45 | Brian Thurmon | Stuart, FL | $423 |
46 | Brian Okeefe | Sunrise, FL | $423 |
47 | Dave Digiovanni-hersh | Jupiter, FL | $423 |
48 | Carl Batista | Miami, FL | $423 |
49 | Dimitry Agrachov | Weston, FL | $423 |
50 | Kavin Ward | Florida | $423 |
51 | Ronald Young | West Palm Beach, FL | $381 |
52 | Matthew Lessor | Delray Beach, FL | $381 |
53 | Jeffrey Bohanek | Lake Worth, FL | $381 |
54 | Gregory Spinder | Florida | $381 |
55 | Mark Rakoff | West Palm Beach, FL | $381 |
56 | Paraskevas Patsatsis | West Palm Beach, FL | $381 |
57 | Daniel Castoro | Deerfield Bea, FL | $381 |
58 | Mody Upendra | Parkland, FL | $381 |
59 | Adam Rockoff | Florida | $381 |
60 | Brian Vazquez | Stone Park, IL | $381 |
61 | Reneau Semerzier | Lake Worth, FL | $353 |
62 | Ralph john Sarappa | Lantana, FL | $353 |
63 | Judith Bielan | Las Vegas, NV | $353 |
64 | Blake Robbins | Boynton Beach, FL | $353 |
65 | Charles Barclay | Port St Lucie, FL | $353 |
66 | Vincent richard Scilla | Highland Beac, FL | $353 |
67 | Jeremy Sexsmith | Stuart, FL | $353 |
68 | Matthew Gallen | Keene, NH | $353 |
69 | Charles Gudaitis | Lawrence, MA | $353 |
70 | Paul j Vacchio | West Palm Beach, FL | $353 |
71 | Vicki louise Holmes | Wisconsin | $353 |
72 | Ira Reichstein | Boca Raton, FL | $353 |
73 | Mathew Mcguire | Port Jefferson Station, NY | $353 |
74 | Raymond Winters | Teouesta, FL | $353* |
75 | Meghan Smith | Nevada | $353* |
*- denotes surrendered bag