$125 Green Chip Bounty
Day 1 Completed
$125 Green Chip Bounty
Day 1 Completed
Place | Name | Hometown | Prize Amount |
1 | JOHN VOLPE | EAST MEADOW NY | $2,176 |
2 | MICHAEL MCCLOUD | LITTLETON CO | $2,175 |
3 | JORG GEHRKE | $2,175 | |
4 | CLARENCE TROY | TUCSON AZ | $2,175 |
5 | JOHN KNOY | FORT MYERS FL | $906 |
6 | DARCIE ALLEN | LITTLETON CO | $691 |
7 | FERNANDO CERVANTES | MANITOU SPRINGS CO | $535 |
8 | ROBERT BELAND | N ANDOVER MA | $420 |
9 | DAMIAN SHEPHERD | SHENNOOD PARK AB | $335 |
10 | ISAAC BALTER | PLEASANT GROVE UT | $271 |
11 | SHAUN BROWN | ARNOLD MO | $271 |
12 | FREDERICK RICE | BELLEVILLE IL | $271 |
13 | MARISSA DIAS | DURHAM NC | $223 |
14 | MARISELA GUZMAN | STANTEN ISLAND NY | $223 |
15 | DOUGLAS HOLCOMB | ROSEBURG OR | $223 |
16 | BENJAMIN BALTER | SARATOGA SPRINGS UT | $185 |
17 | EDWIN ROMERO | LYNN MA | $185 |
18 | EDWARD PERKINS | ST LOUIS MO | $185 |
19 | THIERNO FALL | LAS VEGAS NV | $156 |
20 | WILLIAM WAGNER | EAST NORTHPORT NY | $156 |
21 | JAMES PILPA | ARCADIA CA | $156 |
22 | SAVERIO BIANCARDI | GARNER NC | $134 |
23 | JEFFREY COOK | MIDVALE UT | $134 |
24 | DANIEL BURNS | HAMPTON VA | $134 |
$125 Green Chip Bounty
Day 1 Started