$250 Florida Special Multi-Flight
Day 2 Completed
$250 Florida Special Multi-Flight
Day 2 Completed
Place | Player | State | Prize |
---|---|---|---|
1 | Scott Einger | Florida, USA | $19,831 |
2 | Johnny Brisault | Florida, USA | $14,000 |
3 | Brian Hardy | Florida, USA | $14,000 |
4 | Javier Sarache | Florida, USA | $6,225 |
5 | Luis Ramos | Florida, USA | $4,805 |
6 | Paul Cassella | Florida, USA | $3,980 |
7 | Sean Moran | Florida, USA | $3,345 |
8 | Tuan Phan | Florida, USA | $2,775 |
9 | Liam Stanton | Florida, USA | $2,218 |
10 | Rob Gallo | Florida, USA | $1,870 |
11 | Dina Olano | Florida, USA | $1,870 |
12 | Mathew Munsen | Florida, USA | $1,870 |
13 | Jay Fabien | Florida, USA | $1,590 |
14 | Rudy Vazquez | Florida, USA | $1,590 |
15 | Diane Lepera | Florida, USA | $1,590 |
16 | Philip Dimeck | Florida, USA | $1,329 |
17 | Adam Koppel | Florida, USA | $1,329 |
18 | Nicholas Novattka | Florida, USA | $1,329 |
19 | Yianni Emmanoulidis | Florida, USA | $1,090 |
20 | Woody Woods | Florida, USA | $1,090 |
21 | Mathew Yankowski | Florida, USA | $1,090 |
22 | Antuan Bunkley | Florida, USA | $873 |
23 | Justin Brown | Florida, USA | $873 |
24 | Victor Cerqueira | Florida, USA | $873 |
25 | Daniela Makela | Florida, USA | $773 |
26 | Andrew Lombardi | Florida, USA | $773 |
27 | Rich Ellis | Florida, USA | $773 |
28 | Victor Velonis | Florida, USA | $694 |
29 | Al Harris | Florida, USA | $694 |
30 | Charles Glover | Florida, USA | $694 |
31 | Homer Davis | Florida, USA | $694 |
32 | Brandon Noe | Florida, USA | $694 |
33 | Justin Li | Florida, USA | $694 |
34 | Jordan Sossong | Florida, USA | $694 |
35 | Robert Gawel | Florida, USA | $694 |
36 | Yianni Emmanoulidis | Florida, USA | $694 |
$250 Florida Special Multi-Flight
Day 2 Started