Day 1b of the Coolbet Open Main Event is Expected to be Huge
Welcome to Day 1b of the 2018 Coolbet Open �550 Main Event hosted at Olympic Park Casino and Hilton Park Hotel.
Yesterday, the Main Event kicked off in style by attracting 113 entrants or nine more than the first Coolbet Open Main Event in May. Estonia's Gert Laanemets topped yesterday's field by bagging a huge stack of 163,200 in chips followed by Finlands's Tomi Rasanen (127,000) and Sweden's Timothy Harold (107,400).
Today's field size is expected to be much bigger with all of the satellite qualifiers scheduled for the second and final opening flight.
As was the case yesterday, players will begin the deep-stacked tournament with 30,000 in chips and blinds increasing every 45-minutes. Day 1b features eight blind levels with the action for the day expecting to end at approximately 8:30 p.m. EEST.
Coolbet Open Main Event Day 1a Blind Structure
Level | Small blind | Big blind | Big blind ante |
---|---|---|---|
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 300 | 600 | 600 |
8 | 400 | 800 | 800 |
Players will have unlimited chances to build a big stack for Day 2, which features a deeper structure of 60 minute blind levels. Not only can anyone reenter all day today, the tournament allows for reentry up until the end of the first blind level of Day 2 at around 2 p.m. EEST tomorrow. Also, players not happy with the number of chips they bagged can void their stack and start with a fresh stack of 30,000 in chips.
There is plenty of action each day at the Coolbet Open with 30 side events complementing the showcased Main Event. Tournament Director Teresa Nousiainen organized the schedule in a way that even if players are playing the Main Event they will have a chance to also play the festival's marquis side events as well.
Two of today's side events include the �165 Archie: Limit Triple Draw High/ Low Split at 7 p.m. EEST, the second and final day of the Coolbet �330 NLHE Deepstack at 9 p.m. EEST, the �330 NLHE Turbo at 9 p.m. EEST, and the Coolbet �110 No Limit Texas Hold'em FreezeOut at 11 p.m. EEST.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
Oct. 16 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | �0 + �20 rebuys |
7:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | �20 | |
8 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
10 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (five seats gtd.) | �0 + �20 rebuys | |
Oct. 17 | 1 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys |
2 p.m. | 6 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | Kommunepoker | |||
5 p.m. | 7 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
7 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | �330 | |
9 p.m. | 9 | Coolbet Hyper Turbo | �60 | |
11 p.m. | 10 | Five-Card PLO Bounty | �165 | |
Oct. 18 | 1 p.m. | 11 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | �60 |
2 p.m. | 6 | Coolbet Open Main Event Day 1b | �550 | |
6 p.m. | 12 | One Hand Flip to Archie | �25 | |
7 p.m. | 13 | Archie: Limit Triple Draw High/ Low Split | �165 | |
8 p.m. | 14 | One Hand Flip to Event 15 | �30 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Coolbet Thursday Turbo | �330 | |
11 p.m. | 16 | Coolbet No Limit Texas Hold'em FreezeOut | �110 | |
Oct. 19 | 1 p.m. | 6 | Coolbet Open Main Event Day 2 | �550 |
2 p.m. | 17 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
4 p.m. | 18 | One Hand Flip to Any �330 Event | �30 | |
5 p.m. | 19 | Pokerisivut Open Day 1 | �330 | |
7 p.m. | 20 | Coolbet Deep Special | �110 | |
9 p.m. | 21 | 5 Card Pot Limit Omaha Freezeout | �330 | |
10 p.m. | 22 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | �0 + �50 rebuys | |
Oct. 20 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 19 | Pokerisivut Open Final Day | �330 | |
12 p.m. | 24 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | �0 + �50 rebuys | |
1 p.m. | 20 | Turbo Satellite to �1k Coolbet (two seats gtd.) | �110 | |
2 p.m. | 25 | �1k Coolbet Six-Max | �1,100 | |
3 p.m. | 26 | Coolbet Ladies Event | �110 | |
3 p.m. | 27 | Open Face Chinese Pineapple | �220 | |
7 p.m. | 28 | Texas Hold'Em No Limit Bounty FreezeOut | �110 | |
9 p.m. | 29 | Pot Limit Omaha | �165 | |
11 p.m. | 30 | Coolbet Saturday Turbo | �110 | |
May 6 | 12 p.m. | 31 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
Stay tuned as the PokerNews Live Reporting Team will bring you the biggest hands and bad beats from the Main Event until the winners are crowned.
*Photos courtesy of Natalie Black/Coolbet Open.