Welcome to Day 1b of the 2018 Coolbet Open �550 Main Event
Welcome to Day 1b of the 2018 Coolbet Open �550 Main Event hosted at Olympic Park Casino and Hilton Park Hotel.
Yesterday, the first-ever Coolbet Open Main Event kicked off in style by attracting 104 entrants or more than tournament organizers were estimating. Estonia's Dmitri Zatsik topped yesterday's field by bagging a huge stack of 163,700 in chips with United Kingdom's Craig Timmis (152,600) and Norway's Jan C. Kongsgard (150,300) not too far behind.
Today's field size is expected to be much bigger with all of the satellite qualifiers scheduled for the second and final opening day.
As was the case yesterday, players will begin the deep-stacked tournament with 30,000 in chips and blinds increasing every 45-minutes. Day 1b features eight blind levels with the action for the day expecting to end at approximately 8:30 p.m. EEST.
Coolbet Open Main Event Day 1a Blind Structure
Level | Small blind | Big blind | Ante |
---|---|---|---|
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | 25 |
5 | 150 | 300 | 25 |
6 | 200 | 400 | 50 |
7 | 300 | 600 | 75 |
8 | 400 | 800 | 100 |
Players will have unlimited chances to build a big stack for Day 2, which features a deeper structure of 60 minute blind levels. Not only can anyone reenter all day today, the tournament allows for reentry up until the end of the first blind level of Day 2 at around 1 p.m. EEST tomorrow. Also, players not happy with the number of chips they bagged can void their stack and start with a fresh stack of 30,000 in chips.
There is plenty of action each day at the Coolbet Open with 26 side events complementing the showcased Main Event. Tournament Director Teresa Nousiainen organized the schedule in a way that even if players are playing the Main Event they will have a chance to also play the festival's marquis side events as well.
Two of today's side events include the second and final day of the Coolbet �330 NLHE Deepstack at 9 p.m. EEST, the �330 NLHE Turbo at 9 p.m. EEST, and the �60 Hyper Turbo Win the Button at 11 p.m. EEST.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 1 | 5 p.m. | 1 | Freebuy Satellite to Main Event Day 1b (seven seats gtd.) | �0 + �20 rebuys |
7:30 p.m. | 2 | One Chip Flip to Event #3 | �20 | |
7:30 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
May 2 | 1 p.m. | 4 | Hyper Turbo Satellite to Main Event Day 1a (four seats gtd.) | �60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | 6 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys | |
7 p.m. | 7 | Freebuy Satellite to Any �330 Event | �0 + �20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | �330 | |
11 p.m. | 9 | PLO Bounty | �110 | |
May 3 | 1 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (two seats gtd.) | �60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1b | �550 | |
6 p.m. | 11 | Turbo Satellite to Any �330 Event | �35 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 12 | NLHE Turbo | �330 | |
11 p.m. | 13 | Hyper Turbo Win the Button | �60 | |
May 4 | 12 p.m. | 5 | Coolbet Open Main Event Day 2 | �550 |
4 p.m. | 14 | Hyper Turbo Satellite to Any �330 Event | �60 | |
5:30 p.m. | 15 | One Chip Flip to Any �330 Event | �10 | |
5:45 p.m. | 16 | Last Chance One Chip Flip to Any �330 Event | �30 | |
6 p.m. | 17 | ViMenn Open Day 1 | �330 | |
10 p.m. | 18 | Rebuy Satellite to �1K Coolbet (three seats gtd.) | �60 + �50 rebuys and addon | |
12 a.m. | 19 | 5 Card PLO Turbo | �110 | |
May 5 | 12 p.m. | 5 | Coolbet Open Main Event Final Day | |
12 p.m. | 17 | ViMenn Open Final Day | �330 | |
1 p.m. | 20 | Turbo Satellite to �1k Coolbet (two seats gtd.) | �110 | |
3 p.m. | 21 | �1k Coolbet Six-Max | �1,100 | |
5 p.m. | 22 | Open Face Chinese Pineapple | �220 | |
6 p.m. | 23 | Coolbet & European Poker Girls Ladies Event | �110 | |
7 p.m. | 24 | Coolbet Deep Special | �110 | |
9 p.m. | 25 | PLO | �330 | |
11 p.m. | 26 | NLHE Turbo | �110 | |
May 6 | 12 p.m. | 27 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
Stay tuned as the PokerNews Live Reporting Team will bring you the biggest hands and bad beats from the Main Event until the winners are crowned.