Kim Christensen Begins Day 2 of the Coolbet Open With a Huge Chip Lead Over the Field
Welcome to Day 2 of the Coolbet Open �550 Main Event at Olympic Park Casino and Hilton Park Hotel located in the heart of the Estonian capital.
Players traveled from near and far to play in the Main Event with a combined 368 entrants joining the field on Day 1 with the Day 1a field attracting 104 entrants and the Day 1b field attracting 264 entrants. This figure will continue to grow as unlimited reentries are still allowed throughout the late registration period that will close after the first blind level is in the books today on Day 2.
A total of 151 players survived yesterday's action with Day 1b chip leader Kim Christensen from Denmark leading the way to start the day with a huge stack of 190,900 in chips. With 62 more surviving Day 1a, there are a total of 213 players advancing to Day 2 through opening flights.
Behind Christensen on the chip leaderboard are Day 1a chip leader Dmitri Zatsik in second place with 163,700 and Craig Timmis in third place with 152,600.
Day 2 of the Main Event will kick off at 12 p.m. local time with blinds at 500/1,000 and an ante of 100. Players will enjoy a deeper structure today with blind levels increasing every hour instead of every 45 minutes. Play is scheduled to play down until at least the money bubble breaks.
Here is a look at the opening Day 2 blind levels:
Coolbet Open Main Event Day 2 Blind Structure
Level | Small blind | Big blind | Ante |
---|---|---|---|
9 | 500 | 1,000 | 100 |
10 | 600 | 1,200 | 200 |
11 | 800 | 1,600 | 200 |
12 | 1,000 | 2,000 | 300 |
13 | 1,200 | 2,400 | 300 |
14 | 1,500 | 3,000 | 400 |
In addition to the Main Event a handful of side events also kick off today including the two-day �330 ViMenn Open at 6 p.m. EEST and the �110 5 Card PLO Turbo at midnight.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 1 | 5 p.m. | 1 | Freebuy Satellite to Main Event Day 1b (seven seats gtd.) | �0 + �20 rebuys |
7:30 p.m. | 2 | One Chip Flip to Event #3 | �20 | |
7:30 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
May 2 | 1 p.m. | 4 | Hyper Turbo Satellite to Main Event Day 1a (four seats gtd.) | �60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | 6 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys | |
7 p.m. | 7 | Freebuy Satellite to Any �330 Event | �0 + �20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | �330 | |
11 p.m. | 9 | PLO Bounty | �110 | |
May 3 | 1 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (two seats gtd.) | �60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1b | �550 | |
6 p.m. | 11 | Turbo Satellite to Any �330 Event | �35 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 12 | NLHE Turbo | �330 | |
11 p.m. | 13 | Hyper Turbo Win the Button | �60 | |
May 4 | 12 p.m. | 5 | Coolbet Open Main Event Day 2 | �550 |
4 p.m. | 14 | Hyper Turbo Satellite to Any �330 Event | �60 | |
5:30 p.m. | 15 | One Chip Flip to Any �330 Event | �10 | |
5:45 p.m. | 16 | Last Chance One Chip Flip to Any �330 Event | �30 | |
6 p.m. | 17 | ViMenn Open Day 1 | �330 | |
10 p.m. | 18 | Rebuy Satellite to �1K Coolbet (three seats gtd.) | �60 + �50 rebuys and addon | |
12 a.m. | 19 | 5 Card PLO Turbo | �110 | |
May 5 | 12 p.m. | 5 | Coolbet Open Main Event Final Day | |
12 p.m. | 17 | ViMenn Open Final Day | �330 | |
1 p.m. | 20 | Turbo Satellite to �1k Coolbet (two seats gtd.) | �110 | |
3 p.m. | 21 | �1k Coolbet Six-Max | �1,100 | |
5 p.m. | 22 | Open Face Chinese Pineapple | �220 | |
6 p.m. | 23 | Coolbet & European Poker Girls Ladies Event | �110 | |
7 p.m. | 24 | Coolbet Deep Special | �110 | |
9 p.m. | 25 | PLO | �330 | |
11 p.m. | 26 | NLHE Turbo | �110 | |
May 6 | 12 p.m. | 27 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
As was the case today, the PokerNews live reporting team will be back on the floor to provide complete coverage Day 2 and beyond until a winner is declared.
*Photo courtesy of Juhani Tyrisev?.