Welcome to Day 2 of the Coolbet Open Main Event
Welcome to Day 2 of the Coolbet Open �550 Main Event at Olympic Park Casino and Hilton Park Hotel located in the heart of the Estonian capital of Tallinn.
The Main Event has proven to be an amazing success with a combined 445 entrants joining the field on the two opening flights with the Day 1a field attracting 130 entrants and the Day 1b field attracting 315 entrants. This figure will continue to grow and is expected to peek over 500 entrants as unlimited reentries are still allowed throughout the late registration period that will close after the first blind level is in the books today on Day 2.
A total of 148 players survived yesterday's action plus 63 more on Day 1a for a total of 211 advancing to Day 2 via opening flights. Day 1a chip leader Tobias Revenas from Sweden who bagged 293,500 leads the way to start the day with a huge stack of 293,500 with the Day 1b chip leader Tarvi Eller from Estonia being the only other player over 200,000 in chips with a Day 2 starting stack of 226,300.
The next biggest stacks to start the day belong to Toni Fagerstrom with 197,800, last Coolbet Open Main Event third place finisher Mathias Siljander with 190,100, and Henri Kasper with 189,500 with all three of these players advancing through yesterday's Day 1b field.
Here is a look at the top five chip counts heading into Day 2:
Position | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Tobias Revenas | Sweden | 293,500 | 245 |
2 | Tarvi Eller | Estonia | 226,300 | 189 |
3 | Toni Fagerstrom | Finland | 197,800 | 165 |
4 | Mathias Siljander | Finland | 190,100 | 158 |
5 | Henri Kasper | Estonia | 189,500 | 158 |
Day 2 of the Main Event will kick off at 12 p.m. local time with blinds at 600/1,200 and a big blind ante of 1,000. Players will enjoy a deeper structure today with blind levels increasing every hour instead of every 45 minutes. Play is scheduled to play down well past the money bubble breaks with two to three tables expected to advance to tomorrow's final day.
Here is a look at the opening Day 2 blind levels:
Coolbet Open Main Event Day 2 Blind Structure
Level | Small blind | Big blind | Ante |
---|---|---|---|
10 | 600 | 1,200 | 1,200 |
11 | 800 | 1,600 | 1,600 |
12 | 1,000 | 2,000 | 2,000 |
13 | 1,200 | 2,400 | 2,400 |
14 | 1,500 | 3,000 | 3,000 |
15 | 2,000 | 4,000 | 4,000 |
16 | 2,500 | 5,000 | 5,000 |
17 | 3,000 | 6,000 | 6,000 |
In addition to the Main Event a handful of side events also kick off today including the two-day �330 Vimenn Open at 5 p.m. EEST, the �110 PL Omaha 4 & 5 Cards Round of Each at 7 p.m. EEST, the �110 Coolbet Open Deep Special at 9 p.m, and �220 5 Card Pot Limit Omaha Freezeout at 11 p.m. EEST, and the �110 Midnight Bounty Turbo Freezeout at midnight.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 7 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | �0 + �20 rebuys |
6:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | �20 | |
7 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
9 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (ten seats gtd.) | �0 + �20 rebuys | |
May 8 | 12 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys |
1 p.m. | 6 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | 7 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Championship Day 1 | �330 | |
11 p.m. | 9 | Coolbet Open Wednesday Turbo | �60 | |
May 9 | 12 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | �30 |
1 p.m. | 6 | Coolbet Open Main Event Day 1b | �550 | |
1:30 p.m. | 11 | The Drawmaha Championship | �220 | |
4 p.m. | 12 | One Hand Flip to Afternoon Turbo | �10 | |
5 p.m. | 13 | Coolbet Open Afternoon Turbo | �110 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Pot Limit Omaha | �220 | |
10 p.m. | 16 | One Hand Flip to Thursday Turbo | �10 | |
11 p.m. | 17 | Coolbet Open Thursday Turbo | �110 | |
May 10 | 12 p.m. | 6 | Coolbet Open Main Event Day 2 | �550 |
1 p.m. | 18 | Satellite to Any �330 Event (five seats gtd.) | �30 | |
4 p.m. | 19 | One Hand Flip to Vimenn Open | �30 | |
5 p.m. | 20 | Vimenn Open Day 1 | �330 | |
7 p.m. | 21 | PL Omaha 4 & 5 Cards Round of Each | �110 | |
9 p.m. | 22 | Coolbet Open Deep Special | �110 | |
11 p.m. | 23 | 5 Card Pot Limit Omaha Freezeout | �220 | |
12 a.m. | 24 | Midnight Bounty Turbo Freezeout | �110 | |
May 11 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 20 | Vimenn Open Final Day | ||
12 p.m. | 25 | Freebuy Satellite to the Coolbet 1k (two seats gtd.) | �0 + �50 rebuys | |
1 p.m. | 22 | Coolbet Open Deep Special Final Day | ||
2 p.m. | 25 | �1k Coolbet Six-Max | �1,100 | |
3 p.m. | 27 | Coolbet Ladies Event | �110 | |
3 p.m. | 28 | Open Face Chinese Pineapple | �220 | |
5 p.m. | 29 | Coolbet Open Bounty FreezeOut | �110 | |
7 p.m. | 30 | Pot Limit Omaha | �110 | |
9 p.m. | 31 | Coolbet Saturday Turbo | �220 | |
11 p.m. | 32 | Short Deck Hold'em | �60 | |
May 12 | 12 p.m. | 33 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
Stay tuned as the PokerNews Live Reporting Team will bring you the biggest hands and bad beats from the Main Event until the winner is crowned.
*Photo courtesy of Natalie Black/Coobet Open.