Welcome to Day 4 of the �5,300 EPT Paris Main Event
Welcome to Day 4 of the �5,300 Main Event at the 2023 PokerStars European Poker Tour Paris. Cards go in the air at 12 p.m. local time at Hyatt Regency Paris Etoile for the final 47 players.
The remaining 47 runners survived a Day 3 field of 174 to guarantee themselves at least �21,450 from a prize pool of �7,708,800. They're all fighting for a chance to be the last person standing on Sunday with the EPT trophy and the top prize of �1,170,000.
At the top of the leaderboard is Germany's Konstantin Held, who bagged the biggest stack of the day with 2,935,000. He's followed by France's Fabrice Bigot in second with 2,235,000 and the United Kingdom's Brian Delaney with 2,180,000 in third.
�5,300 EPT Paris Main Event Top Ten Chip Counts
Rank | Player | Country | Chip Count | Day 4 Big Blinds | |
---|---|---|---|---|---|
1 | Konstantin Held | Germany | 2,935,000 | 147 | |
2 | Fabrice Bigot | France | 2,235,000 | 112 | |
3 | Brian Delaney | United Kingdom | 2,180,000 | 109 | |
4 | Denzel Spekman | Netherlands | 2,075,000 | 104 | |
5 | Niklas Astedt | Sweden | 1,795,000 | 90 | |
6 | Harry Lodge | United Kingdom | 1,775,000 | 89 | |
7 | Manig Loeser | Germany | 1,670,000 | 84 | |
8 | Miroslav Alilovic | France | 1,610,000 | 81 | |
9 | Daniel Wilson | Ireland | 1,550,000 | 78 | |
10 | Arthur Conan | France | 1,550,000 | 78 |
Harry Lodge, Manig Loeser, and Niklas Astedt also made their way into the top ten, along with Denzel Spekman, Miroslav Alilovic, and Arthur Conan.
Players will return in Level 22 with blinds at 10,000/20,000 with a 20,000 ante. Levels are 90 minutes long and there will be a 20-minute break after each of them. Plans for a dinner break will be released later, along with the scheduled conclusion for the day.
Remaining Payouts
Place | Prize | Place | Prize | Place | Prize |
---|---|---|---|---|---|
1 | �1,170,000 | 10-11 | �85,400 | 40-47 | �21,450 |
2 | �780,100 | 12-13 | �71,150 | ||
3 | �535,850 | 14-15 | �59,300 | ||
4 | �412,200 | 16-17 | �49,550 | ||
5 | �317,050 | 18-20 | �43,100 | ||
6 | �244,000 | 21-23 | �37,450 | ||
7 | �187,650 | 24-27 | �32,600 | ||
8 | �144,300 | 28-31 | �28,350 | ||
9 | �111,000 | 32-39 | �24,650 |
Be sure to tune in to PokerStars for live streaming on YouTube and Twitch, and keep it with PokerNews for live coverage straight from the tournament floor.