The inaugural Estrellas Poker Tour (ESPT) season featured three events in M��laga, Alicante and Madrid, all of which had Spanish winners.
Season 1 (2010)
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Apr-10 | ESPT M��laga | 261 | � 228,010 | Vedast Sanxis | Spain | � 60,970 |
May-10 | ESPT Alicante | 305 | � 266,448 | Jose Martinez | Spain | � 70,148 |
Jul-10 | ESPT Madrid | 291 | � 254,219 | Marc Colom�� | Spain | � 67,519 |
Season 2 (2011)
Season 2's ESPT Madrid almost broke 500 entries as the tour continued to grow in popularity, with ESPT San Sebasti��n and ESPT Ibiza crowning their first non-Spanish winners in the shape of Fabian Deimann and Grzegorz Gosk.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Feb-11 | ESPT Madrid | 498 | � 435,053 | Ricardo Escobar | Spain | � 103,503 |
Mar-11 | ESPT M��laga | 375 | � 327,600 | Antonio Dieguez Rodriguez | Spain | � 81,500 |
May-11 | ESPT Alicante | 347 | � 303,140 | Alejandro Pi?eiro Barcelo | Spain | � 75,800 |
Aug-11 | ESPT San Sebasti��n | 290 | � 253,344 | Fabian Deimann | Germany | � 64,600 |
Sept-11 | ESPT Ibiza | 426 | � 372,154 | Grzegorz Gosk | Poland | � 92,100 |
Season 3 (2012)
Spain resumed normal service with winners in all but one of the ESPT Main Events in 2012. However, Italy's Lorenzo Sabato got the last laugh, winning the massive 1,037-player field ESPT Barcelona for �200,000.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Jan-12 | ESPT Madrid | 482 | � 462,720 | Juan Miguel Tom�� Perez | Spain | � 70,619 |
Mar-12 | ESPT Valencia | 387 | � 371,520 | Miguel Angel Rodriguez Bermudez | Spain | � 76,000 |
May-12 | ESPT Ibiza | 269 | � 258,240 | Pablo Martinez Del Marmol | Spain | � 40,800 |
Jul-12 | ESPT San Sebasti��n | 269 | � 258,240 | Borja Gonz��lez Urteaga | Spain | � 65,800 |
Aug-12 | ESPT Barcelona | 1,037 | � 1,004,940 | Lorenzo Sabato | Italy | � 200,000 |
Season 4 (2013)
One of the greatest Spanish poker players of all time, Adrian Mateos, won the ESPT Madrid Main Event nine months before winning the WSOP Europe Main Event. He would go on to win four bracelets and amass over $39 million in career earnings as of 2024.
This was also the first year that the ESPT also partnered with the UKIPT for a stop in Marbella, won by Scottish player Ludovic Geilich for �130,000.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Jan-13 | ESPT Madrid | 632 | � 606,720 | Adrian Mateos | Spain | � 103,053 |
Mar-13 | ESPT Valencia | 483 | � 463,680 | Daniel Boender | Netherlands | � 104,550 |
May-13 | ESPT Marbella | 763 | � 732,480 | Ludovic Geilich | Scotland | � 130,000 |
Aug-13 | ESPT Barcelona | 1,798 | � 1,743,090 | Soenke Jahn | Germany | � 169,136 |
Season 5 (2014)
After surpassing 1,700 players in Season 4, the ESPT Barcelona Main Event once again broke new ground with 2,560 players in Season 5. Argentina's Matias Ruzzi took home �198,550 for his win.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Feb-14 | ESPT Madrid | 721 | � 692,160 | Victor Jesus Antoraz Alvarez | Spain | � 97,363 |
Apr-14 | ESPT Valencia | 414 | � 397,440 | Fabio Sperling | Germany | � 77,000 |
Jun-14 | ESPT Marbella Festival | 750 | � 720,000 | Rodrigo Espinosa | Spain | � 136,000 |
Aug-14 | ESPT Barcelona | 2,560 | � 2,483,200 | Matias Ruzzi | Argentina | � 198,550 |
Season 6 (2015)
It was another Argentinian victory in yet another record-breaking ESPT Barcelona Main Event, this time with Mario Javier L��pez winning �408,000.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
9�C15 March 2015 | ESPT Madrid | 579 | � 552,000 | Nicki Vestergaard | Denmark | � 106,400 |
11�C21 June 2015 | ESPT Marbella Festival | 841 | � 807,360 | Isidoro Barrena | Spain | � 150,800 |
19�C30 August 2015 | ESPT Barcelona | 3,292 | � 3,193,240 | Mario Javier L��pez | Argentina | � 408,000 |
Season 7 (2016)
The festival had entered a level of consistency with Madrid, Marbella and Barcelona, and there was another massive field in Barcelona as 3,447 players entered the ESPT Main Event, with France's Mohamed Samri coming out on top this time.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-16 | ESPT Madrid | 491 | � 471,360 | Pablo Gordillo Caballero | Spain | � 69,746 |
Jun-16 | ESPT Marbella Festival | 844 | � 810,240 | Jonathan Schuman | England | � 96,159 |
Aug-16 | ESPT Barcelona | 3,447 | � 3,343,590 | Mohamed Samri | France | � 353,220 |
Following this season, the ESPT was discontinued, with regional tours replaced by PokerStars Festivals. These were in turn discontinued in 2018.
Season 2022
The return of the Estrellas Poker Tour saw the tour's first trip to Malta as part of the Malta Summer Poker Festival. The popularity of EPT Barcelona also helped the ESPT Main Event soar to new heights, with Rick van Bruggen winning �600,000 after topping a 6,313-player field.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-22 | ESPT Madrid | 784 | � 752,640 | Nicolae Giuri | Romania | � 137,500 |
Jun-22 | Malta Summer Poker Festival | 815 | � 782,400 | Zlatin Penev | Bulgaria | � 144,630 |
Aug-22 | ESPT Barcelona | 6,313 | � 6,060,480 | Rick van Bruggen | Netherlands | � 600,000 |
Season 2023
Not only did the ESPT Barcelona Main Event in 2023 again break record for largest ESPT Main Event field, it also broke the record for the largest live field in PokerStars history. Lucien Cohen won �676,230 after beating a 7,398-player field.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-23 | ESPT Madrid | 756 | � 725,760 | Jon Ander Vallinas | Spain | � 102,470 |
Jul23 | ESPT Castell��n | 310 | � 297,600 | Ivan Kuziv | Ukraine | � 51,430 |
Aug-23 | ESPT Barcelona | 7,398 | � 7,102,080 | Lucien Cohen | France | � 676,230 |
Sep-23 | ESPT M��laga | 485 | � 465,600 | Jose Gonzalez Sanchez | Spain | � 91,960 |
Nov-23 | ESPT Sevilla | 420 | � 403,200 | Federico Castiglioni | Italy | � 73,290 |
Season 2024
PokerStars have announced that ESPT Madrid will return from March 19-24, 2024, with ESPT Barcelona also expected as part of the 2024 EPT schedule.
ESPT All-Time Money List
Rank | Player | Country | Cashes |
1 | Lucien Cohen | France | $?735,568 |
2 | Rick van Bruggen | Netherlands | $?612,870 |
3 | Ferdinando D'Alessio | Belgium | $?451,763 |
4 | Mario Javier L��pez | Argentina | $?451,107 |
5 | Teunis Kooij | Netherlands | $?418,143 |
6 | Mohamed Samri | France | $?396,970 |
7 | Jack Sinclair | England | $?385,209 |
8 | Vladislav Donchev | Bulgaria | $?372,540 |
9 | Petros Karadimos | Greece | $?320,472 |
10 | Simon Bouaksa | France | $?278,908 |
Top 10 Largest ESPT Main Events
Rank | Date | Event | Entrants | Main Event Winner | Prize |
1 | Aug-23 | ESPT Barcelona | 7,398 | Lucien Cohen | � 676,230 |
2 | Aug-22 | ESPT Barcelona | 6,313 | Rick van Bruggen | � 600,000 |
3 | Aug-16 | ESPT Barcelona | 3,447 | Mohamed Samri | � 353,220 |
4 | Aug-15 | ESPT Barcelona | 3,292 | Mario Javier L��pez | � 408,000 |
5 | Aug-14 | ESPT Barcelona | 2,560 | Matias Ruzzi | � 198,550 |
6 | Aug-13 | ESPT Barcelona | 1,798 | Soenke Jahn | � 169,136 |
7 | Aug-12 | ESPT Barcelona | 1,037 | Lorenzo Sabato | � 200,000 |
8 | Jun-16 | ESPT Marbella Festival | 844 | Jonathan Schuman | � 96,159 |
9 | Jun-14 | ESPT Marbella Festival | 841 | Isidoro Barrena | � 150,800 |
10 | Jun-22 | Malta Summer Poker Festival | 815 | Zlatin Penev | � 144,630 |
Top 10 ESPT First Place Payouts
Rank | Date | Event | Main Event Winner | Prize |
1 | Aug-23 | ESPT Barcelona | Lucien Cohen | � 676,230 |
2 | Aug-22 | ESPT Barcelona | Rick van Bruggen | � 600,000 |
3 | Aug-15 | ESPT Barcelona | Mario Javier L��pez | � 408,000 |
4 | Aug-16 | ESPT Barcelona | Mohamed Samri | � 353,220 |
5 | Aug-12 | ESPT Barcelona | Lorenzo Sabato | � 200,000 |
6 | Aug-14 | ESPT Barcelona | Matias Ruzzi | � 198,550 |
7 | Aug-13 | ESPT Barcelona | Soenke Jahn | � 169,136 |
8 | Jun-15 | ESPT Marbella Festival | Isidoro Barrena | � 150,800 |
9 | Jun-22 | Malta Summer Poker Festival | Zlatin Penev | � 144,630 |
10 | Mar-22 | ESPT Madrid | Nicolae Giuri | � 137,500 |
Estrellas Poker Tour (ESPT) Destinations
The Estrellas Poker Tour has visited 11 destinations in two countries. As of the end of the 2023 season, the most popular destination is Madrid, having hosted the ESPT on nine occasions, followed by Barcelona (4) and Marbella (3).
- 9: Madrid
- 7: Barcelona
- 4: Marbella
- 3: M��laga, Valencia
- 2: Alicante, Ibiza, San Sebasti��n
- 1: Sevilla, Castell��n, Malta