Final Opening Flight Begins at Noon
Welcome to Day 1f of the Golden Million Main Event featuring a mouth-watering �1 million guaranteed prize pool at Noah's Ark Deluxe Hotel and Spa. The festival has attracted players from all around the globe including Europe, Asia, North America, and South America.
The structure is one of the deepest players can find anywhere in Europe, especially at the �800 price point. Many players already got in much cheaper via live satellites or through promotions with the festival's partners PPPoker, Neverlose Poker, and J88 Poker.
Players start off with a big stack of 80,000 in chips during each of the six opening flights on Nov. 26-30. Those looking for a little more can add another 20,000 in chips to bring their total stack up to 100,000 for �40. The add-on also acts as bubble insurance with players getting their buy-ins back if they are one spot away from a cash.
This flight is a turbo-affair with 20-minute blind levels and is the final chance for players to advance to Day 2 and beyond.
Each opening flight features its own bubble with 15 percent of each starting flight already cashing in the tournament. Each flight will end at different times as play will end when the field is down to 10 percent of the field.
Players bagging chips will enjoy a deeper structure as blinds increase to one hour in length on Day 2 on Nov. 30 before increasing again to 90-minute blind levels for the final two days on Dec. 1-2.
Thus far, Alexandros Erotokritou is the chip leader heading into Day 2 after bagging a stack of 3,010,000 in chips. Will someone bag more chips on Day 1f? Time will only tell.
Golden Million Cyprus Main Event Day 1f Structure
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 100 | 200 | |
2 | 200 | 400 | 400 |
3 | 300 | 600 | 600 |
4 | 400 | 800 | 800 |
5 | 500 | 1,000 | 1,000 |
6 | 600 | 1,200 | 1,200 |
7 | 800 | 1,600 | 1,600 |
8 | 1,000 | 2,000 | 2,000 |
9 | 1,000 | 2,500 | 2,500 |
10 | 1,500 | 3,000 | 3,000 |
11 | 2,000 | 4,000 | 4,000 |
12 | 2,500 | 5,000 | 5,000 |
13 | 3,000 | 6,000 | 6,000 |
14 | 4,000 | 8,000 | 8,000 |
15 | 5,000 | 10,000 | 10,000 |
16 | 6,000 | 12,000 | 12,000 |
17 | 8,000 | 16,000 | 16,000 |
18 | 10,000 | 20,000 | 20,000 |
19 | 10,000 | 25,000 | 25,000 |
20 | 15,000 | 30,000 | 30,000 |
21 | 20,000 | 40,000 | 40,000 |
22 | 25,000 | 50,000 | 50,000 |
23 | 30,000 | 60,000 | 60,000 |
Side Events
Each day on the schedule features tons of side events and, of course, cash games will be running nonstop at a variety of buy-in levels. Here is a look at the entire schedule.
Date | Time | Buy-in | Event | Levels | Guarantee |
---|---|---|---|---|---|
Nov. 22 | 7 p.m. | �330 | Golden Opening Day 1a | 30 min. | �30,000 |
10 p.m. | �165 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 23 | 7 p.m. | �330 | Golden Opening Day 1b | 30 min. | �30,000 |
10 p.m. | �165 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 24 | 5 p.m. | �330 | Golden Opening Final Day | 40 min. | �30,000 |
7 p.m. | �55 | Sunday Battle Cyprus | 25 min. | �5,000 | |
10 p.m. | �90 | Sat Super Rodio High Roller | 20 min. | 3 Seats | |
Nov. 25 | 6 p.m. | �165 | Golden Six Max | 20 min. | �10,000 |
9 p.m. | �55 | Sat Main Day 1a | 20 min. | 5 Seats | |
10 p.m. | �130 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Midnight | �110 | Hyper Turbo "The Gambler" | 20 min. | �5,000 | |
Nov.26 | 12 p.m. | �115 | Sat Main Day 1a | 20 min. | 4 Seats |
3 p.m. | �800 | Golden Poker Million Day 1a | 45 min. | �1,000,000 | |
7 p.m. | �220 | Golden Warm Up | 20 min. | �10,000 | |
10 p.m. | �110 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 27 | 12 p.m. | �0 | Freeroll Special Eliminated Day 1a | 20 min. | 5 Seats |
3 p.m. | �800 | Golden Poker Million Day 1b | 45 min. | �1,000,000 | |
5 p.m. | �160 | Sat Super Rodio High Roller | 20 min. | 5 Seats | |
8 p.m. | �1,500 | Super Rodeo High Roller Day 1 | 40 min. | �150,000 | |
10 p.m. | �100 | Sat Main Day 1c | 20 min. | 4 Seats | |
Nov. 28 | 12 p.m. | �110 | Sat Main Day 1c | 20 min. | 4 Seats |
2 p.m. | �1,500 | Super Rodeo High Roller Final Day | 40 min. | �150,000 | |
3 p.m. | �800 | Golden Poker Million Day 1c | 45 min. | �1,000,000 | |
7 p.m. | �440 | Bounty KO Progressive Bounty | 20 min. | �10,000 | |
10 p.m. | �100 | Sat Main Day 1d | 20 min. | 4 Seats | |
Nov. 29 | 12 p.m. | �110 | Sat Main Day 1d | 20 min. | 4 Seats |
3 p.m. | �800 | Golden Poker Million Day 1d | 45 min. | �1,000,000 | |
4 p.m. | �220 | Rockie BountyKO Bounty �100 | 20 min. | �5,000 | |
7 p.m. | �220 | Golden Omaha Pot Limit | 25 min. | �10,000 | |
9 p.m. | �165 | Deep Stack | 20 min. | �10,000 | |
10 p.m. | �80 | Hyper Sat Main Event Day 1e | 15 min. | 4 Seats | |
Nov. 30 | 12 p.m. | �800 | Golden Poker Million Day 1e Turbo | 20 min. | �1,000,000 |
4 p.m. | �110 | Sat Platinum High Roller | 20 min. | 4 Seats | |
6 p.m. | Golden Poker Million Day 2 | 60 min. | �1,000,000 | ||
7 p.m. | �400 | Silver Poker Side Event Day 1 | 40 min. | �111,000 | |
8 p.m. | �1,100 | Platinum High Roller Day 1 | 40 min. | �50,000 | |
Dec. 1 | 12 p.m. | �110 | OFC Pineapple | 20 min. | �2,000 |
3 p.m. | Golden Poker Million Day 3 | 90 min. | �1,000,000 | ||
3 p.m. | �1,100 | Platinum High Roller Final Day | 60 min. | �50,000 | |
5 p.m. | �400 | Silver Poker Side Event Final Day | 40 min. | �111,000 | |
7 p.m. | �220 | Win the Button | 25 min. | �10,000 | |
Dec. 2 | 3 p.m. | Golden Poker Million Final Day | 90 min. | �1,000,000 | |
6 p.m. | �165 | Golden Closing | 20 min. | �10,000 |
Cards are scheduled to be in the air for Day 1f of the Golden Million Cyprus Main Event starting at approximately 12 p.m. EET. PokerNews will provide the total number of entrants, how many advanced, and the final chip counts while we focus on Day 2 taking place later today.