Welcome to Day 2 of the Golden Poker Million Main Event
Welcome to Day 2 of the Golden Million Main Event featuring a mouth-watering �1 million guaranteed prize pool at Noah's Ark Deluxe Hotel and Spa. The festival has attracted players from all around the globe including Europe, Asia, North America, and South America.
Day 1f is still playing out but it looks like Day 1d chip leader Alexandros Erotokritou will head into Day 2 with the chip lead with a 3,010,000.
A total of 92 players advanced from the first five opening flights with a couple dozen more joining them from the Day 1f flight. Players are already in the money and payouts will be announced near the start of the day.
The seat draw will be made available later as the tournament organizers are waiting for the completion of the final opening flight.
The structure becomes deeper on Day 2 with blinds increasing every hour instead of the 45-minute blind levels featured on the opening days. The first blind level will be 8,000/16,000 with a big blind ante of 16,000 and tournament organizers will announce at the start of the day how many blind levels will be played.
Golden Million Cyprus Main Event Day 1f Structure
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
17 | 8,000 | 16,000 | 16,000 |
18 | 10,000 | 20,000 | 20,000 |
19 | 10,000 | 25,000 | 25,000 |
20 | 15,000 | 30,000 | 30,000 |
21 | 20,000 | 40,000 | 40,000 |
22 | 25,000 | 50,000 | 50,000 |
23 | 30,000 | 60,000 | 60,000 |
24 | 40,000 | 80,000 | 80,000 |
Side Events
Each day on the schedule features tons of side events and, of course, cash games will be running nonstop at a variety of buy-in levels. Here is a look at the entire schedule.
Date | Time | Buy-in | Event | Levels | Guarantee |
---|---|---|---|---|---|
Nov. 22 | 7 p.m. | �330 | Golden Opening Day 1a | 30 min. | �30,000 |
10 p.m. | �165 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 23 | 7 p.m. | �330 | Golden Opening Day 1b | 30 min. | �30,000 |
10 p.m. | �165 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 24 | 5 p.m. | �330 | Golden Opening Final Day | 40 min. | �30,000 |
7 p.m. | �55 | Sunday Battle Cyprus | 25 min. | �5,000 | |
10 p.m. | �90 | Sat Super Rodio High Roller | 20 min. | 3 Seats | |
Nov. 25 | 6 p.m. | �165 | Golden Six Max | 20 min. | �10,000 |
9 p.m. | �55 | Sat Main Day 1a | 20 min. | 5 Seats | |
10 p.m. | �130 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Midnight | �110 | Hyper Turbo "The Gambler" | 20 min. | �5,000 | |
Nov.26 | 12 p.m. | �115 | Sat Main Day 1a | 20 min. | 4 Seats |
3 p.m. | �800 | Golden Poker Million Day 1a | 45 min. | �1,000,000 | |
7 p.m. | �220 | Golden Warm Up | 20 min. | �10,000 | |
10 p.m. | �110 | Sat Super Rodio High Roller | 20 min. | 2 Seats | |
Nov. 27 | 12 p.m. | �0 | Freeroll Special Eliminated Day 1a | 20 min. | 5 Seats |
3 p.m. | �800 | Golden Poker Million Day 1b | 45 min. | �1,000,000 | |
5 p.m. | �160 | Sat Super Rodio High Roller | 20 min. | 5 Seats | |
8 p.m. | �1,500 | Super Rodeo High Roller Day 1 | 40 min. | �150,000 | |
10 p.m. | �100 | Sat Main Day 1c | 20 min. | 4 Seats | |
Nov. 28 | 12 p.m. | �110 | Sat Main Day 1c | 20 min. | 4 Seats |
2 p.m. | �1,500 | Super Rodeo High Roller Final Day | 40 min. | �150,000 | |
3 p.m. | �800 | Golden Poker Million Day 1c | 45 min. | �1,000,000 | |
7 p.m. | �440 | Bounty KO Progressive Bounty | 20 min. | �10,000 | |
10 p.m. | �100 | Sat Main Day 1d | 20 min. | 4 Seats | |
Nov. 29 | 12 p.m. | �110 | Sat Main Day 1d | 20 min. | 4 Seats |
3 p.m. | �800 | Golden Poker Million Day 1d | 45 min. | �1,000,000 | |
4 p.m. | �220 | Rockie BountyKO Bounty �100 | 20 min. | �5,000 | |
7 p.m. | �220 | Golden Omaha Pot Limit | 25 min. | �10,000 | |
9 p.m. | �165 | Deep Stack | 20 min. | �10,000 | |
10 p.m. | �80 | Hyper Sat Main Event Day 1e | 15 min. | 4 Seats | |
Nov. 30 | 12 p.m. | �800 | Golden Poker Million Day 1e Turbo | 20 min. | �1,000,000 |
4 p.m. | �110 | Sat Platinum High Roller | 20 min. | 4 Seats | |
6 p.m. | Golden Poker Million Day 2 | 60 min. | �1,000,000 | ||
7 p.m. | �400 | Silver Poker Side Event Day 1 | 40 min. | �111,000 | |
8 p.m. | �1,100 | Platinum High Roller Day 1 | 40 min. | �50,000 | |
Dec. 1 | 12 p.m. | �110 | OFC Pineapple | 20 min. | �2,000 |
3 p.m. | Golden Poker Million Day 3 | 90 min. | �1,000,000 | ||
3 p.m. | �1,100 | Platinum High Roller Final Day | 60 min. | �50,000 | |
5 p.m. | �400 | Silver Poker Side Event Final Day | 40 min. | �111,000 | |
7 p.m. | �220 | Win the Button | 25 min. | �10,000 | |
Dec. 2 | 3 p.m. | Golden Poker Million Final Day | 90 min. | �1,000,000 | |
6 p.m. | �165 | Golden Closing | 20 min. | �10,000 |
Cards are scheduled to be in the air for Day 2 of the Golden Million Cyprus Main Event starting at approximately 6 p.m. EET, although it could be a little later as Day 1f will need to play down to 10 percent of the field before players can take their seats.