Final Table Redraw and Chip Counts
Level 23
: 20,000/40,000, 40,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Liwei Sun | China | 440,000 | 11 |
2 | Huseyin Akgul | Turkey | 930,000 | 23 |
3 | Guo Liang Wei | China | 2,440,000 | 61 |
4 | Natan Chauskin | Belarus | 980,000 | 25 |
5 | Clement Bonnant | France | 1,510,000 | 38 |
6 | Giorgiy Skhulukhiya | Georgia | 1,145,000 | 29 |
7 | Leonid Sidelkovskiy | Russia | 480,000 | 12 |
8 | Dawid Smolka | Poland | 1,140,000 | 29 |
9 | Aleksandr Kirichenko | Russia | 3,035,000 | 76 |
Player | Chips | Progress |
---|---|---|
Aleksandr Kirichenko | 3,035,000 | |
Guo Liang Wei
|
2,440,000
40,000
|
40,000 |
Clement Bonnant |
1,510,000
-90,000
|
-90,000 |
Giorgiy Skhulukhiya |
1,145,000
100,000
|
100,000 |
Dawid Smolka |
1,140,000
90,000
|
90,000 |
Natan Chauskin |
980,000
30,000
|
30,000 |
Huseyin Akgul |
930,000
55,000
|
55,000 |
Leonid Sidelkovskiy |
480,000
-100,000
|
-100,000 |
Liwei Sun |
440,000
-360,000
|
-360,000 |