Official Final Table
Official Final Table
Player | Chip Count | Big Blinds |
---|---|---|
Katie "KatieStone" Stone | 2,181,087 | 91 |
Yong ��IReadYrSoul�� Kwon | 1,984,887 | 83 |
Ramon ��hoodrathings�� Liriano Jr | 213,096 | 9 |
supremetny | 1,456,478 | 61 |
Cholie | 647,617 | 27 |
Drew "maniacalmonk" O'Connell | 566,835 | 24 |
Player | Chips | Progress |
---|---|---|
Katie "KatieStone" Stone
|
2,181,087 | |
Yong ��IReadYrSoul�� Kwon
|
1,984,887 | |
supremetny | 1,456,478 | |
Cholie | 647,617 | |
Drew "maniacalmonk" O'Connell
|
566,835 | |
Ramon ��hoodrathings�� Liriano Jr
|
213,096 |