Day 3 is underway.
Parx Big Stax XXXII
Level: 25
Blinds: 20,000/40,000
Ante: 40,000
It's time to crown a champion in he Parx Big Stax 500. Day 3, the final day of the tournament, begins at noon at Parx Casino in Bensalem, Pennsylvania.
Sunday's Day 2 flight saw a field that began with 407 players trimmed down to 42 by night's end, and those players will come back today for Day 3 and play down to a winner
Coming into Day 3, it's Bosu Avunoori (4,270,000) in the chip lead. Others bagging big at the end of Day 2 include Joey Deforca (3,240,000), Nicholas Skyllas (2,405,000) and David Clarke (2,385,000).
Play will resume at Level 25 Monday, with the blinds at 20000/40000/40000. The field will play through 90-minute levels through the remainder of the tournament.
A total of 1496 entries came through for the Big Stax 500, and the money bubble burst Sunday, with 152 players getting paid. That number will be trimmed down to one today as the tournament reaches its finish.
The first-place prize of $126,995 is on the line as a champion will be crowned Monday today. After four days of play in the Parx East building, the tournament will move over to the Parx Casino poker room for the final day.
Stay tuned to the PokerNews live blog as a champion is crowned Monday.
Table | Seat | First Name | Last Name | Count |
---|---|---|---|---|
11 | 1 | JOHN | MALCZAN | 1,590,000 |
11 | 2 | SAMEER | BATRA | 2,150,000 |
11 | 3 | JOSEPH | DEFORCA | 3,240,000 |
11 | 4 | DANIEL | LAZRUS | 1,525,000 |
11 | 5 | JASON | MAXWELL | 1,200,000 |
11 | 6 | ADAM | PEPPER | 1,005,000 |
11 | 7 | RUSSELL | ROTHSTEIN | 565,000 |
11 | 8 | JARRETT | ROZYCKI | 1,135,000 |
11 | 9 | ROBERT | BOLTE | 2,280,000 |
10 | 1 | STEPHEN | SILVERMAN | 1,570,000 |
10 | 2 | NICHOLAS | SKYLLAS | 2,405,000 |
10 | 3 | MIKHAIL | PATISH | 690,000 |
10 | 4 | GEORGE | CHEN | 1,330,000 |
10 | 5 | JOEL | DEUTSCH | 2,355,000 |
10 | 6 | NIKOLAOS | CHATZIGEORGAKIS | 1,620,000 |
10 | 7 | JOHN | CALANDRA | 1,595,000 |
10 | 8 | DOUGLAS | VAIRO | 500,000 |
10 | 9 | SCHUYLER | TWADDLE | 865,000 |
9 | 1 | EMPTY | ||
9 | 2 | ALEXANDER | ZAVERUKHA | 1,360,000 |
9 | 3 | CHRISTOPHER | CELLUCCI | 1,210,000 |
9 | 4 | FRANK | FUNARO JR | 590,000 |
9 | 5 | TENZIN | CHAKDOR | 1,740,000 |
9 | 6 | DAVID | CLARKE | 2,385,000 |
9 | 7 | KENNY | HUYNH | 650,000 |
9 | 8 | MICHAEL | MICHNIK | 830,000 |
9 | 9 | NICHOLAS | GRECO | 2,080,000 |
8 | 1 | EMPTY | ||
8 | 2 | JEFFREY | GIORDANO | 1,415,000 |
8 | 3 | BOSU | AVUNOORI | 4,270,000 |
8 | 4 | RYAN | ERIQUEZZO | 1,500,000 |
8 | 5 | ROBERT | PARKER | 330,000 |
8 | 6 | ALIDA | VELIU | 1,190,000 |
8 | 7 | MICHAEL | WOLF | 775,000 |
8 | 8 | GENE | RAMAN | 530,000 |
8 | 9 | NORMAN | RODRIGUEZ | 725,000 |
7 | 1 | EMPTY | ||
7 | 2 | BYRON | VERESCHAGIN | 1,035,000 |
7 | 3 | JOSEPH | CERVERA | 960,000 |
7 | 4 | SUMEET | WAYACHAL | 725,000 |
7 | 5 | JIANDONG | XU | 460,000 |
7 | 6 | WILLIAM | CORVINO | 2,505,000 |
7 | 7 | CORBIN | AVERY | 1,850,000 |
7 | 8 | DAVID | ELYAZYAN | 975,000 |
7 | 9 | BOYUAN | HAN | 2,060,000 |
Player | Chips | Progress |
---|---|---|
Bosu Avunoori | 4,270,000 | |
Joseph Deforca | 3,240,000 | |
William Corvino | 2,505,000 | |
Nicholas Skyllas | 2,405,000 | |
David Clarke | 2,385,000 | |
Joel Deutsch | 2,355,000 | |
Robert Bolte | 2,280,000 | |
Sameer Batra | 2,150,000 | |
Niko Greco
|
2,080,000 | |
Boyuan Han | 2,060,000 | |
Corbin Avery | 1,850,000 | |
Tenzin Chakdor | 1,740,000 | |
Nikolaos Chatzigeorgakis | 1,620,000 | |
John Calandra | 1,595,000 | |
John Malczan | 1,590,000 | |
Stephen Silverman | 1,570,000 | |
Daniel Lazrus | 1,525,000 | |
|
||
Ryan Eriquezzo | 1,500,000 | |
|
||
Jeffrey Giordano | 1,415,000 | |
Alexander Zaverukha | 1,360,000 | |
George Chen | 1,330,000 | |
Christopher Cellucci | 1,210,000 | |
Jason Maxwell | 1,200,000 | |
Alida Veliu | 1,190,000 | |
Jarrett Rozycki | 1,135,000 |
Big Stax 500
Day 3 Started