Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Danny Tang | Hong Kong | 1,300,000 | 65 |
1 | 3 | Hien Van Dang | Vietnam | 1,903,000 | 95 |
1 | 4 | Tzer Chiuan Lim | Malaysia | 334,000 | 17 |
1 | 5 | Tossapat Chunharas | Thailand | 439,000 | 22 |
1 | 7 | Vincent Huang | New Zealand | 692,000 | 35 |
1 | 8 | Thinh Thai Chu | Vietnam | 620,000 | 31 |
2 | 2 | Florencio Campomanes | Philippines | 330,000 | 17 |
2 | 3 | Eng Siang Ewe | Malaysia | 590,000 | 30 |
2 | 4 | Hsien Ren Koh | Malaysia | 485,000 | 24 |
2 | 5 | Ming San Chung | Hong Kong | 396,000 | 20 |
2 | 7 | Sung Joo Hyun | South Korea | 359,000 | 18 |
2 | 8 | Tien Loon Ling | Malaysia | 859,000 | 43 |
3 | 1 | Paul Phua | Malaysia | 2,149,000 | 107 |
3 | 2 | Hamish Crawshaw | New Zealand | 1,387,000 | 69 |
3 | 4 | Elton Tsang | Canada | 636,000 | 32 |
3 | 5 | Kartik Ved | India | 443,000 | 22 |
3 | 6 | Benjamin Sai | Singapore | 425,000 | 21 |
3 | 8 | Devan Tang | Hong Kong | 838,000 | 42 |
4 | 1 | Seung Mook Jung | South Korea | 691,000 | 35 |
4 | 3 | Wayne Heung | Hong Kong | 788,000 | 39 |
4 | 4 | Hoang Huy Tran | Vietnam | 1,223,000 | 61 |
4 | 5 | Wai Loon Ng | Malaysia | 1,462,000 | 73 |
4 | 6 | Dung Tien Pham | Vietnam | 527,000 | 26 |
4 | 8 | Abhinav Iyer | India | 2,026,000 | 101 |
5 | 1 | Jun Wah Yap | Malaysia | 446,000 | 22 |
5 | 2 | Chi Zhang | United Kingdom | 1,077,000 | 54 |
5 | 4 | Eng Soon Ewe | Malaysia | 2,073,000 | 104 |
5 | 5 | Shardul Parthasarathi | India | 958,000 | 48 |
5 | 6 | Choon Tong Siow | Malaysia | 449,000 | 22 |
5 | 8 | Supitong Popiyukkul | Thailand | 762,000 | 38 |
6 | 1 | Zhi Yi Ning | Malaysia | 301,000 | 15 |
6 | 2 | Wai Leong Chan | Malaysia | 875,000 | 44 |
6 | 4 | Winfred Yu | Hong Kong | 830,000 | 42 |
6 | 5 | Thanisorn Saelor | Thailand | 463,000 | 23 |
6 | 6 | Wei Hsiang Yeu | Malaysia | 1,017,000 | 51 |
6 | 7 | Jun Hao Wu | Singapore | 330,000 | 17 |
6 | 8 | Ryan Yum | Hong Kong | 1,243,000 | 62 |
7 | 1 | Ying Lin Chua | Malaysia | 1,291,000 | 65 |
7 | 3 | Hwany Lee | South Korea | 707,000 | 35 |
7 | 4 | Chin Wei Lim | Malaysia | 905,000 | 45 |
7 | 5 | [Removed:446] | Mongolia | 1,980,000 | 99 |
7 | 6 | Chung Chuen Co | Hong Kong | 1,536,000 | 77 |
7 | 7 | Chi-Jen Chu | Taiwan | 684,000 | 34 |
7 | 8 | Quang Nang Nguyen | Vietnam | 739,000 | 37 |
2022 Poker Dream Vietnam
Super High Roller
Day: 2
Event Info
Super High Roller
Day 2 Started