Final Table Payouts
Level 29
: 75,000/150,000, 150,000 ante
Place | Player | Country | Prize |
---|---|---|---|
1 | Maximilian Silz | Germany | �23,169* |
2 | Tim Van Loo | Germany | �19,395* |
3 | Alexander Baier | Germany | �11,950 |
4 | Fabian Bernhauser | Austria | �9,735 |
5 | Leonard Hermann | Germany | �7,270 |
6 | Isuf Hoxha | Czech Republic | �6,010 |
7 | Filip Jurga | Germany | �4,805 |
8 | Konstantin Hammermueller | Austria | �3,785 |
9 | Vladimir Bednar | Slovakia | �3,005 |
*Reflects heads-up deal.