ONCOOP 2022 Daily Recaps
Day 1 Completed
ONCOOP 2022 Daily Recaps
Day 1 Completed
After 132 events, 17 days, and $2 million in guaranteed prize money, the first-ever PokerStars Ontario Championship of Online Poker (ONCOOP) on PokerStars Ontario has come to an end.
Team PokerStars Pro Arlie "Prince Pablo" Shaban enjoyed a remarkable series with five series wins, including two on one night. But he was passed by "fuzztacular," who incredibly won four events over two days and finished with six overall.
Event | Entries | Prize Pool | Winner | Earnings |
---|---|---|---|---|
1-H: $200 NLHE [8-Max, ONCOOP Kickoff] | 120 | $22,380 | "ryanmjmahone" | $4,905.46 |
1-L: $20 NLHE [8-Max, ONCOOP Mini Kickoff] | 476 | $8,663.20 | "Inducedcoma" | $1,295.86 |
2-H: $300 NLHE [7-Max] | 85 | $28,000 | Steve "BetrThanPhil" Tripp | $6,829.42 |
2-L: $50 NLHE [7-Max] | 234 | $10,647 | Adam "ififoldushow" Saeed | $2,050.57 |
3-H: $100 NLHE [8-Max, Progressive KO] | 185 | $16,983 | "Feath21" | $1,341.98 ($2,087.34 bounties) |
3-L: $20 NLHE [8-Max, Progressive KO] | 423 | $7,698.60 | "Prophesssor" | $512.44 ($986.40 bounties) |
4-H: $50 NLHE [5-Max, Hyper-Turbo, Deepstack] | 121 | $5,687 | "WarmPoutine" | $1,032.48 |
4-L: $10 NLHE [5-Max, Hyper-Turbo, Deepstack] | 286 | $2,688.40 | "Tournigan" | $409.11 |
5-H: $50 NLHE [Sunday Marathon SE] | 195 | $8,872.50 | "chavalico6" | $1,763.87 |
5-L: $20 NLHE [Sunday Mini Marathon SE] | 363 | $6,606.60 | "BobbyW519" | $1,151.15 |
6-H: $200 NLHE [7-Max, Progressive KO] | 153 | $28,534.50 | Matthew "Sucra71" Gillingham | $2,333.11 ($3,535.92 bounties) |
6-L: $10 NLHE [7-Max, Progressive KO] | 539 | $4,904.90 | "The K Factor" | $330.94 ($348.97 bounties) |
7-H: $500 NLHE [8-Max, ONCOOP Warm-Up] | 72 | $33,984 | Timothy "TruthBeTold7" Rutherford | $10,559.69 |
7-L: $30 NLHE [8-Max, Sunday Mini Warm-Up] | 287 | $7,835.10 | "1P1O1K1E1R1" | $1,417.95 |
8-H: $1,000 NLHE [8-Max, Sunday Special - High Roller] | 79 | $75,287 | "grandelegend7" | $17,875.50 |
8-L: $100 NLHE [8-Max, Sunday Special SE] | 367 | $40,000 | Kevin "hendriks15" Hendriks | $7,308.53 |
9-H: $200 PLO [6-Max] | 64 | $16,000 | "averageVlad" | $4,971.64 |
9-L: $20 PLO [6-Max] | 151 | $2,748.20 | "92c92m" | $544.02 |
10-H: $100 NLHE [8-Max, Turbo, Progressive KO, Sunday Supersonic SE] | 138 | $12,668.40 | "Sesh-Man" | $1,054.34 ($1,819.50 bounties) |
10-L: $5 NLHE [8-Max, Turbo, Progressive KO] | 370 | $2,500 | "OvertFish" | $240.86 ($193.29 bounties) |
11-H: $300 NLHE [7-Max, Progressive KO] | 121 | $33,880 | "Cedthemor66" | $3,016.54 ($5,397.64 bounties) |
11-L: $30 NLHE [7-Max, Progressive KO, Monday Starter SE] | 371 | $10,128.30 | Arlie "Prince Pablo" Shaban | $713.99 ($1,209.06 bounties) |
12-H: $100 HORSE | 78 | $8,000 | "The Cooker" | $2,180 |
12-L: $20 HORSE | 125 | $2,275 | "Dekloren" | $437.40 |
13-H: $200 NLHE [8-Max, Monday Heat SE] | 134 | $25,000 | "dsquirrels" | $4,876.16 |
13-L: $10 NLHE [8-Max] | 410 | $3,731 | "XSpicer89X" | $637.72 |
14-H: $2,000 NLHE [8-Max, Super Tuesday - High Roller] | 42 | $80,220 | Timothy "TruthBeTold7" Rutherford | $31,474.57 |
14-L: $200 NLHE [8-Max] | 120 | $22,380 | "yukeepplayin" | $4,905.46 |
15-H: $200 5-Card PLO [6-Max] | 51 | $9,511.50 | "VAPERSIE O11" | $3,634.85 |
15-L: $10 5-Card PLO [6-Max] | 255 | $2,320.50 | "jeff_lynn_5" | $423.55 |
16-H: $500 NLHE [8-Max, Progressive KO] | 71 | $33,512" | "7Phenom1991" | $3,975.67 ($7,796.87 bounties) |
16-L: $50 NLHE [8-Max, Progressive KO] | 311 | $14,150.50 | "chrislau30" | $1,050.06 ($888.03 bounties) |
17-H: $300 NLHE [8-Max, Progressive KO] | 85 | $28,000 | "fuzztacular" | $3,278.63 ($5,165.61 bounties) |
17-L: $10 NLHE [8-Max, Progressive KO] | 550 | $5,005 | Jonathan "JonnyKilo" Kyriakides | $326.98 ($624.29 bounties) |
18-H: $100 Razz | 76 | $6,976.80 | "Razzyone" | $1,901.22 |
18-L: $10 Razz | 153 | $1,392.30 | "neclord-doom" | $302.94 |
19-H: $100 NLHE [6-Max, Turbo, Progressive KO] | 154 | $14,137.20 | "Sesh-Man" | $1,143.06 ($2,446.85 bounties) |
19-L: $20 NLHE [6-Max, Turbo, Progressive KO] | 325 | $5,915 | "KeeBaby" | $407.06 ($406.68 bounties) |
20-H: $1,000 NLHE [8-Max, Progressive KO, Thursday Thrill - High Roller] | 64 | $60,992 | "TeeWee55" | $7,750.23 ($12,687.50 bounties) |
20-L: $100 NLHE [8-Max, Progressive KO] | 178 | $18,000 | "neclord-doom" | $1,579.15 ($2,318.34 bounties) |
21-H: $200 8-Game | 48 | $8,952 | "neclord-doom" | $3,421.03 |
21-L: $20 8-Game | 177 | $3,221.40 | "33redbull" | $618.79 |
22-H: $300 NLHE [7-Max, Progressive KO, Thursday Thrill SE] | 93 | $32,000 | Arlie "Prince Pablo" Shaban | $3,741.56 ($6,862.50 bounties) |
22-L: $50 NLHE [7-Max, Progressive KO, Mini Thursday Thrill SE] | 290 | $13,195 | "OK4Y" | $969.26 ($1,732.55 bounties) |
23-H: $300 NLHE [6-Max] | 95 | $26,600 | "92c92m" | $6,212.04 |
23-L: $100 NLHE [6-Max] | 151 | $15,000 | "BikBoi416" | $3,042.37 |
24-H: $50 HORSE [Progressive KO] | 90 | $4,095 | "muggsyboges" | $344.64 ($1,109.35 bounties) |
24-L: $10 HORSE [Progressive KO] | 164 | $1,492.40 | "Natedawgxm4" | $100.77 ($245.26 bounties) |
25-H: $100 NLHE [7-Max, Progressive KO] | 192 | $17,625.60 | Steve "BetrThanPhil" Tripp | $1,602 ($2,945.30 bounties) |
25-L: $30 NLHE [7-Max, Progressive KO] | 300 | $8,190 | "Feath21" | $601.77 ($1,103.11 bounties) |
26-H: $50 NLHE [8-Max, Hyper-Turbo, Progressive KO, Adrenaline 40BB Stack] | 125 | $6,000 | "WarmPoutine" | $548.79 ($1,060.12 bounties) |
26-L: $10 NLHE [8-Max, Hyper-Turbo, Progressive KO, Adrenaline 40BB Stack] | 314 | $2,951.60 | "Yolo4200226" | $215.76 ($343.73 bounties) |
27-H: $100 NLHE [7-Max, Progressive KO, Fat Saturday SE] | 179 | $16,432.20 | "0577997" | $1,298.39 ($2,615.60 bounties) |
27-L: $20 NLHE [7-Max, Progressive KO, Mini Fat Saturday] | 384 | $6,988.80 | "bigblazer879" | $492.79 ($855.56 bounties) |
28-L: $50 NLHE [8-Max] | 208 | $9,464 | "bremwarren22" | $1,858.53 |
29-H: $200 NLO8 [7-Max, Progressive KO] | 46 | $9,000 | "sumsmart66" | $1,357.71 ($2,425 bounties) |
29-L: $20 NLO8 [7-Max, Progressive KO] | 178 | $3,239.60 | Mike "Patty98" Patrick | $253.34 ($566.39 bounties) |
30-H: $100 NLHE [6-Max] | 177 | $16,248.60 | "BikBoi416" | $3,256.31 |
30-L: $10 NLHE [6-Max] | 400 | $3,640 | "jakeDT88" | $623.87 |
31-H: $30 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom] | 97 | $2,735.40 | Christopher "UncleAnte9 Lockhart | $814.70 |
31-L: $5 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom] | 164 | $770.80 | "VAPERSIE O11" | $177.70 |
32-H: $100 NLHE [8-Max, Sunday Starter SE] | 66 | $6,058.80 | "HipppoV" | $1,789.93 |
32-L: $30 NLHE [8-Max, Sunday Mini Starter] | 193 | $5,268.90 | "WildYetty" | $993.77 |
37-H: $100 NLHE [6-Max, Turbo, Progressive KO] | 151 | $13,861.80 | "TeeWee55" | $1,120.82 ($1,939.04 bounties) |
37-L: $10 NLHE [6-Max, Turbo, Progressive KO] | 428 | $3,894.80 | "TomR0gers" | $257.96 ($270.04 bounties) |
38-L: $50 NLHE [8-Max] | 297 | $13,513.50 | "Jimmy2009" | $2,554.09 |
39-H: $100 Stud Hi Lo | 67 | $6,150.60 | "Muddylake" | $1,436.97 |
39-L: $20 Stud Hi Lo | 106 | $1,929.20 | "One ate svn" | $472.71 |
40-H: $200 NLHE [7-Max, Progressive KO, Monday Cooldown SE] | 140 | $26,110 | "Legiit4" | $2,206.98 ($5,215.62 bounties) |
40-L: $10 NLHE [7-Max, Turbo, Progressive KO] | 473 | $4,304.30 | "0nth3felt" | $293.75 ($515.16 bounties) |
41-H: $500 NLHE [8-Max, Tuesday High Roller SE] | 74 | $34,928 | "youaremelon | $9,427.45 |
41-L: $50 NLHE [8-Max] | 233 | $10,601.50 | Arlie "Prince Pablo" Shaban | $2,045.57 |
42-H: $300 NLHE [8-Max, Progressive KO] | 123 | $34,440 | "all3y_k" | $3,090.93 ($3,986.70 bounties) |
42-L: $30 NLHE [8-Max, Progressive KO] | 343 | $9,363.90 | Arlie "Prince Pablo" Shaban | $644.96 ($1,133.94 bounties) |
43-H: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] | 118 | $10,832.40 | "premierchip" | $2,320.07 |
43-L: $5 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] | 422 | $1,920.10 | "joeblow79" | $403.05 |
44-H: $300 NLHE [5-Max] | 88 | $27,000 | "fuzztacular" | $5,268.41 |
44-L: $10 NLHE [5-Max] | 418 | $3,803.80 | "LacesOut8" | $549.99 |
45-H: $200 NLHE-PLO [6-Max] | 79 | $14,733.50 | "all3y_k" | $3,593.64 |
45-L: $30 NLHE-PLO [6-Max] | 171 | $4,668.30 | Arlie "Prince Pablo" Shaban | $896.63 |
46-H: $100 NLHE [8-Max, Progressive KO] | 204 | $18,727.20 | "Feath21" | $1,454.09 ($3,079.66 bounties) |
46-L: $20 NLHE [8-Max, Progressive KO] | 346 | $6,297.20 | "muggsyboges" | $433.78 ($741.22 bounties) |
47-H: $200 NLHE [6-Max, Progressive KO] | 140 | $26,110 | "92c92m" | $2,232.92 ($5,837.50 bounties) |
47-L: $50 NLHE [6-Max, Progressive KO] | 224 | $10,192 | "shadytime11" | $777.80 ($1,431.94 bounties) |
48-H: $500 NLHE [8-Max, Thursday High Roller SE] | 60 | $30,000 | Michael "WalmartCNXN" Farrow | $8,330.13 |
48-L: $20 NLHE [8-Max] | 301 | $5,478.20 | "JKasemets" | $984.70 |
49-H: $50 NLHE [4-Max, Turbo, Progressive KO] | 165 | $7,507.50 | "murphilizer" | $576.40 ($1,221.83 bounties) |
49-L: $10 NLHE [4-Max, Turbo, Progressive KO] | 338 | $3,075.80 | "Ginger318" | $203.50 ($357.68 bounties) |
50-H: $500 NLHE [8-Max, Progressive KO] | 52 | $30,000 | "fuzztacular" | $4,665.03 ($5,484.37 bounties) |
50-L: $100 NLHE [8-Max, Progressive KO] | 178 | $18,000 | "bean3008" | $1,579.15 ($2,388.23 bounties) |
51-H: $100 6+ Hold'em [6-Max] | 54 | $5,000 | "rentmeyourmoney" | $1,910.79 |
51-L: $30 6+ Hold'em [6-Max] | 123 | $3,357.90 | "OK4Y" | $692.56 |
52-H: $200 NLHE [8-Max, Friday Battle SE] | 120 | $22,380 | Jonathan "JonnyKilo" Kyriakides | $4,905.46 |
52-L: $50 NLHE [8-Max, Mini Friday Battle SE] | 279 | $12,694.50 | "FireFaux" | $2,418.19 |
53-H: $50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing] | 139 | $7,500 | Kevin "hendriks15" Hendriks | $970 ($1,517.80 bounties) |
53-L: $10 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing] | 382 | $3,590.80 | "Jexdd" | $267.41 ($815.75 bounties) |
54-H: $100 NLHE [7-Max, Deepstack, Saturday Kickoff] | 149 | $13,678.20 | "grandelegend7" | $2,892.74 |
54-L: $10 NLHE [7-Max, Deepstack, Mini Saturday Kickoff] | 413 | $3,758.30 | Christopher "UncleAnte9" Lockhart | $680.41 |
55-H: $300 NLHE [8-Max] | 87 | $29,000 | "windexxxx" | $7,059.02 |
55-L: $20 NLHE [8-Max] | 324 | $5,896.80 | Adam "ififoldushow" Saeed | $1,059.95 |
56-H: $100 PLO8 [6-Max, Progressive KO] | 88 | $8,078.40 | "fuzztacular" | $769.20 ($1,190.61 bounties) |
56-L: $20 PLO8 [6-Max, Progressive KO] | 166 | $3,021.20 | "sumsmart66" | $227.35 ($564.84 bounties) |
57-H: $200 NLHE [7-Max, Progressive KO, Saturday Rumble SE] | 141 | $26,296.50 | "poolhaller" | $2,222.78 ($4,728.12 bounties) |
57-L: $30 NLHE [7-Max, Progressive KO] | 330 | $9,009 | "OMGTreyFakin" | $652 ($1,073.61 bounties) |
58-H: $30 NLHE [Hyper-Turbo, Progressive KO] | 189 | $6,000 | "OvertFish" | $521.54 ($775.97 bounties) |
58-L: $5 NLHE [Hyper-Turbo, Progressive KO] | 325 | $1,800 | "Epsilon009" | $153.87 ($210.68 bounties) |
59-H: $200 NLHE [8-Max] | 145 | $27,042.50 | "P.Green6" | $5,605.44 |
59-L: $30 NLHE [8-Max] | 279 | $7,616.70 | "fuzztacular" | $1,378.38 |
60-H: $300 NLHE [7-Max, Progressive KO] | 123 | $34,440 | "bomba-tiktak" | $3,066.42 ($5,976.54 bounties) |
60-L: $20 NLHE [7-Max, Progressive KO] | 450 | $8,190 | "DjAres92" | $561.06 ($818.16 bounties) |
61-H: $500 NLHE [8-Max, Main Event - High] | 355 | $200,000 | "youaremelon" | $36,864.58 |
61-L: $50 NLHE [8-Max, Main Event - Low] | 724 | $40,000 | Jeffrey "Jefffrr8" Reardon | $6,791.55 |
62-H: $100 PLO [6-Max, Progressive KO] | 134 | $12,301.20 | "rentmeyourmoney" | $1,024.92 ($1,418.73 bounties) |
62-L: $10 PLO [6-Max, Progressive KO] | 249 | $2,500 | "InVaLID Pre" | $197.13 ($431.95 bounties) |
63-H: $200 NLHE [8-Max, Turbo, Sunday Cooldown SE] | 113 | $21,074.50 | "chavalico6" | $4,826.76 |
63-L: $20 NLHE [8-Max, Turbo] | 264 | $5,000 | "fuzztacular" | $911.15 |
64-H: $200 NLHE [8-Max, Second Chance] | 135 | $25,177.50 | "TAA66" | $5,518.65 |
64-L: $20 NLHE [8-Max, Mini Second Chance] | 447 | $8,135.40 | "JF397" | $1,389.67 |
65-H: $50 NLHE [8-Max, Phase 2] | 97 | $35,262.50 | "Abilityup" | $7,011.58 |
65-L: $10 NLHE [8-Max, Phase 2] | 145 | $12,057.50 | "bowsy5151" | $2,094.27 |
66-H: $100 NLHE [6-Max, Turbo, Progressive KO, ONCOOP Wrap-Up] | 186 | $17,074.80 | Christopher "UncleAnte9" Lockhart | $1,344.29 ($2,075.76 bounties) |
66-L: $10 NLHE [6-Max, Turbo, Progressive KO, ONCOOP Mini Wrap-Up] | 489 | $4,449.90 | "GUESSWHAT510" | $288.01 ($439.70 bounties) |
That concludes PokerNews' coverage of the inaugural ONCOOP. Stay tuned for more updates from tournaments around the world.
"fuzztacular" put on another impressive performance on Day 16 of the PokerStars Ontario Championship of Online Poker (ONCOOP), winning both Event 59-L: $30 NLHE [8-Max] and Event 63-L: $20 NLHE [8-Max, Turbo]. It was the second consecutive day "fuzztacular" won two events as they pass Arlie "Prince Pablo" Shaban for the series lead with six overall titles.
Event | Entries | Prize Pool | Winner | Earnings |
---|---|---|---|---|
55-H: $300 NLHE [8-Max] | 87 | $29,000 | "windexxxx" | $7,059.02 |
59-H: $200 NLHE [8-Max] | 145 | $27,042.50 | "P.Green6" | $5,605.44 |
59-L: $30 NLHE [8-Max] | 279 | $7,616.70 | "fuzztacular" | $1,378.38 |
60-H: $300 NLHE [7-Max, Progressive KO] | 123 | $34,440 | "bomba-tiktak" | $3,066.42 ($5,976.54 bounties) |
60-L: $20 NLHE [7-Max, Progressive KO] | 450 | $8,190 | "DjAres92" | $561.06 ($818.16 bounties) |
62-H: $100 PLO [6-Max, Progressive KO] | 134 | $12,301.20 | "rentmeyourmoney" | $1,024.92 ($1,418.73 bounties) |
62-L: $10 PLO [6-Max, Progressive KO] | 249 | $2,500 | "InVaLID Pre" | $197.13 ($431.95 bounties) |
63-H: $200 NLHE [8-Max, Turbo, Sunday Cooldown SE] | 113 | $21,074.50 | "chavalico6" | $4,826.76 |
63-L: $20 NLHE [8-Max, Turbo] | 264 | $5,000 | "fuzztacular" | $911.15 |
It was a tale of two different final tables for "fuzztacular" on Day 15 of the inaugural PokerStars Ontario Championship of Online Poker (ONCOOP), but they both ended with them as the last player standing.
Nine players out of a starting field of 52 returned to play Event 50-H: $500 NLHE [8-Max, Progressive KO] on Day 15, but only six would make the money. "905ptatience" busted "dsquirrels" on the money bubble to climb to 1,075,124, in second place behind chip leader "fuzztacular" with 1,873,849.
"molupton" earned the first double up of the final six, shoving all in for 473,512 with ace-king and beating the ace-jack of Christopher "UncleAnte9" Lockhart.
Lockhart got some chips back when "mustanggino," down to 75,062, was all in with eight-five but lost to king-queen as Lockhart made trips to bust "mustanggino" in sixth place. Lockhart wouldn't survive for much longer, however, as he went all in for 281,464 with king-queen but was dominated by "fuzztacular"'s ace-queen to finish in fifth.
"fuzztacular" increased their lead after betting 225,000 on a king-high board and picking up a call from "905ptatience." "fuzztacular" showed king-eight for flopped two pair to win the 750,000 pot. They then eliminated "amarula99," who was all in for 248,117 with king-ten. "fuzztacular" had queen-six and again flopped trips to pick up another bounty.
"fuzztacular" continued their dominating run through the final table by busting "molupton" in third place, picking up aces after "molupton" shoved for 295,899 and beating ace-deuce. They led "905ptatience" 3,928,001 to 1,271,999 at the start of heads-up play and only grew that advantage after raising an eight-high flop to 180,000. "905ptatience" called as the board paired fives on the turn. "fuzztacular" bet another 160,875 and "905ptatience" again called. The river was a nine and "fuzztacular" shoved, forcing a fold from his opponent.
A few hands later, "905ptatience" moved all in for 732,374 after "fuzztacular" limped in. "fuzztacular" called with king-jack and hit two pair to win a coin flip against pocket sevens and capture the ONCOOP title.
Final Table results
Rank | Player | Earnings | Bounties |
---|---|---|---|
1 | "fuzztacular" | $4,665.03 | $5,484.37 |
2 | "905ptatience" | $4,665 | $437.50 |
3 | "molupton" | $3,046.86 | $250 |
4 | "amarula99" | $2,087.26 | $1,765.63 |
5 | Christopher "UncleAnte9" Lockhart | $1,467.84 | $281.25 |
6 | "mustanggino" | $1,068.01 | $312.50 |
"fuzztacular" was back at another final table on Day 15, this time in Event 56-H: $100 PLO8 [6-Max, Progressive KO]. They were joined by Team PokerStars Pro Arlie "Prince Pablo" Shaban, who made his way through a starting field of 88 as he chased his sixth title of the series.
Shaban began the six-handed final table in second place with 921,155, behind "muggsyboges" with 1,530,168. "The Cooker" doubled up through "muggsyboges" on the first hand, making a straight and eight-seven to scoop a pot worth 468,580.
"fuzztacular" then took their turn to find a double, raising to 337,500 on a queen-high flop. "Mearrrrl" reraised all in and "fuzztacular" called for their last 85,413 with an open-ended straight draw. They completed it on the river with a six-low to scoop the 958,326 pot.
A three-way all in saw "Mearrrrl"'s last 280,265 in the middle, as well as the 585,796 of "dsquirrels." "muggsyboges" had both players at risk, but "Mearrrrl" made an ace-high straight to triple up while "dsquirrels" had a king-high straight to earn the side pot. A few hands later, "muggsyboges" shoved for their last 282,094 against "dsquirrels," who made a wheel to scoop the pot and knock out the former chip leader in sixth place.
"dsquirrels" took the chip lead after raising to 60,000 and facing a three-bet to 255,000 from "The Cooker." "dsquirrels reraised and "The Cooker" called all in for 283,580. "dsquirrels" made aces and tens with an eight-low to scoop another pot and eliminate "The Cooker" in fifth, climbing above 2,000,000.
Shaban's run at another ONCOOP title came to an end in a three-way pot. "Mearrrrl" raised to 120,000 and received calls by both Shaban and "dsquirrels." The flop came ace-high and Shaban got his last 365,143 in the middle, followed by "Mearrrrl" and their 383,795. "dsquirrels" had both players at risk. Shaban finished with aces and deuces with an eight-low, "Mearrrrl" had aces and tens, but "dsquirrels" had trip deuces with a six-low to eliminate both players.
"dsquirrels" took a massive chip lead of 3,552,674 to 847,326 into heads-up, but on just the fourth hand "fuzztacular" got their last 881,826 in on an ace-high flop, making a pair of queens with a six-low to double up.
"dsquirrels" reopened a big advantage after raising to 308,000 on the turn, then betting 791,000 on the river. "fuzztacular" called both bets and "dsquirrels" showed a full house, fives full of sevens, and a seven-low to scoop the 2,300,000 pot. "fuzztacular" doubled up to 1,162,304 the next-hand with a seven-high straight and six-low.
"fuzztacular" doubled again a few hands later with the nut flush and wheel, then doubled for a third time after shoving the turn, finishing with a pair of jacks to climb to 3,298,216 and into the chip lead.
Their comeback would be complete just two hands later after "dsquirrels" raised to 105,000 and they called. The flop came jack-high and "dsquirrels" continued for 210,000. "fuzztacular" raised to 840,000 and "dsquirrels" called all in for 394,784. "fuzztacular" finished with an ace-high flush to beat two pair and win their second ONCOOP title of the day, their fourth overall in the series.
Final Table results
Rank | Player | Earnings | Bounties |
---|---|---|---|
1 | "fuzztacular" | $769.20 | $1,190.61 |
2 | "dsquirrels" | $769.11 | $740.64 |
3 | "Mearrrrl" | $483.25 | $331.25 |
4 | Arlie "Prince Pablo" Shaban | $357.20 | $212.50 |
5 | "The Cooker" | $264.03 | $306.25 |
6 | "muggsyboges" | $195.17 | $206.25 |
Play in Event 55-H: $300 NLHE [8-Max] came to an end with nine players remaining out of a starting field of 87.
"TeeWee55" takes the lead into the final table when action resumes at 6:05 p.m. ET on Sunday, holding 1,020,783. Shaban is in fourth place with 482,026 as he chases his sixth ONCOOP title.
All remaining players are guaranteed $899.43, with the winner earning $7,059.02.
Final Table chip counts
Player | Chip Count | Big Blinds |
---|---|---|
"TeeWee55" | 1,020,783 | 85 |
"Mearrrrl" | 700,336 | 58 |
Giancarlo "thepokerlife" Santolin | 544,804 | 45 |
Arlie "Prince Pablo" Shaban | 482,026 | 40 |
Adam "ififoldushow" Saeed | 453,117 | 38 |
"GreekPro47" | 418,609 | 35 |
"windexxxx" | 384,730 | 32 |
"HipppoV" | 182,076 | 15 |
"airborneQOR" | 163,519 | 14 |
Event | Entries | Prize Pool | Winner | Earnings |
---|---|---|---|---|
50-L: $100 NLHE [8-Max, Progressive KO] | 178 | $18,000 | "bean3008" | $1,579.15 ($2,388.23 bounties) |
54-H: $100 NLHE [7-Max, Deepstack, Saturday Kickoff] | 149 | $13,678.20 | "grandelegend7" | $2,892.74 |
54-L: $10 NLHE [7-Max, Deepstack, Mini Saturday Kickoff] | 413 | $3,758.30 | Christopher "UncleAnte9" Lockhart | $680.41 |
55-L: $20 NLHE [8-Max] | 324 | $5,896.80 | Adam "ififoldushow" Saeed | $1,059.95 |
56-L: $20 PLO8 [6-Max, Progressive KO] | 166 | $3,021.20 | "sumsmart66" | $227.35 ($564.84 bounties) |
57-H: $200 NLHE [7-Max, Progressive KO, Saturday Rumble SE] | 141 | $26,296.50 | "poolhaller" | $2,222.78 ($4,728.12 bounties) |
57-L: $30 NLHE [7-Max, Progressive KO] | 330 | $9,009 | "OMGTreyFakin" | $652 ($1,073.61 bounties) |
58-H: $30 NLHE [Hyper-Turbo, Progressive KO] | 189 | $6,000 | "OvertFish" | $521.54 ($775.97 bounties) |
58-L: $5 NLHE [Hyper-Turbo, Progressive KO] | 325 | $1,800 | "Epsilon009" | $153.87 ($210.68 bounties) |
Michael "WalmartCNXN" Farrow was runner-up in Event 48-L yesterday, but he would have better luck in the high buy-in version of the event as Farrow picked up his first PokerStars Ontario Championship of Online Poker (ONCOOP) title on Day 14.
Play resumed in Event 48-H: $500 NLHE [8-Max, Thursday High Roller SE] with nine players remaining out of a starting field of 60.
Once the final table of eight was reached, "allenshen" held the lead with 1,251,781 followed by "FireFaux" with 1,018,351. Farrow jumped up the leaderboard when he called a raise of 33,600 from "Feath21." Christopher "UncleAnte9" Lockhart then shoved for 324,793 and "Feath21" folded, but Farrow called with two queens. Lockhart had ace-king but failed to connect with the board to finish in eighth place.
"frazer2" was down to 179,055 and got their last chips in with ace-seven against the queen-jack of "FireFaux." A jack on the board gave "FireFaux" the pot and sent "frazer2" to the virtual rail in seventh. A few hands later, "FireFaux" moved into the chip lead after calling a three-bet to 200,000 from "allenshen." The flop came ten-high and "allenshen" bet 260,000, only to fold when "FireFaux" moved all in for 1,035,152.
Farrow soon eliminated another player, this time "TeeWee55" who moved all in for 340,067. Farrow called and both players hit an ace, but Farrow won the pot with a ten-kicker as "TeeWee55" finished in sixth place.
"FireFaux" won a 833,750 pot off "allenshen" by making a full house with jack-nine to climb over 2,000,000, but "allenshen" got those chips back by taking out the next two players. First, "windexxxx" was all in for 225,638 with king-ten and up against ace-jack. "allenshen" flopped an ace and sent out "windexxxx" in fifth. "Feath21" then called a raise of 81,000 from the big blind and a bet of 88,500 on the ten-high flop. "allenshen" bet 360,000 on the turn and "Feath21" called for their last 341,191 with a pair of sixes. "allenshen" showed two queens and held on the river as "Feath21" exited in fourth.
Farrow put a big dent in "FireFaux"'s stack when he raised to 115,000 from the big blind after "FireFaux" limped. The flop came ace-high and Farrow continued for 125,000. "FireFaux" again called, then stuck around again when Farrow bet another 123,375 on the turn. Farrow showed for 453,794 on the river with four diamonds showing. "FireFaux" called and Farrow showed ace-queen with the ace of diamonds for the nut flush, beating "FireFaux"'s turned straight in a 1,647,838 pot.
Farrow finished off "FireFaux" after calling an all-in shove for 923,551 with ace-nine. "FireFaux" had him dominated with ace-queen, but Farrow spiked a nine on the river to earn the pot and take a 3,265,477 to 2,734,523 lead over "allenshen" into heads-up.
On the third hand of heads-up, after the two players agreed to a deal, "allenshen" was all in for 2,304,849 with jacks and doubled thru Farrow's pocket nines to take a big lead. A few hands later, Farrow shoved for 1,245,302 with ace-nine but found himself again dominated against ace-ten. A lucky nine fell on the river to give him the double up and stay alive in the tournament.
Farrow picked off a bluff in a big pot to even up the match. "allenshen" bet 400,000 on the river of a king-high board. "hard to think of bluffs but i think ur bluffing," Farrow wrote in the chat box before he called with a pair of fives. "allenshen" had just jack-nine and Farrow won the 1,347,800 pot.
Farrow then bet 267,300 on the flop and "allenshen" raised to 640,000. Farrow moved all in for 2,577,644 and "allenshen" called with a pair of sixes. Farrow had ace-king for a flush draw and hit the river to double once more, leaving "allenshen" with just 34,712, less than one big blind. "allenshen" was eliminated three hands later by Farrow's king-high as Farrow took down the ONCOOP title.
Final Table results
Rank | Player | Earnings |
---|---|---|
1 | Michael "WalmartCXNX" Farrow | $8,330.13 |
2 | "allenshen" | $7,403.67 |
3 | "FireFaux | $4,410.60 |
4 | "Feath21" | $3,033.88 |
5 | "windexxxx" | $2,086.89 |
6 | "TeeWee55" | $1,435.49 |
7 | "frazer2" | $1,252.59 |
8 | Christopher "UncleAnte9" Lockhart | $1,093 |
A total of 54 players began Event 51-H: $100 6+ Hold'em [6-Max] and "rentmeyourmoney" had a big chip lead of 1,171,749, double the rest of the table, once the field was reduced to the final six players.
Their time at the top of the leaderboard, though, proved short-lived. Patrick "Egption" Tardif raised to 24,500 before "rentmeyourmoney" reraised to 147,000. Tardif shoved for 489,428 and "rentmeyourmoney" called with ace-nine. Tardif had two aces and doubled up to 1,003,356 to take the chip lead.
Farrow's run at a second title on the day ended when he shoved for 213,975 and Tardif called with queens. Tardif flopped a full house to beat Farrow's ace-king and send him to the exit in sixth place. Tardif also eliminated "TeeWee55" in fifth place, hitting trips with king-queen to crack queens.
