Have you used the PokerNews Online Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
2024 PokerStars World Championship of Online Poker
Benny "RunGodlike" Glaser (15) and Tobias "Senkel92" Leknes (13) were the only players in history with at least 12 WCOOP titles��until the aforementioned Strebkov added another to his impressive collection on Saturday.
Strebkov's triumph in the $1,050 World Championship of 2-7 Triple Draw is an extraordinary accomplishment, marking the 11th different poker variant he's conquered. His titles span a remarkable range of disciplines, including FLO8, NLO8, PLO8, HORSE, PLO, Razz, NL 5-Card Draw, 8-Game, Stud Hi/Lo, and NLHE.
Strebkov was one of two Team L. Veldhuis picks to claim victories yesterday, securing the win after defeating Tobias "kuhns89" Hausen in heads-up play to take home the $19,664 first-place prize.
The Championship drew 79 entries, paying out to the top 11 finishers. Veldhuis (three entries) and Parker Talbot (two entries) also competed but failed to make it to the money.
Joao "Naza114" Vieira��s elimination in 12th place pushed the remaining players into the money, with several WCOOP League picks earning a share of the $79,000 prize pool. "FAL1st" (Team peace&loove) banked a $1,873 min-cash as the first player out after the bubble burst. Jerry "perrymejsen" Odeen (Team tonkaaa) fell just shy of the final table, while Renan "Internett93o" Bruschi (Team Spraggy) and Kelvin "kelvin_fp:ar" Kerber (Team easywithaces) finished in sixth and third place, respectively.
WCOOP $1,050 World Championship of 2-7 Triple Draw Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Denis "aDrENalin710" Strebkov | Russia | $19,664 |
2 | Tobias ��kuhns89�� Hausen | Malta | $14,919 |
3 | Kelvin "kelvin_fp:ar" Kerber | Brazil | $11,187 |
4 | Geraldo Cesar "geraldocesar" Neto | Brazil | $8,524 |
5 | donthnrmepls | Austria | $6,495 |
6 | Renan "Internett93o" Bruschi | Brazil | $4,949 |
7 | Bart "DonBartos" Kuiper | Netherlands | $3,771 |
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
15/09/2024 | 08:05 | WCOOP 36-L: $11 NLHE [Sunday Kickoff] | $?60,000 |
15/09/2024 | 08:05 | WCOOP 36-M: $109 NLHE [Sunday Kickoff] | $?200,000 |
15/09/2024 | 08:05 | WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | $?225,000 |
15/09/2024 | 10:05 | WCOOP 37-L: $5.50 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?40,000 |
15/09/2024 | 10:05 | WCOOP 37-M: $55 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?200,000 |
15/09/2024 | 10:05 | WCOOP 37-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?350,000 |
15/09/2024 | 12:30 | WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-M: $1,050 NLHE [Progressive KO, Sunday High Roller] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-H: $10,300 NLHE [Progressive KO, HighRoller] | $?700,000 |
15/09/2024 | 12:30 | WCOOP $5,200 World Championship of 6-Max NLHE | $?700,000 |
15/09/2024 | 13:30 | WCOOP 39-L: $22 5-Card PLO [6-Max] | $?40,000 |
15/09/2024 | 13:30 | WCOOP 39-M: $215 5-Card PLO [6-Max] | $?100,000 |
15/09/2024 | 13:30 | WCOOP 39-H: $2,100 5-Card PLO [6-Max] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-L: $55 NLHE [7-Max, Progressive KO, Freezeout] | $?175,000 |
15/09/2024 | 15:05 | WCOOP 40-M: $215 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?250,000 |
15/09/2024 | 16:30 | WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller]? | $?275,000 |
As the World Championship of Online Poker (WCOOP) on PokerStars resumed yesterday after a brief pause on Friday, the competition in the WCOOP League stepped up a notch. With the latest points added, the standings at the top are incredibly close.
Team peace&loove retains the lead with a narrow advantage, climbing to 1,880 points after a significant 530-point gain. Team easywithaces is just 50 points behind, closing the gap with a strong Saturday performance. Team L. Veldhuis surged past Team AAkkari, who continued to slip down the leaderboard. Meanwhile, Team Spraggy, led by Benjamin Spragg, had another quiet day, keeping them the favorites for the wooden spoon.
- Team peace&loove �C 1,880 points (+530)
- Team easywithaces �C 1,830 points (+515)
- Team tonkaaaa �C 1,520 points (+295)
- Team L. Veldhuis �C 1,510 points (+575)
- Team AAkkari �C 1,425 points (+330)
- Team Spraggy �C 835 points (+225)
In the latest highlights, Russian phenom Denis "aDrENalin710" Strebkov made poker history as the third player to win 12 WCOOP titles. Meanwhile, Roman "RomeOpro" Romanovsky secured another major win for Lex Veldhuis' stable in the $5,200 NLHE [PKO, Thursday Thrill High Roller]. FAL1st's latest victory in the $1,050 FLO8 [6-Max] also played a pivotal role in keeping Team peace&loove at the top of the WCOOP standings.
There may be no WCOOP action today, but a big weekend begins tomorrow, Saturday, September 14.
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
14/09/2024 | 10:05 | WCOOP 30-L: $5.50 NLHE [Deep Stack]? | $?40,000 |
14/09/2024 | 10:05 | WCOOP 30-M: $55 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 10:05 | WCOOP 30-H: $530 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 11:30 | WCOOP 31-L: $22 8 Game [6-Max] | $?20,000 |
14/09/2024 | 11:30 | WCOOP 31-M: $109 8 Game [6-Max] | $?30,000 |
14/09/2024 | 11:30 | WCOOP 31-H: $530 8 Game [6-Max] | $?25,000 |
14/09/2024 | 12:30 | WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO] | $?125,000 |
14/09/2024 | 12:30 | WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 12:30 | WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 13:30 | WCOOP 33-L: $11 FLO8 [6-Max] | $?10,000 |
14/09/2024 | 13:30 | WCOOP 33-M: $109 FLO8 [6-Max] | $?25,000 |
14/09/2024 | 13:30 | WCOOP 33-H: $1,050 FLO8 [6-Max] | $?50,000 |
14/09/2024 | 15:05 | WCOOP 34-L: $22 NLHE [Turbo, Freezeout] | $?70,000 |
14/09/2024 | 15:05 | WCOOP 34-M: $215 NLHE [Turbo, Freezeout] | $?150,000 |
14/09/2024 | 15:05 | WCOOP 34-H: $2,100 NLHE [Turbo] | $?150,000 |
14/09/2024 | 16:30 | WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?40,000 |
14/09/2024 | 16:30 | WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?100,000 |
14/09/2024 | 16:30 | WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO]? | $?150,000 |
15/09/2024 | 08:05 | WCOOP 36-L: $11 NLHE [Sunday Kickoff] | $?60,000 |
15/09/2024 | 08:05 | WCOOP 36-M: $109 NLHE [Sunday Kickoff] | $?200,000 |
15/09/2024 | 08:05 | WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | $?225,000 |
15/09/2024 | 10:05 | WCOOP 37-L: $5.50 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?40,000 |
15/09/2024 | 10:05 | WCOOP 37-M: $55 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?200,000 |
15/09/2024 | 10:05 | WCOOP 37-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?350,000 |
15/09/2024 | 12:30 | WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-M: $1,050 NLHE [Progressive KO, Sunday High Roller] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-H: $10,300 NLHE [Progressive KO, HighRoller] | $?700,000 |
15/09/2024 | 12:30 | WCOOP $5,200 World Championship of 6-Max NLHE | $?700,000 |
15/09/2024 | 13:30 | WCOOP 39-L: $22 5-Card PLO [6-Max] | $?40,000 |
15/09/2024 | 13:30 | WCOOP 39-M: $215 5-Card PLO [6-Max] | $?100,000 |
15/09/2024 | 13:30 | WCOOP 39-H: $2,100 5-Card PLO [6-Max] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-L: $55 NLHE [7-Max, Progressive KO, Freezeout] | $?175,000 |
15/09/2024 | 15:05 | WCOOP 40-M: $215 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?250,000 |
15/09/2024 | 16:30 | WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller]? | $?275,000 |
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR] | 4,472 | $447,200 | "shkz0r" | $39,804* |
WCOOP 20-M: $530 NLHE [Bounty Builder HR] | 683 | $341,500 | "Faboulus888" | $62,049* |
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] | 141 | $300,000 | Blaz "Scarmak3r" Zerjav | $65,837* |
WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | Parker "tonkaaaa" Talbot | $21,904 |
WCOOP 21-L: $11 PLO [6-Max] | 2,762 | $27,068 | "porsh11" | $3,939 |
WCOOP 21-M: $109 PLO [6-Max] | 738 | $73,800 | "bernardotav1" | $12,536 |
WCOOP 21-H: $1,050 PLO [6-Max] | 162 | $162,000 | "Fructu?!?1" | $32,835 |
WCOOP 22-L: $55 NLHE [7-Max] | 3,433 | $171,650 | "goshaleg" | $24,635 |
WCOOP 22-M: $215 NLHE [7-Max] | 1,155 | $231,000 | Luis "luisdono" Dono | $36,550 |
WCOOP 22-H: $1,050 NLHE [7-Max] | 225 | $225,000 | Matthew "Stumpfed" Stumpf | $43,909 |
WCOOP 25-L: $11 Razz [6-Max] | 938 | $10,000 | Adam "ISmellToast" Crawford | $1,644 |
WCOOP 25-M: $109 Razz [6-Max] | 261 | $26,100 | Gabriel "pinguinho" Baleeiro | $5,031 |
WCOOP 25-H: $1,050 Razz [6-Max] | 54 | $54,000 | "Infestus176" | $20,636 |
WCOOP 28-L: $55 NLHE [6-Max, Turbo, Single Re-Entry] | 3,254 | $162,700 | "VingadoresX" | $23,427 |
WCOOP 28-M: $320 NLHE [6-Max, Turbo, Single Re-Entry] | 741 | $222,300 | "razzlehazzel" | $37,758 |
WCOOP 28-H: $1,050 NLHE [6-Max, Turbo, Single Re-Entry] | 190 | $190,000 | Manuel "Phemo" Bueno | $37,897 |
WCOOP 29-L: $22 NLHE [Turbo, Progressive KO] | 5,545 | $110,900 | Thiago "TAzepsS" Agra | $10,863* |
WCOOP 29-M: $109 NLHE [Turbo, Progressive KO] | 1,937 | $193,700 | "Gobenni" | $21,180* |
WCOOP 29-H: $530 NLHE [Turbo, Progressive KO] | 323 | $161,500 | Arsenii "josef_shvejk" Karmatckii | $25,147* |
*includes bounty payments
In the 856th episode of the PokerNews Podcast, which is sponsored by Global Poker, Chad Holloway, Kyna England and Mike Holtz are back at Level 9 Studio in Las Vegas to talk about Robbi Jade Lew's appearance on the new reality TV show The Anonymous on the USA Network. Not only that, Chad chatted with Lew herself, and you can check out that interview in this episode.
They then discuss Andrew Moreno's incredible call with just queen-high to win a tournament down at The Lodge, Dan Bilzerian's Las Vegas mansion hitting the market for $25 million (see pictures), and Stephen Song winning the 2024 EPT Barcelona.
Speaking of winners, the crew also highlights Angela Jordison winning her first MSPT title for a career-high score, Phil Laak taking down the Mega Millions for $380K, and Vegas Matt emerging victorious in the Celebrity Poker Tour (CPT) IV, good for $20,000. Speaking of that event, Haliey Welch, known for her viral moment as "The Hawk Tuah Girl," made her first-ever appearance in the poker world.
Finally, Chad shares some details on the upcoming charity poker event by NBA Star Russell Westbrook in partnership with the WPT Foundation.
A new PokerNews Podcast will drop weekly every Friday at 8a PT / 11a ET / 4p UK time. Remember to subscribe to our YouTube channel so you do not miss an episode!
In addition to the WCOOP League, the WCOOP Overall Leaderboard tracks the top individual performer throughout the series.
Undrafted Blaz "Scarmak3r" Zerjav solidified his lead at the top of the leaderboard yesterday by securing his second WCOOP title of the festival and his third overall. The Slovenian triumphed over a field of 141 entries, earning $65,837. This includes a $29,650 winner's prize and $36,188 in bounties.
Zerjav collected the biggest prize of the day and took his points total to 875. Brazilian duo and WCOOP League picks Yuri "theNERDguy" Dzivielevski (650pts) and Renan "Internett93o" Bruschi (555pts) round out the top three with the likes of Veldhuis (425pts), Patrick "pads1161" Leonard (370 pts) and Jerry "Perrymejsen" Odeen (365 pts) also in contention.
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] Final Table Results
Place | Player | Country | Bounty | Result | Total Prize |
---|---|---|---|---|---|
1 | Blaz Scarmak3r" Zerjav | Slovenia | $36,188 | $29,650 | $65,837 |
2 | "Sxmon" | Austria | $16,188 | $29,650 | $45,837 |
3 | Ivan "ILS007" Stokes | United Kingdom | $15,000 | $20,138 | $35,138 |
4 | "Vasoski" | Germany | $3,875 | $15,643 | $19,518 |
5 | Alisson "heyalisson" Piekazewicz | Brazil | $3,000 | $12,151 | $15,151 |
6 | "Voca94"" | Ukraine | $10,250 | $9,439 | $19,689 |
7 | Audrius "Stakelis24" Stakelis | Lithuania | $2,250 | $7,332 | $9,582 |
8 | Andras "probirs" Nemeth | Hungary | $3,000 | $5,695 | $8,695 |
9 | Sintoras | Germany | $5,750 | $4,693 | $10,443 |
Overall WCOOP Leaderboard
Place | Player | Points |
---|---|---|
1 | Blaz "Scarmak3r" Zerjav | 875 |
2 | Yuri "theNERDguy" Dzivielevski | 650 |
3 | Renan "Internett93o" Bruschi | 555 |
4 | Sintoras | 520 |
5 | king153246 | 450 |
6 | Lex "L. Veldhuis" Veldhuis | 425 |
7 | FAL1st | 395 |
8 | Patrick "pads1161" Leonard | 370 |
9 | Jerry "Perrymejsen" Odeen | 365 |
10 | aDrENalin710 | 360 |