At 1:05 p.m. ET, the 2021 Spring Championship of Online Poker will see the final day of SCOOP-64-M: $530 NLHE [Progressive KO], $1M GTD resume with 132 returning of the 3,835 total entries.
This tournament killed its guarantee by almost double with a prize pool of $1,917,500 and the eventual winner will be pulling in $116,993 plus their bounties collected along the way.
Leading the way into Day 2 is Hungary's Tomas "MASUR0N1KE" Kubaliak who is sitting atop the leaderboard with 4,383,162. Kubaliak was the only player to surpass the four-milly mark but every player in the top ten holds over three million in chips.
Top 10 Chip Counts After Day 1 of SCOOP-64-M: $530 NLHE [Progressive KO], $1M GTD
Position | Player | Country | Bounty | Chip Count |
1 | Tomas "MASUR0N1KE" Kubaliak | Hungary | $2,214.84 | 4,383,162 |
2 | Sajanas23 | Lithuania | $3,718.75 | 3,792,553 |
3 | CPaiCR | Costa Rica | $4,109.38 | 3,621,370 |
4 | hanibal1301 | Montengero | $3,718.76 | 3,517,709 |
5 | Paulius "D3cor" Vaitiekunas | Lithuania | $4,527.34 | 3,499,833 |
6 | Alister307 | Russia | $2,484.38 | 3,410,029 |
7 | E6yperoff, | Ukraine | $2,648.44 | 3,280,197 |
8 | dasslo007 | Luxembourg | $3,421.88 | 3,276,125 |
9 | doulas 12 | Netherlands | $1,015.63 | 3,079,322 |
10 | CallMeGio | Netherlands | $3,804.69 | 3,042,360 |
Many notable players managed to find a final day birth and some of those to do so include Fabiano "Kovalski1" Kovalski, Luis "Lg#born2win" Gustavo, Jorge "jorginho88" Abreu, Artur "mararthur1" Martirosian, Thiago "KKremate" Crema, Matthias "MLS20" Lipp, Manuel "manupochat" Pochat, and Luiz "G1a1u1s1s" Arruda.
The 132 players will be returning at 1:05 p.m. ET to battle down to a winner with action resuming in Level 27 (15,000/30,000/3,750) with around eight minutes left on the clock.
All players are guaranteed at least a min-cash of $1,014 so expect play to continue with an onslaught of eliminations off the bat.
Remaining Payouts
Place | Prize |
1 | $116,993 |
2 | $116,989 |
3 | $68,531 |
4 | $48,459 |
5 | $34,265 |
6 | $24,229 |
7 | $17,133 |
8 | $12,115 |
9 | $8,567 |
10-13 | $6,057 |
14-17 | $4,283 |
18-26 | $3,029 |
27-44 | $3,142 |
45-71 | $1,514 |
72-107 | $1,126 |
108-152 | $1,014 |
The PokerNews team will be bringing all of the updates throughout the final day, so stay tuned as the action unfolds.