Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Play is underway
Level: 13
Blinds: 2,000/3,000
Ante: 3,000
Day 2 of the MSPT Bally��s Black Hawk Main Event kicks off at 11 a.m. with 80 players vying for a deep run for the grand prize of $135,507 and for the MSPT points.
Jonathan Olson starts the day as chip leader with 755,000, which is good for 251 big blinds at the start. Olson has $104,000 in career tournament earnings, $95,000 of those coming in his lone MSPT tournament win, coming in Iowa back in 2014.
A well-known name that sits in second place in the chip counts with 627,000 to start the day is Will Givens .The Centennial, CO native has several tournament wins in his career and has collected 2.7 million in career earnings but he has yet to reach the zenith in an MSPT event and he will be looking to change that.
Third in chips is Adrian Buckley with 620,000 who is another highly successful player, having amassed 1.8 million in career earnings.
Kevin Palmer with 474,000 and Michael Monetti with just a hair below that with 464,000 round out the top five stacks.
Notable players abound throughout the remaining lineup of 80 players. Vincent Moscati has 391,000 and starts in seventh place, Scott Stewart enters with 184,000 and DJ Buckley starts the day with 130,000.
Play will begin with 3:00 on the clock at Level 13, where Day 1a finished as the early finishing starting day of the three. The top 72 players will get paid so the start of play will immediately be tense near the money bubble. Levels will remain at 40 minutes in length and breaks will be every three levels.
PokerNews will have all the coverage of this exciting Day 2, which will be sure to bring plenty of twists and turns as the MSPT champion will be crowned.
Table | Seat | Player | Chip Count |
5 | 1 | Jessica Vierling | 168,000 |
5 | 2 | Benjamin Marbach | 308,000 |
5 | 3 | Jordan Walker | 220,000 |
5 | 4 | John Loch | 127,000 |
5 | 5 | Ben Keeline | 112,000 |
5 | 6 | Jesse Rodriguez | 111,000 |
5 | 7 | Dustin Ferguson | 245,000 |
5 | 8 | Jonathan Olson | 755,000 |
5 | 9 | Brady Bullard | 172,000 |
- | |||
6 | 1 | Patrick Fox | 195,000 |
6 | 2 | Kevin Palmer | 474,000 |
6 | 3 | Thomas Gaber | 175,000 |
6 | 4 | Jeff Romano | 144,000 |
6 | 5 | Anthony Utnage | 175,000 |
6 | 6 | Rodney Colson | 363,000 |
6 | 7 | Hugh Rowe | 134,000 |
6 | 8 | John Schoer | 126,000 |
6 | 9 | Ronald Scott | 213,000 |
- | |||
8 | 1 | DJ Buckely | 130,000 |
8 | 2 | Brandon Lehman | 111,000 |
8 | 3 | Daniel Sandoval | 281,000 |
8 | 4 | Dheyaa Al Sammarraie | 180,000 |
8 | 5 | Miguel Navarro | 62,000 |
8 | 6 | Will Givens | 627,000 |
8 | 7 | Jared Ingles | 233,000 |
8 | 8 | Svetlana Martie | 132,00 |
8 | 9 | Hugo Meyer | 100,000 |
- | |||
9 | 1 | Christopher Pittman | 214,000 |
9 | 2 | Phil Mader | 69,000 |
9 | 3 | Devin Garcia | 176,000 |
9 | 4 | Jacob Long | 112,000 |
9 | 5 | Drazen Ilich | 262,000 |
9 | 6 | John Compton | 374,000 |
9 | 7 | Vincent Moscati | 391,000 |
9 | 8 | Ian Pelz | 159,000 |
9 | 9 | Nick Werle | 71,000 |
- | |||
11 | 1 | Bobby Garcia | 144,000 |
11 | 2 | Nick Erdos | 186,000 |
11 | 3 | Matt Johnston | 308,000 |
11 | 4 | Jay Yates | 320,000 |
11 | 5 | Ryan Galpern | 100,000 |
11 | 6 | Billyray Gallegos | 330,000 |
11 | 7 | Colin Gordon | 325,000 |
11 | 8 | Paul Holder | 108,000 |
11 | 9 | Javier Velazquez | 168,000 |
- | |||
12 | 1 | Zachary Shitama | 295,000 |
12 | 2 | Tyler Kolners | 54,000 |
12 | 3 | Jason Vanstrom | 196,000 |
12 | 4 | Jay Jesse | 162,000 |
12 | 5 | Aaron Johnston | 179,000 |
12 | 6 | Don Conger | 114,000 |
12 | 7 | Brian Leitch | 328,000 |
12 | 8 | Sergio Sanchez | 356,000 |
12 | 9 | Jeremy Brown | 154,000 |
- | |||
13 | 1 | Anthony Martinez | 136,000 |
13 | 2 | Tyler Potts | 105,000 |
13 | 3 | TJ Murphy | 173,000 |
13 | 4 | James Callahan | 82,000 |
13 | 5 | Quentin Yanick | 341,000 |
13 | 6 | Ruth Graham | 120,000 |
13 | 7 | Eli Lowenthal | 125,000 |
13 | 8 | Sarah Stefan | 210,000 |
- | |||
14 | 1 | Scott Stewart | 184,000 |
14 | 2 | Justin Brown | 175,000 |
14 | 3 | Sam Husar | 314,000 |
14 | 4 | Adrian Buckley | 620,000 |
14 | 5 | Ricardo Eyzaguirre | 139,000 |
14 | 6 | Jorge Mora | 81,000 |
14 | 7 | Jonathan McCray | 206,000 |
14 | 8 | Jamie Collins | 190,000 |
14 | 9 | Michael Monetti | 464,000 |
- | |||
15 | 1 | Mike Meyer | 413,000 |
15 | 2 | Chris Gfull | 311,000 |
15 | 3 | Ben Jensen | 118,000 |
15 | 4 | Jeff Banghart | 127,000 |
15 | 5 | Stuart Brown | 110,000 |
15 | 6 | Joseph Crowley | 118,000 |
15 | 7 | Brett Vaughn | 241,000 |
15 | 8 | Andrew Peragallo | 100,000 |
15 | 9 | Jeffrey Fritz | 131,000 |
$1,110 MSPT Main Event
Day 2 Started