Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
The centerpiece event of the MSPT United States Poker Championship hits the final round on Sunday. Saturday's Day 1c flight played out as the last of three starting phases in the MSPT Sycuan Casino $1,110 Main Event in San Diego, CA.
The three opening-day flights of the Main Event played out Thursday through Saturday, and the tournament champion will be crowned today.
The 29 survivors from Day 1c will join the 12 players that made it through Day 1a, and the 19 combatants that emerged from Day 1b. The combined field of 60 players returns for Day 2 on Sunday, beginning at 11 a.m.
The total prize pool is $440,820, with Sunday's winner set to take home $94,776. Sunday's action resumes on Level 14, with 17 minutes remaining. The tournament will continue through 40-minute levels, moving to 30-minute levels when heads-up play is reached.
Some of the big stacks in contention for the title include Ken Baime (478,000), all-time MSPT money leader Rich Alsup (469,000), $360 Regional Champion Chris Smith (450,000), Aaron Knapp (440,000), and Day 1c chip leader Joe Serock (385,000).
Stay tuned right here at PokerNews as the $1,110 Main Event reaches its conclusion Sunday!
Table | Seat | Name | Chip Count |
---|---|---|---|
24 | 1 | Ralph Castaneda | 102,000 |
24 | 2 | Adam Lamphere | 313,000 |
24 | 3 | Ronnie Dowdy | 67,000 |
24 | 4 | Chris Smith | 450,000 |
24 | 5 | Haltori Lopez | 164,000 |
24 | 6 | Jared Griener | 132,000 |
24 | 7 | Mike Rosado | 263,000 |
24 | 8 | Jay Chavkin | 178,000 |
24 | 9 | Noe Zamudio | 84,000 |
25 | 1 | Barbod Salimi | 85,000 |
25 | 2 | Pei Niyati | 95,000 |
25 | 3 | Steve Westberg | 145,000 |
25 | 4 | Noam Fliegelmen | 181,000 |
25 | 5 | Matt Kirby | 168,000 |
25 | 6 | Lucille Hargett | 399,000 |
25 | 7 | Andrew Wall | 179,000 |
25 | 8 | Rip Fritzer | 223,000 |
25 | 9 | Allen Galatera | 338,000 |
26 | 1 | Patsy Cortez Karimi | 161,000 |
26 | 2 | Chris Gitre | 107,000 |
26 | 3 | Huy Nguyen | 270,000 |
26 | 4 | Alexander Hill | 194,000 |
26 | 5 | David Toscano | 216,000 |
26 | 6 | Richard Alsup | 469,000 |
26 | 7 | Ben Boston | 149,000 |
26 | 8 | Vladimir Medvinsky | 115,000 |
26 | 9 | John McDevitt | 89,000 |
27 | 1 | Brian Montanez | 135,000 |
27 | 2 | Sherry Hammers | 166,000 |
27 | 3 | Michael Sneideman | 215,000 |
27 | 4 | Eric Magallan | 112,000 |
27 | 5 | Justin Muse | 105,000 |
27 | 6 | Hansen Gary | 145,000 |
27 | 7 | Noam Muallem | 171,000 |
27 | 8 | Raouf Malek | 78,000 |
27 | 9 | Aaron Knapp | 440,000 |
28 | 1 | Chris McCaman | 192,000 |
28 | 2 | Rod Danger | 143,000 |
28 | 3 | Adrian Lopez | 148,000 |
28 | 4 | Angelina Rich | 47,000 |
28 | 5 | Jonathan McGowan | 218,000 |
28 | 6 | Brad Sailor | 125,000 |
28 | 7 | David Leese | 231,000 |
28 | 8 | Blaine Thomas | 359,000 |
29 | 1 | Vaughn Cato Lower | 231,000 |
29 | 2 | Joe Serock | 385,000 |
29 | 3 | Thomas Woodward | 45,000 |
29 | 4 | Alin Goryoka | 137,000 |
29 | 5 | Anthony Carlton | 60,000 |
29 | 6 | Anthony Nguyen | 290,000 |
29 | 7 | Kyna England | 238,000 |
29 | 8 | Ken Baime | 478,000 |
30 | 1 | Matt Paten | 228,000 |
30 | 2 | Brian Nordin | 100,000 |
30 | 3 | Adam Duong | 148,000 |
30 | 4 | Sanket Desai | 89,000 |
30 | 5 | Jose Araya | 201,000 |
30 | 6 | Shaun Davis | 226,000 |
30 | 7 | Terence Favish | 49,000 |
30 | 8 | Rubin Chapell | 132,000 |
$1,110 USPC Main Event
Day 2 Started