Player | Chips | Progress |
---|---|---|
Carlos Rodriguez Rojas | Busted | |
Karapet Galstyan | Busted | |
James Schenk | Busted | |
Noam Muallem | Busted | |
Joao Simao | Busted | |
|
||
Peter Mugar | Busted | |
Ryan Smith | Busted | |
Ankush Mandavia | Busted | |
|
||
Eric Salazar | Busted | |
Saad Ghanem | Busted |
2022 MSPT Venetian November
Nikhil Gera was all in for just under 90,000 and Darren Rabinowitz put him at risk.
Nikhil Gera:
Darren Rabinowitz:
The board ran out and Gera had the jack of clubs to double through Rabinowitz with a flush.
Player | Chips | Progress |
---|---|---|
Darren Rabinowitz |
395,000
133,000
|
133,000 |
|
||
Nikhil Gera |
175,000
74,000
|
74,000 |
Season 13 of the Mid-States Poker Tour (MSPT) continues into the winter months and will stop at Running Aces Casino in Columbus, Minnesota from Dec. 1-11 for the Winter Poker Classic.
The MSPT Winter Poker Classic will feature 11 trophy events with over $770,000 in guarantees, including the $1,110 buy-in Main Event with a $300,000 guarantee Dec. 8-11.
The MSPT Winter Poker Classic will kick off on Dec 2 with a $360 Mystery Bounty event, a two-day tournament with a $100,000 guarantee.
After that, a $250 Sunday Feast tournament will play out on Dec. 4 as a two-day $185 Deepstack event with a $20,000 guarantee gets underway later in the evening.
Other events that will play out in the following days include a $250 Seniors event, a $250 Pot-Limit Omaha event, a $300 Tag Team Championship and a $2,500 MSPT Hall of Fame High Roller, which will run for two days beginning Dec. 7.
The $1,110 guaranteed Main Event will feature three starting flights, the first of which will get underway on Dec. 8. Players will begin with a starting stack of 25,000 chips with blinds of 100/100/100 and levels lasting 40 minutes in duration.
Day 2 of the event will play out on Dec. 11 and will play to a winner, who will take home the lion's share of the $300,000 guaranteed prize pool.
The full schedule for the MSPT Winter Poker open is available in the table below.
DATE | EVENT STARTS | EVENT NAME | |
---|---|---|---|
Thursday, 12/1 | 12:00 PM | $80 Mega Satellite - 1 in 6 advance to $100K GTD | |
Thursday, 12/1 | 4:00 PM | $360 MSPT $100K GTD Mystery Bounty NLH Day 1A (2-Day Event) | |
Thursday, 12/1 | 7:00 PM | $80 Mega Satellite - 1 in 6 advance to $100K GTD | |
Friday, 12/2 | 10:00 AM | $80 Mega Satellite - 1 in 6 advance to $100K GTD | |
Friday, 12/2 | 12:00 PM | $360 MSPT $100K GTD Mystery Bounty NLH Day 1B (2-Day Event) | |
Friday, 12/2 | 7:00 PM | $80 Mega Satellite - 1 in 6 advance to $100K GTD | |
Saturday, 12/3 | 9:00 AM | $80 Turbo Ironman Mega Satellite - 1 in 6 advance to $100K GTD | |
Saturday, 12/3 | 12:00 PM | $360 MSPT $100K GTD Mystery Bounty NLH Day 1C (2-Day Event) | |
Saturday, 12/3 | 8:00 PM | $135 Thousandaire NLH - 1 in 10 receive $1,000 | |
Sunday, 12/4 | 11:00 AM | Day 2: $360 MSPT $100K GTD Mystery Bounty NLH (2-Day Event) | |
Sunday, 12/4 | 12:00 PM | $250 Sunday Feast NLH | |
Sunday, 12/4 | 4:00 PM | $300 Satellite - 1 in 10 advance to MSPT $2500 HoF High Roller | |
Sunday, 12/4 | 7:00 PM | $185 - $20K GTD Deepstack NLH Day 1A (2-Day Event) | |
Monday, 12/5 | 11:00 AM | $250 Seniors (50+) NLH | |
Monday, 12/5 | 4:00 PM | $250 Turbo Super Stack NLH | |
Monday, 12/5 | 7:00 PM | $185 - $20K GTD Deepstack NLH Day 1B (2-Day Event) | |
Tuesday, 12/6 | 10:00 AM | $135 Sunrise NLH | |
Tuesday, 12/6 | 12:00 PM | $250 Pot-Limit Omaha | |
Tuesday, 12/6 | 4:00 PM | $300 MSPT Tag Team Championship NLH ($150/player) | |
Tuesday, 12/6 | 7:30 PM | $185 - $20K GTD Deepstack NLH Day 1C (2-Day Event) | |
Wednesday, 12/7 | 12:00 PM | $250 Hump Day NLH | |
Wednesday, 12/7 | 2:00 PM | $2,500 MSPT Hall of Fame High Roller (2-Day Event) | |
Wednesday, 12/7 | 4:00 PM | $135 Thousandaire NLH - 1 in 10 receive $1,000 | |
Wednesday, 12/7 | 6:00 PM | Day 2: $185 - $20K GTD Deepstack NLH (2-Day Event) | |
Wednesday, 12/7 | 7:00 PM | $265 Satellite - 1 in 5 advance to $300K GTD Day 1A or 1B | |
Thursday, 12/8 | 10:00 AM | $265 Satellite - 1 in 5 advance to $300K GTD Day 1A or 1B | |
Thursday, 12/8 | 12:00 PM | Day 2: $2,500 MSPT Hall of Fame High Roller (2-Day Event) | |
Thursday, 12/8 | 3:00 PM | $1,110 MSPT $300K GTD Main Event NLH Day 1A (2-Day Event) | |
Thursday, 12/8 | 7:00 PM | $265 Satellite - 1 in 5 advance to $300K GTD | |
Friday, 12/9 | 10:00 AM | $265 Satellite - 1 in 5 advance to $300K GTD | |
Friday, 12/9 | 12:00 PM | $1,110 MSPT $300K GTD Main Event NLH Day 1B (2-Day Event) | |
Friday, 12/9 | 7:00 PM | $265 Satellite - 1 in 5 advance to $300K GTD | |
Saturday, 12/10 | 9:00 AM | $265 Turbo Ironman Satellite - 1 in 5 advance to $300K GTD | |
Saturday, 12/10 | 12:00 PM | $1,110 MSPT $300K GTD Main Event NLH Day 1C (2-Day Event) | |
Saturday, 12/10 | 7:00 PM | $135 Nightly NLH | |
Sunday, 12/11 | 11:00 AM | Day 2: $1,110 MSPT $300K GTD Main Event NLH (2-Day Event) | |
Sunday, 12/11 | 12:00 PM | $250 Last Chance NLH | |
Sunday, 12/11 | 3:00 PM | $135 Last Dance NLH |
Vid Zagar was stacking up a double after he was at risk for around 60,000 and Jacob Baumgartner was his opponent.
Vid Zagar:
Jacob Baumgartner:
The board ran out and Zagar's nines held to secure the early Day 2 double.
Player | Chips | Progress |
---|---|---|
Jacob Baumgartner |
155,000
-59,000
|
-59,000 |
Vid Zagar |
125,000
-69,000
|
-69,000 |
Card are now in the air for Day 2 of the $1,600 MSPT Venetian Main Event. The clock shows 32:00 left in Level 16.
Level: 16
Blinds: 3,000/6,000
Ante: 6,000
Welcome to the Day 2 finale of the $1,600 Mid-States Poker Tour(MSPT) Main Event at Venetian Las Vegas. Cards go in the air at 11 a.m. local time for the exciting conclusion after three opening flights of action.
A total of 808 entries turned out for the event, and 91 players will all return on Sunday with a guaranteed min-cash of $2,879. The field smashed the original $750,000 guarantee and generated a prize pool of $1,151,140, from which the winner will take home $200,344.
Jesse Lonis is the overall chip leader with 816,000 after he bagged the top stack on Day 1a. He's followed by Day 1c chip leader Nick Pupillo in second with 732,000 and Day 1b chip leader Bin Weng in third with 706,000. Jared Jaffee and Jessica Vierling round out the top five overall chip counts.
$1,600 MSPT Venetian Main Event Top 10 Day 2 Chip Counts
Rank | Player | Chip Count | Day 2 Big Blinds |
1 | Jesse Lonis | 816,000 | 136 |
2 | Nick Pupillo | 732,000 | 122 |
3 | Bin Weng | 706,000 | 118 |
4 | Jared Jaffee | 688,000 | 115 |
5 | Jessica Vierling | 653,000 | 109 |
6 | Errol Samuel | 653,000 | 109 |
7 | Joseph Cheong | 650,000 | 108 |
8 | Kane Lai | 560,000 | 93 |
9 | David Shaw | 559,000 | 93 |
10 | Anthony Spinella | 547,000 | 91 |
Other players returning for a star-studded field on Day 2 include David Jackson, Joao Simao, Michael Wang, Dylan Linde, Mitchell Halverson, Jared Strauss, Chance Kornuth, Martin Zamani, and reigning MSPT Player of the Year Kyna England. Justin Barnum, Dan Bekavac and CJ Peake will also return in an attempt to pick up some points in their pursuit of Josh Reichard in the 2022 MSPT Player of the Year points race.
Play will continue in Level 16 with blinds at 3,000/6,000 and a 6,000 ante. Levels will increase every 40 minutes and action will continue all day on Sunday until a winner is declared.
Be sure to keep it with the PokerNews team for live updates from the floor of the $1,600 MSPT Main Event at Venetian Las Vegas.
$1,600 Main Event
Day 2 Started