Read More: A Look Back at the PokerStars UKIPT
UKIPT Season 1
The very first UKIPT Main Event was won by Irish poker legend Padraig Parkinson who won UKIPT Galway. It was also the season that several up and coming British players took top honours including Max Silver and David Vamplew.
City | Entries | Winner | Prize |
Galway | 259 | Padraig Parkinson | � 125,000 |
Manchester | 518 | Joeri Zandvliet | ��63,200 |
Coventry | 368 | Gilles Augustus | ��46,000 |
Nottingham | 650 | Andrew Couldridge | � 80,000 |
Killarney | 253 | Femi Fakinle | � 63,400 |
Brighton | 259 | Jamie Burland | ��65,400 |
Edinburgh | 401 | Nicholas Abou Risk | ��50,000 |
Dublin | 589 | Max Silver | � 72,000 |
London | 848 | David Vamplew | ��900,000 |
UKIPT Season 2
Nick Abou-Risk and Joeri Zandvliet both became two-time UKIPT champions as soon as the second season. It was also the first time a UKIPT Main Event attracted over 1,000 runners.
City | Entries | Winner | Prize |
Galway | 266 | Nicholas Abou Risk | � 67,100 |
Nottingham | 1,058 | Gareth Walker | ��109,000 |
Manchester | 615 | Matthew McDerra | ��74,000 |
Cork | 602 | Sam Razavi | � 71,000 |
Newcastle | 554 | Richard Sinclair | ��67,000 |
Brighton | 603 | Chris O'Donnell | ��71,000 |
Edinburgh | 519 | Fintan Gavin | ��61,500 |
Dublin | 718 | Joeri Zandvliet | � 83,500 |
London | 691 | Benny Spindler | ��750,000 |
UKIPT Season 3
The buy-ins on the UKIPT had previously remained around ��/�550, but for Season 3 these were increased to ��/�770. This boosted the prize pools further, with Robert Baguley's ��210,400 first prize a record for UKIPT Main Events (excluding EPT Main Events serving as UKIPT Grand Finals).
City | Entries | Winner | Prize |
Galway | 698 | Emmett Mullin | � 100,000 |
Nottingham | 1,625 | Robert Baguley | ��210,400 |
Dublin | 597 | Richard Evans | � 75,500 |
Newcastle | 623 | Chris Ferguson | ��87,640 |
Bristol | 550 | Wojtek Barzantny | ��90,400 |
Edinburgh | 612 | Nicolau Villa-Lobos | ��101,000 |
Cork | 387 | Thomas Finneran | � 55,440 |
London | 1,099 | Sergio Aido | ��144,555 |
UKIPT Season 4
For Season 4, the UKIPT buy-ins increased further to 1,100. The tour also launched in Spain as Ludovic Geilich won UKIPT Marbella for the first major title of a glittering career.
Duncan McLellan would bag two UKIPT titles in a single season - Douglas and Nottingham - to become the third two-time UKIPT champion.
City | Entries | Winner | Prize |
Marbella | 763 | Ludovic Geilich | � 130,000 |
Galway | 860 | Alan Gold | � 187,494 |
London | 747 | Robbie Bull | ��113,405 |
Douglas | 379 | Duncan McLellan | ��94,090 |
Nottingham | 458 | Ben Mayhew | ��72,840 |
Edinburgh | 427 | Dean Hutchison | ��93,900 |
Dublin | 682 | Kevin Killeen | � 87,700 |
Nottingham | 1,223 | Duncan McLellan | ��202,372 |
M��laga | 750 | Rodrigo Espinosa | � 136,000 |
Douglas | 402 | Joshua Hart | ��57,484 |
London | 1,089 | Brett Angell | ��115,083 |
UKIPT Season 5
By the fifth season, the tournament was generating some huge prize pools. UKIPT Nottingham came with a ��1,000,000 guarantee, and although it narrowly missed it, that didn't stop Sam-Mitten Laurence scooping a cool ��182,000.
City | Entries | Winner | Prize |
London | 742 | Rapinder Cheema | ��78,825 |
Nottingham | 914 | Sam Mitten-Laurence | ��182,000 |
Marbella | 841 | Isidoro Barrena | �150,800 |
Bristol | 446 | Pierrick Tallon | ��53,000 |
Douglas | 349 | Daniel Stacey | ��24,170 |
London | 291 | Dale Garrad | ��28,300 |
Edinburgh | 377 | David Gomez Morante | ��49,660 |
Dublin | 1,002 | Vladas Tamasauskas | �176,900 |
UKIPT Season 6
In the sixth UKIPT season, there were four stops with the popular Marbella stop attracting another bumper field of over 800 players. At the time, it was thought that Ted Jackson-Spivack would go down in history as the last player to win a UKIPT Main Event in Birmingham, with PokerStars rebranding the UKIPT as the PokerStars Festival.
City | Entries | Winner | Prize |
London | 649 | Usman Siddique | ��84,100 |
Marbella | 844 | Jonathan Schuman | �96,159 |
Lille | 726 | Fabrice Casano | �121,000 |
Birmingham | 244 | Ted Jackson-Spivack | ��35,000 |
2022 UKIPT Season
In 2021 it was announced that the brand would return with stops in London, Dublin and Malta.
UKIPT Part of "Unparalleled" PokerStars Live Experience, says James
The season was full of big-name winners, with Niall Farrell and former WSOP Main Event winner Martin Jacobson marking the UKIPT's return in style.
City | Entries | Winner | Prize |
London | 645 | James Rann | ��86,569 |
Dublin | 320 | Niall Farrell | �54,950 |
Malta | 815 | Zlatin Penev | �144,630 |
Nottingham | 582 | Adam Maxwell | ��98,150 |
London | 793 | Martin Jacobson | ��232,300 |
2023 UKIPT Season
The following season saw the UKIPT return for another five stops across England and Scotland. PokerStars ambassadors Benjamin "Spraggy" Spraggy and Fintan Hand reigned supreme in the Brighton and Edinburgh legs respectively.
Read More: David Docherty Wins UKIPT Nottingham Super High Roller; Clinches POY Title
Also among the season's winners were Tuan Le, Dylan Bradley and Frenchman Vincent Meli. The latter also secured another �95,000 payout after making the final table in the 2023 EPT Prague Main Event, which was won by Padraig O'Neill.
City | Entries | Winner | Prize |
Blackpool | 262 | Tuan Le | ��53,630 |
Brighton | 352 | Benjamin "Spraggy" Spragg | ��69,120 |
London | 374 | Dylan Bradley | ��71,650 |
Edinburgh | 220 | Fintan Hand | ��44,200 |
Nottingham | 1,227 | Vincent Meli | ��159,325* |
UKIPT All Time Money List
Rank | Player | Country | Cashes |
1 | David Vamplew | Scotland | $?1,458,347 |
2 | John Juanda | Indonesia | $?852,868 |
3 | Steve O'Dwyer | United States | $?726,789 |
4 | Duncan Mclellan | England | $?493,615 |
5 | Kyle Bowker | United States | $?469,468 |
6 | Andre Klebanov | Belarus | $?414,191 |
7 | Artur Wasek | Poland | $?375,575 |
8 | Brett Angell | England | $?353,349 |
9 | Robert Baguley | England | $?334,037 |
10 | Juan Manuel Pastor | Spain | $?328,322 |
Last updated January 2023