Big Field Gathered for Day 1b
Day 1b of the Unibet Open Copenhagen attracted a field of 223 players. Together with the 152 that played on Day 1a, that made for a total of 376.
Day 1b got underway at exactly noon and a total of 9 one-hour levels were played. In the end Haci Bayram from Denmark collected the most chips, turning a 30,000 starting stack into 285,500.
A slate of big hands played out during the day, with Emma Wikberg getting it in with a set agains top pair and top kicker as one of the early highlights of the day. Tina Christensen, another Unibet Open regular, also doubled up early but in the end came up short and busted in the penultimate level of the day.
Two-time Unibet Open champion Mateusz Moolhuizen flew over from Barcelona for this tournament. He played there all week but couldn't pass on the chance to become the first 3-time champion and made his way to the sunny Danish capital to try his luck at another Unibet Open.
He initially did well, picking up pots left and right, but had a small setback losing king-queen to queens in a blind battle. A good call with second pair in a three-bet pot catapulted him back into safe territories but in one of the last hands of the day he lost a 200,000 pot with ace-king against aces and he ended the day with just 9,700 in chips, just 5 big blinds.
Another familiar face on the tournament circuit, Jorn Walthaus, also made attendance at the Unibet Open. The Dutchman, living in Bali these days, flew over to battle with the Nordics. He gathered 106,000 in chips.
As registration closed the prize pool was announced. A total of DKK 2,707,200 (�363,595) is to be divided with the winner walking away DKK 525,000 (�70,514) richer. 53 players will be in the money, meaning a little over 14 percent of the field is getting paid here in Copenhagen. No uproar was heard about that.
A total of 82 players survived Day 1b. Together with the 52 that survived Day 1a that makes for 134 players that start Day 2 tomorrow, 81 to the money. Play will get underway at noon local time again, with the goal to play down to a final table of 9. Whether that objective will be reached or not remains to be seen. PokerNews will be on the floor for continuing coverage of the Unibet Open Copenhagen.
Table | Seat | Player | Chip Count |
---|---|---|---|
1 | 1 | Anders Losvik | 21,800 |
1 | 2 | Mikael Johansson | 121,100 |
1 | 3 | Thomas Jespersen | 100,200 |
1 | 4 | Ibrahim Sherifali | 67,400 |
1 | 5 | Karl Stark | 65,600 |
1 | 6 | Jan Christoffersen | 69,000 |
1 | 7 | Sebastian Sorensen | 22,400 |
1 | 8 | Ian Simpson | 73,900 |
1 | 9 | Cristian Cirtog | 95,100 |
2 | 1 | Andreas Sorensen | 40,700 |
2 | 2 | Janos Kurtosi | 151,500 |
2 | 3 | Przemyslaw Wolowiec | 48,300 |
2 | 4 | Pontus Dargren | 117,000 |
2 | 5 | Damir Horozic | 125,900 |
2 | 6 | Kara Tutku Halim | 147,000 |
2 | 7 | Florian Fedrau | 113,600 |
2 | 8 | Mate Mecs | 55,800 |
2 | 9 | Andreas Ottosen | 93,500 |
3 | 1 | Bo Soren Blonmer | 88,900 |
3 | 2 | Philip Jacobsen | 68,500 |
3 | 3 | Theis Sorensen | 184,700 |
3 | 4 | Joni Liimatta | 155,100 |
3 | 5 | Johnny Andersen | 51,300 |
3 | 6 | Rasmus Rasmussen | 113,400 |
3 | 7 | Markus Heikkila | 16,400 |
3 | 8 | Jan Larssen | 75,400 |
3 | 9 | Boris Kuzmanovic | 44,300 |
4 | 1 | Evgueny Ievkov | 147,700 |
4 | 2 | Peter Fredberg | 22,700 |
4 | 3 | Niels Luttikhuis | 41,200 |
4 | 4 | Srdan Andric | 135,300 |
4 | 5 | Nico Korhonen | 50,300 |
4 | 6 | Theis Hennebjerre | 47,700 |
4 | 7 | Jetro Salo | 74,400 |
4 | 8 | Robin Sevastik | 66,300 |
4 | 9 | Knut Karlsen | 52,200 |
5 | 1 | Daniel E, Nielsen | 115,300 |
5 | 2 | Jurica Zovko | 20,700 |
5 | 3 | Johan Goslings | 210,000 |
5 | 4 | Alexandru Dan Nistor | 17,900 |
5 | 5 | Joachim Larsen | 59,900 |
5 | 6 | Ufuk Yildirim | 60,300 |
5 | 7 | Juha Schroderus | 95,000 |
5 | 8 | Nicolas Ludwicki | 24,900 |
5 | 9 | Lars Gadegaard | 136,100 |
6 | 1 | Morten Bronoe | 45,100 |
6 | 2 | Damien Chennaf | 27,400 |
6 | 3 | Karsten Nielsen | 57,200 |
6 | 4 | Lasse Haagensen | 103,800 |
6 | 5 | Stefan Bry | 48,800 |
6 | 6 | Josef Fauszt | 46,400 |
6 | 7 | Carsten Rise | 47,200 |
6 | 8 | Thomas Svendgaard | 102,500 |
6 | 9 | Ionut-Alin Tambura | 68,200 |
7 | 1 | Haci Bayram | 285,500 |
7 | 2 | Joachim Gjerstad | 114,400 |
7 | 3 | Thomas Halmer | 28,400 |
7 | 4 | Soren Bjorkman | 22,100 |
7 | 5 | Gordon Plomp | 71,000 |
7 | 6 | Affeman | 33,100 |
7 | 7 | Thomas Lindbjerg | 97,200 |
7 | 8 | Magnus Paulson | 74,300 |
7 | 9 | Jesse Grossegger | 251,800 |
8 | 1 | Christian Elgstram | 55,400 |
8 | 2 | Andreas Hegh | 136,000 |
8 | 3 | David Vidmar | 27,800 |
8 | 4 | Mateusz Moolhuizen | 9,700 |
8 | 5 | Age Spets | 123,600 |
8 | 6 | Jogvan Glerfoss | 50,600 |
8 | 7 | Jacob Tostesen | 88,200 |
8 | 8 | Vesa Petri Jiuutilainen | 45,500 |
8 | 9 | Patrick Nilsson | 166,200 |
9 | 1 | Emma Wikberg | 37,700 |
9 | 2 | Berjar Rustom | 98,700 |
9 | 3 | Jorma Vuoksenmaa | 61,400 |
9 | 4 | Daniel Wittikko | 38,400 |
9 | 5 | Rasmus Larsen | 86,200 |
9 | 6 | Eduard Dumitru | 41,200 |
9 | 7 | Eric Thorsten | 135,000 |
9 | 8 | Robert Aluan | 128,400 |
9 | 9 | Mike Hansen | 80,800 |
10 | 1 | Thomas Quaade | 56,200 |
10 | 2 | Mohcine Zak | 38,600 |
10 | 3 | Stefan Matsson | 87,500 |
10 | 4 | Peder Mahle | 65,900 |
10 | 5 | Fidan Zahti | 95,600 |
10 | 6 | Maki Mikola Ville | 179,000 |
10 | 7 | Mariusz Niski | 58,800 |
10 | 8 | Bakir Saranovic | 124,500 |
10 | 9 | Rune Thomsen | 68,600 |
11 | 1 | Kasper Hansen | 66,200 |
11 | 2 | Lasse Andersen | 62,400 |
11 | 3 | Jacob Olsson | 63,100 |
11 | 4 | Benny Hagberg | 74,000 |
11 | 5 | Mudassar Khan | 272,000 |
11 | 6 | Niko Kilpelainen | 117,300 |
11 | 7 | Skjalm Denis Sahin | 134,700 |
11 | 8 | Ronni Borg | 110,400 |
11 | 9 | Jacob Witt | 35,500 |
12 | 1 | Myrini A Jonberg | 45,500 |
12 | 2 | Tiago Santos | 178,900 |
12 | 3 | Emil Hegedus | 181,200 |
12 | 4 | Patrick Coughlin | 142,000 |
12 | 5 | Jorn Walthaus | 106,000 |
12 | 6 | Norbert Laszlo | 48,600 |
12 | 7 | Magnus Hansson | 143,200 |
12 | 8 | Mattias Lusth | 65,700 |
12 | 9 | Lukasz Kurcaba | 35,000 |
13 | 1 | Marco Grujic | 20,300 |
13 | 2 | Jakob Linden | 108,400 |
13 | 3 | Espen Jorstad Uhlen | 25,800 |
13 | 4 | Konrad Bendkowski | 60,000 |
13 | 5 | Daniel Chutrov | 79,600 |
13 | 6 | Vytautas Kacerauskas | 102,900 |
13 | 7 | Reino Rasmussen | 135,100 |
13 | 8 | Abbas Masoudi | 32,300 |
13 | 9 | Zoltan Bozoki | 67,600 |
14 | 1 | Jasper Van Vlasselaer | 107,200 |
14 | 2 | Nord Jan Tommy | 76,900 |
14 | 3 | Aidan Ball | 93,700 |
14 | 4 | Ebbe Christiansen | 64,100 |
14 | 5 | Johan Soderberg | 17,800 |
14 | 6 | Giorgos Tavoularis | 27,800 |
14 | 7 | Martin Arwin | 79,200 |
14 | 8 | Eilert Eilertsen | 112,400 |
14 | 9 | Matias Isopahkala | 55,800 |
15 | 1 | Daniel Bodin | 178,400 |
15 | 2 | Bui Niclassen | 92,300 |
15 | 3 | Jes Bondo | 42,400 |
15 | 4 | Joona Linna | 38,100 |
15 | 5 | Soren Jansen Stansgaard | 117,200 |
15 | 6 | [Removed:8] | 112,400 |
15 | 7 | Marcus Philbert | 49,200 |
15 | 8 | Frederik Stormoen | 26,500 |
Be sure to complete your PokerNews experience by checking out an overview of our mobile and tablet apps here. Stay on top of the poker world from your phone with our mobile iOS and Android app, or fire up our iPad app on your tablet. You can also update your own chip counts from poker tournaments around the world with MyStack on both Android and iOS.