The last WSOP-C stop at Playground came in April, when Dustin Melanson took down the $1,700 Main Event by defeating a field of 1,660 entrants to take home $339,770.
"I felt like I was at my best, and I felt like my opponents couldn't really keep up with my aggression and the pressure I was putting on, Melanson told PokerNews after his win. ��I felt like my opponents couldn't really keep up with my aggression and the pressure I was putting on."
WSOP-C $1,700 Main EventFinal Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Dustin Melanson | Canada | $339,770* |
2 | Sergei Gurin | Canada | $285,230* |
3 | Mohammad Feizi | Canada | $181,600 |
4 | George James | Canada | $140,000 |
5 | Nghi Van Tran | Canada | $105,000 |
6 | Joey Messina | Canada | $82,500 |
7 | Israel Pantaleon | Canada | $65,000 |
8 | Matthew Paplyk | Canada | $50,000 |
9 | Robert Wong | Canada | $35,000 |
*Denotes heads-up deal