Level 18
: 5,000/10,000, 0 ante
Here's how the remaining 27 players are seated:
Table 280
Seat 1 | Michael Chow | 235,000 |
Seat 2 | Mikail Tulchinskiy | 170,000 |
Seat 3 | Raymond Dehkarghani | 55,000 |
Seat 4 | Jason Steinberg | 570,000 |
Seat 5 | Jason Mercier | 11,000 |
Seat 6 | Jim Grove | 190,000 |
Seat 7 | Amnon Filippi | 60,000 |
Seat 8 | Perry Green | 220,000 |
Seat 9 | Mack Lee | 230,000 |
Table 286
Seat 1 | Mike Sexton | 155,000 |
Seat 2 | Steve Billirakis | 240,000 |
Seat 3 | Mikael Thuritz | 300,000 |
Seat 4 | Josh Arieh | 140,000 |
Seat 5 | Brendan Taylor | 120,000 |
Seat 6 | Damjan Radanov | 25,000 |
Seat 7 | Shaun Deeb | 200,000 |
Seat 8 | Todd Barlow | 70,000 |
Seat 9 | Eric Buchman | 290,000 |
Table 292
Seat 1 | Alessio Isaia | 270,000 |
Seat 2 | Guillaume Rivet | 625,000 |
Seat 3 | Kirill Gerasimov | 285,000 |
Seat 4 | Freddy Deeb | 195,000 |
Seat 5 | Christopher George | 165,000 |
Seat 6 | George Lind III | 45,000 |
Seat 7 | Fabrizio Gonzalez | 200,000 |
Seat 8 | Richard Ashby | 380,000 |
Seat 9 | Viacheslav Zhukov | 300,000 |