To Be Continued...
Ten levels of poker were not enough to finish Event #46: $10,000 No-Limit Hold��em / Six Handed Championship here on Day 3, so we will return tomorrow at 2:30 p.m. PDT for one final day.
Joe Ebanks and Chris Moorman are currently heads up for the bracelet and $1,158,481. Here's how the stacks look:
Ebanks | 11,015,000 |
Moorman | 3,215,000 |
We started this afternoon with 22 of the best short-handed poker players in the world, but as the hours passed, we lost great names like David Benefield, Chris Klodnicki, Greg Dyer, and the current 2011 World Series of Poker Player of the Year leader; Ben "Benba" Lamb.
Here's who finished where heading into the final table:
Early Day 3 Eliminations
Place | Player | Payout |
---|---|---|
22 | Russell Carson | $35,377 |
21 | Thorsten Schafer | $35,377 |
20 | David Benefield | $35,377 |
19 | Chris Klodnicki | $35,377 |
18 | Daniel Reijmer | $43,976 |
17 | Greg Dyer | $43,976 |
16 | Lee Markholt | $43,976 |
15 | Tyler Smith | $43,976 |
14 | Gabe Patgorski | $43,976 |
13 | William Thorson | $43,976 |
12 | Ben Lamb | $56,140 |
11 | Chris DeMaci | $56,140 |
10 | Matthew Hyman | $73,695 |
9 | Nick Grippo | $73,695 |
8 | Jeremy Menard | $99,493 |
7 | Ben Tollerene | $99,493 |
We reached our official final table around 9:45 PDT, and it was stacked with young, talented players. We said goodbye to Mike Sowers, Taylor Paur, Tristan Wade and Bertrand "ElkY" Grospellier in that order, leaving us with Moorman and Ebanks heads up for the cash and the bracelet.
Final Table Payouts
Place | Player | Payout |
---|---|---|
1 | ??? | $1,158,481 |
2 | ??? | $716,282 |
3 | Bertrand ��ElkY�� Grospellier | $447,074 |
4 | Tristan Wade | $292,866 |
5 | Taylor Paur | $198,140 |
6 | Mike Sowers | $138,301 |
Join us tomorrow at 2:30 p.m. PDT when we resume heads-up play and finally crown a champion!