Chaplin Leads Going into Day 3; Many Notables Still in the Hunt
Welcome back to the Rio All-Suite Hotel and Casino for Day 3 of Event 41: $3,000 No-Limit Hold'em! Today is to be the day where we play down to an eventual winner, though, with 30 players still in the hunt - there is still a long ways to go!
Best positioned to bring home the gold bracelet is our Day 2 chipleader Joseph Chaplin - who managed to break the million chip mark and bag up 1,085,000. Right behind Chaplin is the only other player who broke 1 million during Day 2 - Jackie Glazier (1,077,000), who is also our last woman standing in the event.
That being said, there is still plenty of well-known poker talent left in the field who will by trying their best to rise to the top. Also looking to take down the bracelet, and the $742,072 prize that goes with it, are poker pros Scott Montgomery, Jason Koon, Dan Shak, JP Kelly, Shannon Shorr and Fabrice Soulier, who just last year took down the $10,000 H.O.R.S.E. event for a cool $609,130 and his first-ever gold bracelet.
Here are the seating assignments and chips going into Day 3:
Table | Seat | Player (chips) |
---|---|---|
446 | 1 | Peter Nguyen (507,000) |
446 | 2 | �� Empty -- |
446 | 3 | �� Empty -- |
446 | 4 | Mario Puccini (216,000) |
446 | 5 | Jason Koon (320,000) |
446 | 6 | John Hice (126,000) |
446 | 7 | Kevin Schaffel (466,000) |
446 | 8 | Fabrice Soulier (344,000) |
446 | 9 | Shannon Shorr (154,000) |
447 | 1 | �� Empty -- |
447 | 2 | Alejandro Trevino (350,000) |
447 | 3 | �� Empty -- |
447 | 4 | Morten Mortensen (484,000) |
447 | 5 | Greg Ostrander (586,000) |
447 | 6 | Dylan Hortin (740,000) |
447 | 7 | Michael McNeil (154,000) |
447 | 8 | Elio Fox (697,000) |
447 | 9 | JP Kelly (742,000) |
448 | 1 | Daniel Buzgon (219,000) |
448 | 2 | William Givens (332,000) |
448 | 3 | Kyle Frey (361,000) |
448 | 4 | Dan Shak (330,000) |
448 | 5 | Vincent Bellissimo (275,000) |
448 | 6 | Paul Vas Nunes (642,000) |
448 | 7 | Darryl Ronconi (374,000) |
448 | 8 | Scott Montgomery (554,000) |
448 | 9 | Evan McNiff (224,000) |
449 | 1 | �� Empty -- |
449 | 2 | Niall Farrell (285,000) |
449 | 3 | Jackie Glazier (1,077,000) |
449 | 4 | Roger Fontes (250,000) |
449 | 5 | Karim Lehoussine (157,000) |
449 | 6 | David Lunde (43,000) |
449 | 7 | �� Empty -- |
449 | 8 | Joseph Chaplin (1,085,000) |
449 | 9 | Hiren Patel (457,000) |
So there you have it - will Chaplin ride his chip lead into a win? Will Jackie Glazier become the first woman to win an open World Series of Poker Event this year? (The last woman to accomplish this was Vanessa Selbst - when she took down a Pot-Limit Omaha event in 2008.) Or will victory fall the way of one of the many remaining pros?
Play is set to begin at 1:00 PM PST so please stay tuned right here with us at PokerNews as the action unfolds and we race our way to finding another WSOP champion!