888poker Ambassador Chris Moorman Among the Final 29 Players in Event #62: $888 Crazy Eights No-Limit Hold'em 8-Handed
Day 2 of Event #62: $888 Crazy Eights No-Limit Hold'em 8-Handed has come to an end with 29 survivors left chasing a $888,888 guaranteed first-place prize. Sitting at the top of the counts after ten levels of play was Galen Hall who bagged 6,595,000.
Hall, who has $4,248,371 in record live tournament earnings is followed in the chip counts by players such as Paul Vas Nunes (6,410,000), Hunter Frey (5,730,000), Arthur Conan (3,140,000) and Alexandre Novaes (2,835,000).
One of the most interesting stories that came up on Day 2 was that of Michael Barlow, who was gifted entry into the event after an unforeseen circumstance led to the original winner of the prize not being able to attend. Barlow returned for Day 2 with just 69,000 and by the time the dinner break rolled around, six levels later, Barlow was the top stack in the room and continued his momentum to bag 2,600,000 for the final day.
There were 458 players who returned to action on Day 2, all of them already in the money, with 888poker ambassadors Chris Moorman and Martin Jacobson representing the event sponsors along with seven-time bracelet winner Men Nguyen, four-time WSOP bracelet winner Jeff Madsen, and two-time bracelet winners Eric Baldwin, and Steven Wolansky.
Fellow bracelet winners Jeremey Ausmus, Michael Tureniec, Anthony Spinella, Andreas Klatt, Mike Leah, and 2015 Main Event Champion Ryan Riess were also in the hunt.
Unfortunately, almost all of them didn't make it through. In fact, only Moorman and Nguyen survived. Moorman bagged 2,620,000 and Nguyen will return for Day 3 with 3,350,000.
Ausmus (429th - $2,702), Spinella (341st - $3,428), Jacobson (272nd - $3,908), Madsen (259th - $3,908), Tureniec (244th - $4,492), Leah (227th - $4,492), Baldwin (155th - $5,203), Riess (139th - $5,203), Wolansky (86th - $6,075), Klatt (85th - $6,075) will be on to the next one, busting with at least some consolation on Day 2.
The final 29 players will return to action on Tuesday afternoon, July 3, for Day 3 with cards hitting the air at 2pm local time. The blinds will be 30,000/60,000 with play continuing until the last player is standing.
Day 3 Seat Draw
Room | Seat | Table | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 424 | 1 | Brett Bader | United States | 1,485,000 | 25 |
Amazon | 424 | 2 | Carlos Chang | Taiwan | 2,010,000 | 34 |
Amazon | 424 | 3 | Richard Alati | United States | 2,355,000 | 39 |
Amazon | 424 | 4 | Eduards Kudrjavcevs | Latvia | 2,730,000 | 46 |
Amazon | 424 | 6 | Joey Weissman | United States | 1,210,000 | 20 |
Amazon | 424 | 7 | Fabrice Casano | France | 1,040,000 | 17 |
Amazon | 424 | 8 | Dara Taherpour | United States | 2,290,000 | 38 |
Amazon | 425 | 1 | Paul Vas Nunes | United Kingdom | 6,410,000 | 107 |
Amazon | 425 | 2 | Vitaliy Neyman | United States | 1,695,000 | 28 |
Amazon | 425 | 3 | Men Nguyen | United States | 3,511,000 | 59 |
Amazon | 425 | 4 | Jeremiah Miesen | United States | 2,405,000 | 40 |
Amazon | 425 | 6 | Franz-Xaver Ditz | Germany | 2,745,000 | 46 |
Amazon | 425 | 7 | Joshua Turner | United States | 1,560,000 | 26 |
Amazon | 425 | 8 | Alexandre Novaes | Brazil | 2,835,000 | 47 |
Amazon | 426 | 1 | Marc Goldman | United States | 900,000 | 15 |
Amazon | 426 | 2 | Alexander Kuzmin | Russia | 1,010,000 | 17 |
Amazon | 426 | 3 | Martin Stausholm | Austria | 2,270,000 | 38 |
Amazon | 426 | 4 | Niels Herregodts | Bulgaria | 1,010,000 | 17 |
Amazon | 426 | 5 | Hunter Frey | United States | 5,730,000 | 96 |
Amazon | 426 | 6 | Philip Tom | United States | 1,150,000 | 19 |
Amazon | 426 | 7 | James Alexander | United States | 1,360,000 | 23 |
Amazon | 426 | 8 | Michael Barlow | United States | 2,625,000 | 44 |
Amazon | 427 | 1 | Chris Moorman | United Kingdom | 2,620,000 | 44 |
Amazon | 427 | 2 | Smith Collins | United States | 2,240,000 | 37 |
Amazon | 427 | 3 | Andrey Zaichenko | Russia | 1,500,000 | 25 |
Amazon | 427 | 5 | Arthur Conan | France | 3,140,000 | 52 |
Amazon | 427 | 6 | Shai Zurr | Israel | 900,000 | 15 |
Amazon | 427 | 7 | Galen Hall | United States | 6,595,000 | 110 |
Amazon | 427 | 8 | Laurent Polito | France | 1,705,000 | 28 |
Stay tuned to the blog as PokerNews will be on the floor providing live coverage until the last card comes off the deck and the latest WSOP champion is crowned.