Day 2 of the $3,000 Limit Hold'em 6-Max Starts At 2 p.m.; Many Notables Still in the Field
Welcome back to the?Rio All-Suites Hotel & Casino?and the?2018 World Series of Poker for Day 2 of?Event #70: $3,000 Limit Hold'em 6-Handed! At 2 p.m., cards will be back in the air for the second of three days.
One of the final events of this year's WSOP saw 221 players take to the felt for the $3,000 Limit Holdem 6-handed event to create a prize pool of $663,000 that would ensure the final 34 players a minimum guaranteed $4,449 payday, while $154,338 and the coveted gold bracelet will await to up for whoever is the last standing.
Day 1 attracted many notables players and 69 remained at day's end. Leading those players was?Benny Glaser who finished with 106,900 in chips, and will try to reach the fourth bracelet to his collection. Also still in contention include multiple WSOP bracelet winners Rep Porter (90,700), Ben Yu (69,200), Barry Greenstein (51,700), the recent winner of Event #44: $10,000 Limit 2-7 Lowball Triple Draw Nicholas Seiken (101,900), Anh Van Nguyen (96, 700), Ronnie Bardah (96,500), Duy Ho (78,00), Tom McCormick (28,00) or Koray Aldemir (33,400).
PokerNews has activated the My Stack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Day 2 will restart at 2 p.m and feature 10 more one-hour levels of play with 15-minute breaks every two levels and a one-hour dinner break after the sixth level, or around 8:30 p.m.
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 492 | 1 | Jacob Powers | United States | 44,200 | 15 |
Amazon | 492 | 2 | Joao Vieira | Portugal | 92,100 | 31 |
Amazon | 492 | 3 | Harun Sapmaz | United States | 38,400 | 13 |
Amazon | 492 | 4 | JJ Liu | United States | 31,400 | 10 |
Amazon | 492 | 5 | Ken Deng | United States | 24,600 | 8 |
Amazon | 492 | 6 | Bryce Yockey | United States | 14,400 | 5 |
Amazon | 493 | 1 | Adam Owen | United Kingdom | 46,600 | 16 |
Amazon | 493 | 2 | Mike Schneider (MN) | United States | 82,300 | 27 |
Amazon | 493 | 3 | Anna Wroblewski | United States | 78,900 | 26 |
Amazon | 493 | 4 | Chris Tryba | United States | 75,000 | 25 |
Amazon | 493 | 5 | Nicholas Derke | United States | 16,500 | 6 |
Amazon | 493 | 6 | Daniel Zack | United States | 47,000 | 16 |
Amazon | 494 | 2 | Alexander Kuzmin | Russia | 36,000 | 12 |
Amazon | 494 | 3 | Jack Kashishian | United States | 72,700 | 24 |
Amazon | 494 | 4 | Jon Carey | United States | 29,000 | 10 |
Amazon | 494 | 5 | Jesse Martin | United States | 73,300 | 24 |
Amazon | 494 | 6 | Barry Greenstein | United States | 51,700 | 17 |
Amazon | 495 | 1 | Jeff Lisandro | Australia | 36,300 | 12 |
Amazon | 495 | 2 | Reese Newell | United States | 43,700 | 15 |
Amazon | 495 | 3 | Michael Lipner | United States | 35,500 | 12 |
Amazon | 495 | 4 | David Gee | United States | 94,000 | 31 |
Amazon | 495 | 5 | Ronnie Bardah | United States | 96,500 | 32 |
Amazon | 495 | 6 | Klein Bach | United States | 13,800 | 5 |
Amazon | 496 | 1 | Angelo Karimalis | United States | 58,300 | 19 |
Amazon | 496 | 2 | Alan Myerson | United States | 52,700 | 18 |
Amazon | 496 | 3 | Gregory De Bora | Canada | 54,500 | 18 |
Amazon | 496 | 4 | Tom McCormick | United States | 28,000 | 9 |
Amazon | 496 | 5 | Juha Helppi | Finland | 51,500 | 17 |
Amazon | 496 | 6 | Brian Aleksa | United States | 67,400 | 22 |
Amazon | 498 | 1 | Michael Noori | United States | 65,200 | 22 |
Amazon | 498 | 2 | Joshua Mitchell | United States | 81,200 | 27 |
Amazon | 498 | 3 | Noah Bronstein | United States | 70,800 | 24 |
Amazon | 498 | 5 | Andrew Yip | Canada | 34,600 | 12 |
Amazon | 498 | 6 | Won Lee | United States | 58,100 | 19 |
Amazon | 499 | 1 | Jacob Snider | United States | 19,200 | 6 |
Amazon | 499 | 2 | Ben Yu | United States | 69,200 | 23 |
Amazon | 499 | 3 | Mike Matusow | United States | 11,900 | 4 |
Amazon | 499 | 4 | Koray Aldemir | Austria | 33,400 | 11 |
Amazon | 499 | 5 | Chad Eveslage | United States | 8,100 | 3 |
Amazon | 499 | 6 | Amir Turkzadeh | United States | 52,900 | 18 |
Amazon | 500 | 1 | Kenny Shei | United States | 1,700 | 1 |
Amazon | 500 | 2 | Ryan Hughes | United States | 72,500 | 24 |
Amazon | 500 | 3 | Darren Lang | Canada | 18,600 | 6 |
Amazon | 500 | 4 | Diane Levin | United States | 24,900 | 8 |
Amazon | 500 | 5 | Yaser Alkeliddar | United States | 65,600 | 22 |
Amazon | 500 | 6 | James Sileo | United States | 27,200 | 9 |
Amazon | 501 | 1 | Jerry Robinson | United States | 25,500 | 9 |
Amazon | 501 | 2 | Anh Van Nguyen | Canada | 96,700 | 32 |
Amazon | 501 | 3 | Rex Clinkscales | United States | 32,000 | 11 |
Amazon | 501 | 4 | Andrew Kelsall | United States | 7,800 | 3 |
Amazon | 501 | 5 | Chetan Gupta | United States | 8,200 | 3 |
Amazon | 501 | 6 | Michael Haney | United States | 28,900 | 10 |
Amazon | 502 | 1 | Richard Fuller | United States | 88,700 | 30 |
Amazon | 502 | 2 | Lena Wang | United States | 53,700 | 18 |
Amazon | 502 | 3 | Duy Ho | United States | 78,000 | 26 |
Amazon | 502 | 4 | Justin Thurlow | United States | 59,700 | 20 |
Amazon | 502 | 5 | Shaun Mclaughlin | United States | 7,800 | 3 |
Amazon | 502 | 6 | Benny Glaser | United Kingdom | 106,200 | 35 |
Amazon | 503 | 1 | Cary Augustine | United States | 29,400 | 10 |
Amazon | 503 | 2 | Benjamin Dobson | United Kingdom | 44,300 | 15 |
Amazon | 503 | 3 | Sean Yu | United States | 51,700 | 17 |
Amazon | 503 | 4 | Jeremy Heartberg | United States | 19,000 | 6 |
Amazon | 503 | 5 | Rep Porter | United States | 90,700 | 30 |
Amazon | 503 | 6 | Andrew Rudisill | United States | 45,900 | 15 |
Amazon | 504 | 1 | Diego Cordovez | United States | 24,400 | 8 |
Amazon | 504 | 2 | Joshua Moskoviits | United States | 52,300 | 17 |
Amazon | 504 | 4 | Nicholas Seiken | United States | 101,900 | 34 |
Amazon | 504 | 5 | Christopher Chung | United States | 40,400 | 13 |
Amazon | 504 | 6 | Alex Torry | United States | 38,800 | 13 |
Be sure to keep it here at PokerNews as we provide updates through the event's conclusion on Wednesday.