Totally Spent
Level 12
: 1,000/2,000, 250 ante
These players used all three allotted shells and won't be winning Event #80.
Player | Chips | Progress |
---|---|---|
Aram "Pusha T" Zobian | Busted | |
|
||
Kevin Martin | Busted | |
Ivan Luca | Busted | |
|
||
Carter Swidler | Busted | |
Gianluca Speranza | Busted | |
Chris Moorman | Busted | |
|
||
Konstantin Maslak | Busted | |
|
||
Martin Jacobson | Busted | |
|
||
Ronny Kaiser | Busted | |
Martin Zamani | Busted | |
Nick Marchington
|
Busted | |
Simon Higgins | Busted | |
Shannon Shorr | Busted | |
|
||
Guillaume Nolet | Busted | |
Rodrigo "PAPAI_PIG" Caprioli | Busted | |
Yiannis "GreekFreaker" Liperis | Busted |