A Round of Chip Counts
Level 7
: 100/200, 25 ante
Player | Chips | Progress |
---|---|---|
Robert "bustinballs" Kuhn | 42,363 | |
Taylor "gambol_time" Howard | 40,454 | |
Ryan "adopt_adogg0" Leng | 33,204 | |
|
||
Matthew "Michmeister" Mich | 32,930 | |
Calvin "projector52" Anderson
|
32,335 | |
Kathy "Luckygal" Liebert
|
30,838 | |
Kenna "STAXS" James | 30,255 | |
Kevin "ImaLuckSac" MacPhee
|
30,187 | |
Jeff "NedrudRelyt" Madsen | 29,678 | |
|
||
Darren "avocadotoast" Rabinowitz | 29,495 | |
|
||
Nipun "javatini" Java | 28,185 | |
|
||
Jamie "DanBilzerian" Kerstetter | 27,000 | |
Owais "Oerockets" Ahmed | 24,568 | |
|
||
Daniel "DNegs" Negreanu
|
24,310
9,310
|
9,310 |
Tim "Timmy2bet" Garles | 23,462 | |
Eric "bill_luga" Blair | 23,280 | |
Joe "fanofdapoker" McKeehen
|
22,915 |