Event #33: $500 NLH Grand Finale
Day 1 Completed
Event #33: $500 NLH Grand Finale
Day 1 Completed
On Sunday night, the 2021 World Series of Poker (WSOP) Online Event #33: $500 NLH Grand Finale, the last event of the summer series, attracted 1,355 players who rebought 669 times.
The 2,024-entry field was the largest of the series and the tournament boasted a whopping $1 million guarantee. After 12 hours of play, it was Dan "Feeltheflow" Sindelar coming out on top to win a $159,100 first-place prize and his first career gold bracelet.
Prior to the win, Sindelar had 117 WSOP-related cashes totaling $1,802,580 and came close to winning a bracelet just a few weeks ago when he finished runner-up in Event #12: $500 No-Limit Hold'em Turbo Deepstack for $51,527.
However, his best WSOP cash is $1,235,862 for placing seventh in the 2014 WSOP Main Event. Overall it was a successful series for Sindelar as he cashed in eight events which totaled $221,081 to go along with his first WSOP gold bracelet.
Place | Player | Prize |
---|---|---|
1 | Dan "Feeltheflow" Sindelar | $159,100 |
2 | Stanley "stanman420" Lee | $98,400 |
3 | Fred "staeks" Li | $71,500 |
4 | Guy "PhilLaak" Dunlap | $52,400 |
5 | Drew "casualcarl" Gonzalez | $38,800 |
6 | Clifford "chuckybrown9" Ziff | $29,000 |
7 | Conrad "KerriP" Simpson | $21,900 |
8 | Anna "Dusty4" Antimony | $16,700 |
9 | Dan "omg_its_dan" Gallegos | $12,900 |
After "NoLimitFit" was eliminated by Michael "BrockLesnar" Holtz on the money bubble in 290th place, the in-the-money eliminations came at a steady pace which included four-time WSOP bracelet winner Mike "Mouth123" Matusow (271st - $900), four-time WSOP bracelet winner Jeff "NedrudRelyt" Madsen (194th - $1,000), two-time WSOP bracelet winner Shankar "Burgersssss" Pillai (78th - $1,800), Darren "darrenelias" Elias (15th - $7,900), and Holtz (10th - $10,000).
Every person at the final table had a shot at winning their first WSOP bracelet but Dan "omg_its_dan" Gallegos was the first player to have that dream crushed after his pair of ladies was straightened out by Clifford "chuckybrown9" Ziff on the river.
The next two eliminations came in quick succession after the final woman standing Anna "Dusty4" Antimony jammed her remaining chips in the middle with a suited king-queen only to be called by Guy "PhilLaak" Dunlap holding a dominating suited ace-queen and then Dunlap finished off Conrad "KerriP" Simpson after he rivered a two-outer, ending both their final table runs in eighth and seventh place respectively.
Ziff exited in sixth place after his ace-five suited failed to crack the pocket jacks of Stanley "stanman420" Lee, and then Drew "casualcarl" Gonzalez ran his suited ace-four into Lee's snowmen to fall in fifth place.
With the final four players sitting fairly even, the action was slow for the first few levels until Dunlap lost majority of his stack in a failed bluff against Lee and then fell shortly after in fourth place.
The final three jostled for a bit with Fred "staeks" Li nabbing a few doubles before he tried to get a big blind special with a suited seven-deuce and was called by Lee holding a jack-nine offsuit. Li flopped a seven but Lee hit running cards and made a nine-high straight ending Li's tournament in third place for $71,500.
Even though Lee held a 3:1 chip advantage, Sindelar proved to be a difficult opponent after he secured an early double, Sindelar turned the tables and eliminated Lee in second place for $98,400.
That wraps up our live updates from the 2020 WSOP bracelet events on WSOP.com, but there��s still more than a month of WSOP action on GGPoker. PokerNews will be offering coverage of each event, which you can follow here.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell "franzia" Halverson | $84,057 |
30-July | Event #31: $500 NLH Summer Saver | 632 | 285 | 917 | $412,650 | Brad "1badcajun" Zusman | $79,683 |
31-July | Event #32: $1,000 NLH Championship | 537 | 284 | 821 | $738,900 | Drew ��dudeguydrew�� O��Connell | $146,893 |
1-Aug | Event #33: $500 NLH Grand Finale | 1,355 | 669 | 2,024 | $1,000,000 | Dan "Feeltheflow" Sindelar | $159,000 |
After being decimated in chips previously, Stanley "stanman420" Lee called the small blind jam from Dan "Feeltheflow" Sindelar.
Sindelar was in good position with the vs the of Lee.
The board ran out the and Lee's run was ended in second place.
Player | Chips | Progress |
---|---|---|
Dan "Feeltheflow" Sindelar |
30,360,000
2,613,264
|
2,613,264 |
Stanley "stanman420" Lee
|
Busted |
Stanley "stanman420" Lee raised all in for 16,436,632 and Dan "Feeltheflow" Sindelar called off his 13,823,368 stack.
Dan "Feeltheflow" Sindelar:
Stanley "stanman420" Lee:
Lee was behind holding suited live cards and the flop gave him the club flush draw.
Unfortunately for him, both the turn and river were bricks, as he was left with just a few big blinds.
Player | Chips | Progress |
---|---|---|
Dan "Feeltheflow" Sindelar |
27,746,736
21,472,144
|
21,472,144 |
Stanley "stanman420" Lee
|
2,613,264
-21,472,144
|
-21,472,144 |
The WSOP.com Summer Online Circuit Event began on July 16 and will ran through July 27 right alongside the 2021 WSOP Online bracelet events. During that time a dozen gold rings were awarded, 4,714 combined entrants competed, and $1,853,615 in prize money was awarded.
Here's a look at all those who captured titles during the Summer Online Circuit:
Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Prize Pool | Player | Prize |
---|---|---|---|---|---|---|---|---|
16-Jul | Event 1: $40K GTD Limit O8 or Better 8-Max | $320 | 142 | 51 | 193 | $57,900 | Aaron "Sagevsal" Henderson | $12,077.94 |
17-Jul | Event 2: $75K GTD NLH | $215 | 383 | 217 | 600 | $120,000 | Ryan "sychosid" Hohner | $20,520 |
18-Jul | Event #3: $150K GTD NLH Monster Stack | $525 | 397 | 144 | 541 | $270,500 | Tom ".beast." Cannuli | $46,255.50 |
19-Jul | Event #4: $50,000 GTD PLO 8-Max | $320 | 167 | 146 | 313 | $93,900 | Nathan "surfbum" Gamble | $19,136.82 |
20-Jul | Event #5: $75,000 GTD NLH 6-Max | $320 | 263 | 137 | 400 | $120,000 | Ryan "whosyourdodd" Dodd | $22,296 |
21-Jul | Event #6: $75,000 GTD PLO High Roller 8-Max | $1,000 | 101 | 59 | 160 | $152,800 | Dylan "TheSmith" Smith | $33,081.20 |
22-Jul | Event #7: $50,000 GTD NLH Freezeout | $250 | 424 | - | 424 | $98,792 | Corey "Corgasm" Paggeot | $24,204.04 |
23-Jul | Event #8: $50,000 GTD NLH Deepstack Turbo | $215 | 305 | 116 | 421 | $84,200 | Hye "hellofriend" Park | $14,398.20 |
24-Jul | Event #9: $100,000 GTD NLH Double Stack | $320 | 305 | 165 | 470 | $141,000 | Justin "LappyPoker" Lapka | $24,111 |
25-Jul | Event #10: $200,000 GTD NLH Main Event | $525 | 413 | 230 | 643 | $321,500 | Bryan "Pellepelle" Piccioli | $51,247.10 |
26-Jul | Event #11: $50,000 GTD PLO Big 500 6-Max | $500 | 144 | 125 | 269 | $125,623 | John "macallan25" Riordan | $26,204.95 |
27-Jul | Event #12: $100,000 GTD NLH High Roller 6-Max | $1,000 | 187 | 93 | 280 | $267,400 | Anthony "flawlessbink" Maio | $53,212.60 |
Stanley "stanman420" Lee raised all in for 22,994,284 from the small blind and Fred "staeks" Li called off his 941,124 stack from the big blind.
Fred "staeks" Li:
Stanley "stanman420" Lee:
Li was behind holding live cards and the flop flop paired his seven.
Unfortunately for him, it wasn't a lucky seven, as the turn followed by the river gave Lee the nine-high straight and ended his tournament.
Player | Chips | Progress |
---|---|---|
Stanley "stanman420" Lee
|
24,085,408
4,781,124
|
4,781,124 |
Dan "Feeltheflow" Sindelar |
6,274,592
-4,478,588
|
-4,478,588 |
Fred "staeks" Li
|
Busted |
On Tuesday, July 27, the WSOP Summer Online Circuit concluded.
The 12th and final tournament of the series was the $1,000 buy-in Event #17: $100,000 GTD NLH High Roller 6-Max, which attracted 187 runners who rebought 93 times. The 280-entry field resulted in a $267,400 prize pool that was paid out to the top 42 finishers.
Among those to cash were Patrick "Synesthesia" Eskandar (10th - $4,171.44), Daniel "centrfieldr" Lupo (13th - $3,128.58), Joseph "kolebear" Hebert (15th - $3,128.58), Andrew "WATCHGUY42" Lichtenberger (19th - $1,871.80), Corey "Corgasm" Paggeot (20th - $1,871.80), and Landon "ActionDealer" Tice (25th - $1,871.80).
In the end, it was Anthony "flawlessbink" Maio besting Jeff "NedrudRelyt" Madsen in heads-up play to win a $53,212.60 top prize and his fourth gold ring.
Place | Player | Prize |
---|---|---|
1 | Anthony "flawlessbink" Maio | $53,212.60 |
2 | Jeff "NedrudRelyt" Madsen | $40,003.04 |
3 | Matt "berkey11_s4y" Berkey | $30,029.02 |
4 | Andrew "RobertB14" Robl | $22,541.82 |
5 | Daniel "juice" Buzgon | $16,846.20 |
6 | David "dehhhhh" Coleman | $12,728.24 |
7 | Frank "Spaghettiii" Marasco | $9,572.92 |
8 | Jonathan "jetsfan14" Borenstein | $7,086.10 |
9 | Arkadiy "Crocofantos" Tsinis | $5,348 |
Stanley "stanman420" Lee jammed from the small blind and Guy "PhilLaak" Dunlap called from the big blind.
Dunlap was at risk but led with the while Lee had the .
The board ran out and Dunlap was gone.
Player | Chips | Progress |
---|---|---|
Stanley "stanman420" Lee
|
19,304,284
2,509,348
|
2,509,348 |
Guy "PhilLaak" Dunlap | Busted |
Level: 44
Blinds: 200,000/400,000
Ante: 50,000
Stanley "stanman420" Lee opened for 640,000 and then called the 1,600,000 three-bet Guy "PhilLaak" Dunlap made on the button.
The flop was checked by both players to the turn where Lee check-called Dunlap's 1,600,000 bet and the paired the board on the river.
Lee checked his option one last time only to be pressured with a 6,332,142 all in bet from Dunlap.
After a few moments, Lee called off his 4,877,468 stack and the two hands were revealed. Dunlap showed for a missed gutshot while Lee held to win the massive pot.
Player | Chips | Progress |
---|---|---|
Stanley "stanman420" Lee
|
16,794,936
6,041,756
|
6,041,756 |
Guy "PhilLaak" Dunlap |
1,454,674
-5,277,468
|
-5,277,468 |