Day 2 of Event #20: $1,000 FLIP & GO Begins at 1:00 P.M.
Event #20: $,1000 FLIP & GO Day 2 gets underway at 1:00 p.m. At the beginning of Day 1, there were a total of 155 players that advanced from their tables and only 23 found a bag at the end of the day.
Starting the day as the top stack is Huy Lam with a total of 3,150,000 in chips. Corey Bierra is second in chips with 1,880,000 and David Towson Is right on his tail with 1,860,000. They will be looking to take home a World Series of Poker gold bracelet and the grand prize of $180,665 as they battle until a winner is crowned.
Blinds will be starting on level 13, 20,000/40,000 with a 40,000 big blind ante and all 23 players have a payout of $7,275 locked up.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 405 | 1 | Benjamin Hebekeuser | United States | 895,000 | 22 |
Amazon | 405 | 2 | David Towson | United States | 1,860,000 | 47 |
Amazon | 405 | 3 | Patrick Kelly | United States | 820,000 | 21 |
Amazon | 405 | 4 | Jesse Solano | United States | 315,000 | 8 |
Amazon | 405 | 5 | Roman Hrabec | Mexico | 1,200,000 | 30 |
Amazon | 405 | 6 | Corey Bierria | United States | 1,880,000 | 47 |
Amazon | 405 | 7 | Mark Ingram | United States | 1,385,000 | 35 |
Amazon | 405 | 8 | Vojtech Ruzicka | Czech Republic | 1,100,000 | 28 |
Amazon | 406 | 1 | David Peters | United States | 1,105,000 | 28 |
Amazon | 406 | 2 | Krista Farrell | United States | 1,700,000 | 43 |
Amazon | 406 | 3 | Koveh Waysei | United States | 1,080,000 | 27 |
Amazon | 406 | 5 | Victor Shih | United States | 820,000 | 21 |
Amazon | 406 | 6 | Daniel Weinman | United States | 990,000 | 25 |
Amazon | 406 | 7 | Jake Schwartz | United States | 900,000 | 23 |
Amazon | 406 | 8 | Elio Fox | United States | 435,000 | 11 |
Amazon | 414 | 1 | Fred Goldberg | United States | 1,245,000 | 31 |
Amazon | 414 | 2 | Bradley Rhodes | United States | 470,000 | 12 |
Amazon | 414 | 3 | Dejuante Alexander | United States | 765,000 | 19 |
Amazon | 414 | 4 | Joao Barrosovalli | Brazil | 1,350,000 | 34 |
Amazon | 414 | 5 | Jason Beck | United States | 405,000 | 10 |
Amazon | 414 | 6 | Alex Epstein | United States | 515,000 | 13 |
Amazon | 414 | 7 | Huy Lam | United States | 3,150,000 | 79 |
Amazon | 414 | 8 | Rok Gostisa | Slovenia | 1,115,000 | 28 |
Be sure to follow along as the PokerNews live reporting team will be bringing you all the action.