After two days of action in Event #80: $3,000 Pot-Limit Omaha, only 24 players remain from a starting field 496. Among them is four-time bracelet winner Mike Matusow (665,000). Matusow grinded the short stack for much of Day 2 before building a stack late into the night. When play resumes, he will start with 35 big blinds.
He will face off against several other notables from the poker community, including Chino Rheem (1,000,000), Uri Reichenstein (900,000), David Coleman (1,250,000), and Dylan Weisman (1,475,000), who won his first World Series Of Poker bracelet last month in PLO.
Bagging the chip lead into Day 3 is Robert Cowen (2,800,000). Cowen is seeking his first bracelet and finished 13th in a PLO event last month. He will be looking to improve on that performance as he takes 140 big blinds into the day.
Event #80: $3K PLO Day 3 Top 10 Chip Counts
RANK | PLAYER | Country | Chips | Big Blinds |
1 | Robert Cowen | United Kingdom | 2,800,000 | 140 |
2 | Steven Forman | United States | 1,685,000 | 84 |
3 | Dylan Weisman | United States | 1,475,000 | 74 |
4 | Karel Mokry | Czech Republic | 1,475,000 | 74 |
5 | David Coleman | United States | 1,250,000 | 63 |
6 | Raphael Schreiner | Austria | 1,210,000 | 61 |
7 | Chino Rheem | United States | 1,000,000 | 50 |
8 | Robert Emmerson | United Kingdom | 915,000 | 46 |
9 | Jered Bettencourt | United States | 840,000 | 42 |
10 | Senovio Ramirez III | United States | 730,000 | 37 |
Play will begin at 2 p.m. today on Level 20, with the blinds at 10,000/20,000. Each player is guaranteed a payday of $10,692 but they will all be vying for the top prize of $280,916 and the coveted WSOP gold bracelet.
Keep up with all the action on PokerNews as the live reporting team provides hand updates and chip counts throughout the day. Or follow any of the other WSOP events from our continuing coverage at the Rio All-Suite Hotel and Casino.
Event #80: $3K PLO Day 3 Seat Draw
ROOM | TABLE | SEAT | PLAYER | CITY / STATE / COUNTRY | Chips | Big Blinds |
Amazon | 401 | 1 | Robert Cowen | United Kingdom | 2,800,000 | 140 |
Amazon | 401 | 2 | Richard Ashby | United Kingdom | 370,000 | 19 |
Amazon | 401 | 3 | Naor Slobodskoy | Israel | 210,000 | 11 |
Amazon | 401 | 4 | Eddie Ochana | United States | 490,000 | 25 |
Amazon | 401 | 6 | Chino Rheem | United States | 1,000,000 | 50 |
| | | | | | |
Amazon | 402 | 1 | Dante Goya Fenandes | Brazil | 455,000 | 23 |
Amazon | 402 | 2 | Tony Hartmann | United States | 485,000 | 24 |
Amazon | 402 | 3 | William Benson | United States | 460,000 | 23 |
Amazon | 402 | 4 | Uri Reichenstein | Israel | 700,000 | 35 |
Amazon | 402 | 6 | Michael Schwartz | United States | 525,000 | 26 |
| | | | | | |
Amazon | 408 | 1 | Raymond Henson | United States | 305,000 | 15 |
Amazon | 408 | 2 | Robert Emmerson | United Kingdom | 915,000 | 46 |
Amazon | 408 | 5 | Jered Bettencourt | United States | 840,000 | 42 |
Amazon | 408 | 6 | Steven Forman | United States | 1,685,000 | 84 |
| | | | | | |
Amazon | 409 | 1 | Toby Boas | United States | 225,000 | 11 |
Amazon | 409 | 2 | Raphael Schreiner | Austria | 1,210,000 | 61 |
Amazon | 409 | 3 | Max Avela | Finland | 700,000 | 35 |
Amazon | 409 | 4 | Mike Matusow | United States | 665,000 | 33 |
Amazon | 409 | 6 | David Williams | United States | 410,000 | 21 |
| | | | | | |
Amazon | 410 | 1 | Karel Mokry | Czech Republic | 1,475,000 | 74 |
Amazon | 410 | 2 | Konstantin Bucherl | Germany | 555,000 | 28 |
Amazon | 410 | 3 | David Coleman | United States | 1,250,000 | 63 |
Amazon | 410 | 4 | Senovio Ramirez III | United States | 730,000 | 37 |
Amazon | 410 | 5 | Dylan Weisman | United States | 1,475,000 | 74 |
Tags:
Chino RheemDante Goya FenandesDavid ColemanDavid WilliamsDylan WeismanEddie OchanaKonstantin BucherlMax AvelaMike MatusowRichard AshbyRobert CowenSteven FormanUri Reichenstein