WSOP.com (NV/NJ) Online Bracelet $666 [2x Re-entry]
Day 1 Completed
WSOP.com (NV/NJ) Online Bracelet $666 [2x Re-entry]
Day 1 Completed
On Sunday, October 31, Halloween was kind to John "Relevancy" Ripnick, who won a World Series of Poker online bracelet in Event #6: $666 No-Limit Hold'em 6-Max, his first bracelet, which paid $114,898. The champion, who finished off his title early Monday morning, beat out a field of 720 unique entries, plus 309 more rebuys (1,029 total), on the WSOP.com poker site.
Last week's online champion, Kazuki "hyahhoo3" Ikeuchi, attempted to go back-to-back. Although he had a big stack after the money bubble had burst when the 168th place finisher was eliminated, the breaks didn't go his way the rest of the way. Still, he cashed again, this time 53rd place for $1,975.
Daniel "DNegs" Negreanu also competed in the online bracelet event. The six-time WSOP champion did so while playing in the live WSOP Event #60: $50,000 Poker Players Championship. He was one of 40 players advancing to Day 2, but with a small stack.
In the online tournament, the Canadian American played some big stack poker for quite some time, but inevitably was eliminated in 64th place for $1,420.
Place | Player | Country | Prize |
---|---|---|---|
1 | John "Relevancy" Ripnick | United States | $114,898 |
2 | Matthew "Sucra71" Gillingham | Canada | $71,000 |
3 | Tommy "legend92782" Le | United States | $50,256 |
4 | Michael "miguelfiesta" Lech | United States | $36,056 |
5 | Mario "livinmydream" Mosboeck | Argentina | $26,177 |
6 | Paul "Cushty" Richardson | United States | $19,262 |
7 | Justin "Estateking87" Mcghee | United States | $14,385 |
8 | William "SlaweelRyam" Romaine | United States | $10,866 |
9 | Jesse "NWPoker88" Kertland | United States | $8,334 |
Ripnick, who hails from New Jersey, doesn't have many live tournament cashes �� just $25,000. But he's had some success in online tournaments, including WSOP events, in which he'd cashed for over $55,000 entering Sunday's bracelet event.
He had a tough final table to contend with, making his victory all the more impressive. Michael "miguelfiesta" Lech is one of the top online players and won a bracelet last summer in WSOP OnlineEvent #13: $1,500 No-Limit Hold'em Freezeout.
Lech also has eight WSOP Circuit rings and over $1.4 million in live tournament cashes. During Event #6, he built up a big stack early, continued growing that stack throughout, right up until the final table where he'd lose a race against "legend92782," and go home in fourth place ($36,056).
In the end, Ripnick would go heads-up against Canada's Matthew "Sucra71" Gillingham. Ripnick had the chip lead and held off when he went all-in pre-flop with against . The board ran out , giving Ripnick the pot, the gold bracelet, and the biggest share of the $617,400 prize pool �� $114,898.
"Sucra71" didn't leave empty-handed, and received $71,000 for second place.
Date | Tournament | Players | Rebuys | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, October 3 | Event #1: $5,300 NLH Freezeout | 156 | 0 | 156 | $780,000 | Martin "BathroomLine" Zamani | $210,600 |
Sunday, October 3 | Event #2: $500 NLH BIG 500 | 742 | 325 | 1067 | $480,150 | Mark "NJ_AcesmarkA" Herm | $89,336 |
Sunday, October 10 | Event #3: $400 NLH Ultra Deepstack | 1,023 | 334 | 1,357 | $488,520 | Pete "PeteChen" Chen | $82,560 |
Sunday, October 17 | Event #4: $888 PLO Crazy 8's 8-Max | 295 | 227 | 522 | $417,600 | Ryan "Santasbzack2" Stoker | $95,338 |
Sunday, October 24 | Event #5: $1,000 Championship | 555 | 299 | 854 | $768,600 | Kazuki 'hyahhoo3' Ikeuchi | $152,797.68 |
Sunday, October 31 | Event #6: $666 No-Limit Hold'em 6-Max | 720 | 309 | 1,029 | $617,400 | John "Relevancy" Ripnick | $114,898.14 |
Sunday, November 7 | Event #7: $3,200 NLH High Roller 8-Max | 319 | 115 | 434 | $1,319,360 | Jacob "incel4life" Neff | $318,889 |
Sunday, November 14 | Event #8: $7,777 NLH High Roller | 183 | 47 | 230 | $1,696,710 | Aleksejs "APonakov" Ponakovs | $432,491 |
Sunday, November 14 | Event #9: $777 Lucky 7's NLH | 732 | 390 | 1,122 | Yuliyan "Dr.Feelg00da" Kolev | $146,162.94 |
WSOP.com (NV/NJ) Online Bracelet $666 [2x Re-entry]
Day 1 Started