Event #53: $1,500 Millionaire Maker
Day 2 Started
Event #53: $1,500 Millionaire Maker
Day 2 Started
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 520 | 1 | Truong Nguyen | United States | 38,000 | 15 |
Horseshoe | 520 | 2 | Ronald Nagasako | United States | 46,500 | 19 |
Horseshoe | 520 | 3 | Anthony Harach | New Zealand | 55,500 | 22 |
Horseshoe | 520 | 4 | Howard Riley | United States | 153,000 | 61 |
Horseshoe | 520 | 5 | Bo Jin | China | 130,000 | 52 |
Horseshoe | 520 | 6 | Daryl Ellis | Canada | 29,500 | 12 |
Horseshoe | 520 | 7 | Brant Taylor | Canada | 112,000 | 45 |
Horseshoe | 520 | 8 | Carsten Mawick | Germany | 66,000 | 26 |
Horseshoe | 520 | 9 | Roger Rice | United States | 207,000 | 83 |
Horseshoe | 521 | 1 | Tyler Campbell | United States | 121,000 | 48 |
Horseshoe | 521 | 2 | Mitchell Collins | United States | 154,000 | 62 |
Horseshoe | 521 | 3 | Jerry Green | United States | 302,500 | 121 |
Horseshoe | 521 | 4 | Dale Roesel | United States | 142,000 | 57 |
Horseshoe | 521 | 5 | Adam Volen | United States | 81,000 | 32 |
Horseshoe | 521 | 6 | Lindsey McDougal | United States | 33,000 | 13 |
Horseshoe | 521 | 7 | Mike Ruter | United States | 172,000 | 69 |
Horseshoe | 521 | 8 | Bob Shao | United States | 135,500 | 54 |
Horseshoe | 521 | 9 | Andrew Nguyen (HB) | United States | 277,500 | 111 |
Horseshoe | 522 | 1 | Allen Chang | United States | 178,000 | 71 |
Horseshoe | 522 | 2 | Dante Fernandes | Brazil | 75,000 | 30 |
Horseshoe | 522 | 3 | Rafael Jarufe Farah | Peru | 202,000 | 81 |
Horseshoe | 522 | 4 | Robert Angeleri | United States | 190,500 | 76 |
Horseshoe | 522 | 5 | John Walker | Canada | 83,000 | 33 |
Horseshoe | 522 | 6 | Ron Thiery | United States | 31,000 | 12 |
Horseshoe | 522 | 7 | Jonathan Tamayo | United States | 196,500 | 79 |
Horseshoe | 522 | 8 | Eli Loewenthal | United States | 118,000 | 47 |
Horseshoe | 522 | 9 | Alex Goulder | United Kingdom | 35,000 | 14 |
Horseshoe | 523 | 1 | Nathan Burnett | United States | 85,000 | 34 |
Horseshoe | 523 | 2 | Ivan Denev | Bulgaria | 62,500 | 25 |
Horseshoe | 523 | 3 | Yehia Awada | United States | 97,000 | 39 |
Horseshoe | 523 | 4 | David Dibernardi | United States | 146,000 | 58 |
Horseshoe | 523 | 5 | Malcolm Glenn-Adams | United States | 160,500 | 64 |
Horseshoe | 523 | 6 | Andrzej Rogowski | United States | 147,000 | 59 |
Horseshoe | 523 | 7 | Mearl Wisehart | United States | 117,000 | 47 |
Horseshoe | 523 | 8 | Michail Kamenev | United States | 144,500 | 58 |
Horseshoe | 523 | 9 | Timothy Acker | United States | 61,000 | 24 |
Horseshoe | 524 | 1 | Rafael Gonzalez | United States | 207,500 | 83 |
Horseshoe | 524 | 2 | Gilbert Vetters | United States | 149,500 | 60 |
Horseshoe | 524 | 3 | Manuel Pochat | Argentina | 86,000 | 34 |
Horseshoe | 524 | 4 | Justin Datloff | United States | 358,500 | 143 |
Horseshoe | 524 | 5 | Katie Swift | United Kingdom | 62,500 | 25 |
Horseshoe | 524 | 6 | Branden Shimamoto | United States | 233,000 | 93 |
Horseshoe | 524 | 7 | Patrik Ciklamini | Slovakia | 60,000 | 24 |
Horseshoe | 524 | 8 | Juan Endara | United States | 215,000 | 86 |
Horseshoe | 524 | 9 | Jose Jaraiz | Spain | 18,000 | 7 |
Horseshoe | 525 | 1 | Eduardo Gutierrez | Mexico | 223,500 | 89 |
Horseshoe | 525 | 2 | David Moses | United States | 145,500 | 58 |
Horseshoe | 525 | 3 | Abhinav Iyer | India | 246,500 | 99 |
Horseshoe | 525 | 4 | Anthony Richards | United States | 115,500 | 46 |
Horseshoe | 525 | 5 | Adam Krach | United States | 58,000 | 23 |
Horseshoe | 525 | 6 | Vy Nguyen | United States | 144,500 | 58 |
Horseshoe | 525 | 7 | Aram Oganyan | United States | 38,000 | 15 |
Horseshoe | 525 | 8 | Rocco Iati | United States | 122,000 | 49 |
Horseshoe | 525 | 9 | Yaniv Peretz | Latvia | 46,000 | 18 |
Horseshoe | 526 | 1 | Michael Kapernaros | United States | 122,000 | 49 |
Horseshoe | 526 | 2 | Tony Dam | United States | 72,500 | 29 |
Horseshoe | 526 | 3 | Daniel Le | Canada | 204,000 | 82 |
Horseshoe | 526 | 4 | Rayo Kniep | Germany | 150,000 | 60 |
Horseshoe | 526 | 5 | Roy Gurner | United States | 167,000 | 67 |
Horseshoe | 526 | 6 | Alexandre Arsenault | Canada | 252,000 | 101 |
Horseshoe | 526 | 7 | Albert Nguyen | Canada | 172,000 | 69 |
Horseshoe | 526 | 8 | Yahor Dambrouski | Belarus | 130,000 | 52 |
Horseshoe | 526 | 9 | Gerald Nabours | United States | 40,000 | 16 |
Horseshoe | 527 | 1 | William Foster | United States | 310,000 | 124 |
Horseshoe | 527 | 2 | Ricardo Eyzaguirre | United States | 143,000 | 57 |
Horseshoe | 527 | 3 | Anirban Roy | United States | 69,500 | 28 |
Horseshoe | 527 | 4 | James Calvo | United States | 59,000 | 24 |
Horseshoe | 527 | 5 | Trace Henderson | United States | 261,000 | 104 |
Horseshoe | 527 | 6 | Richard Davis | United States | 50,000 | 20 |
Horseshoe | 527 | 7 | Tongzu Ding | United States | 87,500 | 35 |
Horseshoe | 527 | 8 | Eliot Hudon | Canada | 34,500 | 14 |
Horseshoe | 527 | 9 | Jesse Freeman | United States | 112,500 | 45 |
Horseshoe | 528 | 1 | June Kim | United States | 147,000 | 59 |
Horseshoe | 528 | 2 | Adrian Buckley | United States | 40,000 | 16 |
Horseshoe | 528 | 3 | Giuseppe Galluzzo | Canada | 220,500 | 88 |
Horseshoe | 528 | 4 | Michael Holmes | United States | 127,000 | 51 |
Horseshoe | 528 | 5 | Paul Deng | United States | 67,500 | 27 |
Horseshoe | 528 | 6 | Michael Stembera | United States | 90,500 | 36 |
Horseshoe | 528 | 7 | Dieke Meyer | Germany | 125,500 | 50 |
Horseshoe | 528 | 8 | Benjamin Voreland | Norway | 85,000 | 34 |
Horseshoe | 528 | 9 | Atanas Kodinov | United States | 39,500 | 16 |
Horseshoe | 529 | 1 | Zachary Donovan | United States | 50,500 | 20 |
Horseshoe | 529 | 2 | Pedro Mendes | Brazil | 56,000 | 22 |
Horseshoe | 529 | 3 | Kenny Deffrasnes | France | 64,000 | 26 |
Horseshoe | 529 | 4 | Joshua Hoffman | United States | 137,000 | 55 |
Horseshoe | 529 | 6 | Takumi Odani | Japan | 110,500 | 44 |
Horseshoe | 529 | 7 | Ian Matakis | United States | 143,000 | 57 |
Horseshoe | 529 | 8 | Tatsuhiro Yakushiji | Japan | 130,000 | 52 |
Horseshoe | 529 | 9 | Marcus Machado | Brazil | 78,000 | 31 |
Horseshoe | 530 | 1 | Biao Ding | United States | 140,000 | 56 |
Horseshoe | 530 | 2 | Chad Pilkington | United States | 129,000 | 52 |
Horseshoe | 530 | 3 | Tuan Phan | United States | 17,000 | 7 |
Horseshoe | 530 | 4 | Michael Ma | Canada | 26,000 | 10 |
Horseshoe | 530 | 5 | George Maxwell | United States | 280,500 | 112 |
Horseshoe | 530 | 6 | Charles Odenz | United States | 91,000 | 36 |
Horseshoe | 530 | 7 | Charles Coultas | United States | 87,500 | 35 |
Horseshoe | 530 | 8 | Alfredo Wilhelm | Austria | 152,000 | 61 |
Horseshoe | 530 | 9 | Alexander Zeligman | United Kingdom | 121,000 | 48 |
Horseshoe | 531 | 1 | Nellie Park | United States | 122,500 | 49 |
Horseshoe | 531 | 2 | Joseph Cheong | United States | 21,500 | 9 |
Horseshoe | 531 | 3 | Dorian Decauche | France | 110,500 | 44 |
Horseshoe | 531 | 4 | Jose Barbosa | BrazilBrazil | 137,000 | 55 |
Horseshoe | 531 | 5 | Dane Wojciehowski | United States | 170,000 | 68 |
Horseshoe | 531 | 6 | Lawrence Petersen | United States | 138,000 | 55 |
Horseshoe | 531 | 7 | David Kim | United States | 83,500 | 33 |
Horseshoe | 531 | 8 | Jeremy Cornu | France | 43,000 | 17 |
Horseshoe | 531 | 9 | Dylan Mayo | United States | 181,500 | 73 |
Horseshoe | 532 | 1 | Martin Verdegaal | United States | 95,000 | 38 |
Horseshoe | 532 | 2 | Joe Eckford | United States | 122,500 | 49 |
Horseshoe | 532 | 3 | Chet Sickle | United States | 25,000 | 10 |
Horseshoe | 532 | 4 | Michael Holtz | United States | 420,069 | 168 |
Horseshoe | 532 | 5 | Axel Hallay | United Kingdom | 72,500 | 29 |
Horseshoe | 532 | 6 | Jordan Hamilton | Canada | 104,000 | 42 |
Horseshoe | 532 | 7 | Stephen Strange | United States | 142,000 | 57 |
Horseshoe | 532 | 8 | Sergio Iannetti | Canada | 124,000 | 50 |
Horseshoe | 532 | 9 | Daniel Eichhorn | United States | 64,000 | 26 |
Horseshoe | 533 | 1 | Gary Bolden | United States | 125,000 | 50 |
Horseshoe | 533 | 2 | Ariel Mantel | Argentina | 152,500 | 61 |
Horseshoe | 533 | 3 | Yuan Shen | United States | 129,500 | 52 |
Horseshoe | 533 | 4 | April Beard | United States | 157,500 | 63 |
Horseshoe | 533 | 5 | Yuki Sako | Japan | 187,500 | 75 |
Horseshoe | 533 | 6 | James Frisk | United States | 82,000 | 33 |
Horseshoe | 533 | 7 | Mackenzie Fulton | United States | 74,500 | 30 |
Horseshoe | 533 | 8 | Steven Sheinfield | United States | 54,500 | 22 |
Horseshoe | 533 | 9 | Dominic Staniscia | Canada | 109,000 | 44 |
Horseshoe | 534 | 1 | Isidro Sifuentes | United States | 37,000 | 15 |
Horseshoe | 534 | 2 | Danny Gonzalez | United States | 173,000 | 69 |
Horseshoe | 534 | 3 | Danny Chang | United States | 68,500 | 27 |
Horseshoe | 534 | 4 | Luis Pinho | Portugal | 83,500 | 33 |
Horseshoe | 534 | 5 | Goichi Kawasaki | Japan | 137,000 | 55 |
Horseshoe | 534 | 6 | Carl Shaw | United Kingdom | 165,000 | 66 |
Horseshoe | 534 | 7 | Nicola Basile | Canada | 480,000 | 192 |
Horseshoe | 534 | 8 | Sokhom Oum | United States | 108,000 | 43 |
Horseshoe | 534 | 9 | Anthony Spinella | United States | 43,000 | 17 |
Horseshoe | 535 | 1 | Romain Lotti | United States | 111,500 | 45 |
Horseshoe | 535 | 2 | Evgeni Arkov | Bulgaria | 123,500 | 49 |
Horseshoe | 535 | 3 | Yogesh Chidambarnathan | United States | 76,000 | 30 |
Horseshoe | 535 | 4 | Rudy Mamo | United States | 202,000 | 81 |
Horseshoe | 535 | 5 | Tommy Nguyen | Canada | 155,000 | 62 |
Horseshoe | 535 | 6 | Srinivasa Godavarthy | United States | 157,500 | 63 |
Horseshoe | 535 | 7 | Sterling Lipscomb | United States | 65,000 | 26 |
Horseshoe | 535 | 8 | Bin Weng | United States | 353,500 | 141 |
Horseshoe | 535 | 9 | Jason Oh | United States | 35,000 | 14 |
Horseshoe | 536 | 1 | Matthew Itkin | United States | 79,000 | 32 |
Horseshoe | 536 | 2 | Shmuel Maman | United States | 64,500 | 26 |
Horseshoe | 536 | 3 | Maximilien Reele | United States | 41,000 | 16 |
Horseshoe | 536 | 4 | Ben Rimmer | United Kingdom | 140,500 | 56 |
Horseshoe | 536 | 5 | Michael Preston | United States | 92,000 | 37 |
Horseshoe | 536 | 6 | Mihai Gingu | United States | 135,500 | 54 |
Horseshoe | 536 | 7 | Reiji Kono | Japan | 326,000 | 130 |
Horseshoe | 536 | 8 | Paul Patouilliart | France | 24,000 | 10 |
Horseshoe | 536 | 9 | Antonius Samuel | United Kingdom | 123,000 | 49 |
Horseshoe | 537 | 1 | Christos Xanthopoulos | United States | 219,500 | 88 |
Horseshoe | 537 | 2 | Daria Ivantey | United States | 55,500 | 22 |
Horseshoe | 537 | 3 | Daniel Layton | Canada | 84,000 | 34 |
Horseshoe | 537 | 4 | Favio Gandelman | United States | 58,000 | 23 |
Horseshoe | 537 | 5 | Breno Campelo | Brazil | 195,500 | 78 |
Horseshoe | 537 | 6 | Christopher Ahrens | Germany | 60,500 | 24 |
Horseshoe | 537 | 7 | Omer Nagar | Israel | 116,000 | 46 |
Horseshoe | 537 | 8 | John Tech | Philippines | 178,000 | 71 |
Horseshoe | 537 | 9 | Nipun Java | United States | 94,000 | 38 |
Horseshoe | 538 | 1 | Alvaro Puchol | Spain | 118,000 | 47 |
Horseshoe | 538 | 2 | Etay Akshuta | Israel | 29,000 | 12 |
Horseshoe | 538 | 3 | Aaron Morris | United States | 94,500 | 38 |
Horseshoe | 538 | 4 | Daniel Wendorf | Austroa | 51,500 | 21 |
Horseshoe | 538 | 5 | Tauan De Oliveira | Brazil | 114,500 | 46 |
Horseshoe | 538 | 6 | Taylor Paur | United States | 139,500 | 56 |
Horseshoe | 538 | 7 | Ben Gazzola | United States | 174,000 | 70 |
Horseshoe | 538 | 8 | Chun Hun Ju | China | 75,500 | 30 |
Horseshoe | 538 | 9 | Sven Reichardt | Germany | 59,000 | 24 |
Horseshoe | 539 | 1 | Georgios Vrakas | Greece | 146,500 | 59 |
Horseshoe | 539 | 2 | Arthur Zabronsky | United States | 47,500 | 19 |
Horseshoe | 539 | 3 | Kannapong Thanarattrakul | Thailand | 128,000 | 51 |
Horseshoe | 539 | 4 | Josh Morrow | United States | 154,000 | 62 |
Horseshoe | 539 | 5 | David Stamm | United States | 216,000 | 86 |
Horseshoe | 539 | 6 | Thomas Cazayous | France | 175,000 | 70 |
Horseshoe | 539 | 7 | Finn Zwad | Germany | 35,500 | 14 |
Horseshoe | 539 | 8 | Frederick Brown | United States | 64,000 | 26 |
Horseshoe | 539 | 9 | Andres Sarria | United States | 88,000 | 35 |
Horseshoe | 540 | 1 | Mike Vanier | United States | 121,000 | 48 |
Horseshoe | 540 | 2 | Rafael Mota | Brazil | 166,500 | 67 |
Horseshoe | 540 | 3 | David Goodman | United States | 135,500 | 54 |
Horseshoe | 540 | 4 | DID NOT REPORT 18 | United States | 1 | 0 |
Horseshoe | 540 | 5 | Patrick Hocking | United States | 46,000 | 18 |
Horseshoe | 540 | 6 | Dan Matsuzuki | United States | 156,000 | 62 |
Horseshoe | 540 | 7 | Brandon Hamlet | United States | 96,500 | 39 |
Horseshoe | 540 | 8 | Masafumi Matsushita | Japan | 111,000 | 44 |
Horseshoe | 540 | 9 | Jordan Meadow | United States | 62,500 | 25 |
Horseshoe | 541 | 1 | Dan Stavila | United States | 113,500 | 45 |
Horseshoe | 541 | 2 | Michael Tweedlie | United States | 228,000 | 91 |
Horseshoe | 541 | 4 | Aaron Motoyama | United States | 115,000 | 46 |
Horseshoe | 541 | 5 | Shekhar Deshpande | United States | 348,500 | 139 |
Horseshoe | 541 | 6 | Nicholas Eykamp | Australia | 72,000 | 29 |
Horseshoe | 541 | 7 | In Sun Geoum | United States | 85,500 | 34 |
Horseshoe | 541 | 9 | Joshua Harrison | United States | 23,500 | 9 |
Horseshoe | 542 | 1 | Yannick Cardot | France | 113,500 | 45 |
Horseshoe | 542 | 2 | Theo Sastre | United Kingdom | 17,000 | 7 |
Horseshoe | 542 | 3 | DID NOT REPORT 7 | United States | 119,500 | 48 |
Horseshoe | 542 | 4 | Julien Loire | France | 53,000 | 21 |
Horseshoe | 542 | 5 | Allan Jersak | Canada | 68,000 | 27 |
Horseshoe | 542 | 6 | Alex Queen | United States | 196,000 | 78 |
Horseshoe | 542 | 7 | Jeffrey Mahoney | Canada | 64,500 | 26 |
Horseshoe | 542 | 8 | Kazuhiro Shirasawa | Japan | 156,500 | 63 |
Horseshoe | 542 | 9 | Michael Oar | United States | 79,000 | 32 |
Horseshoe | 543 | 1 | Arsenii Karmatckii | Russia | 111,000 | 44 |
Horseshoe | 543 | 2 | Kelly Kielbasa | United States | 277,000 | 111 |
Horseshoe | 543 | 3 | Sergio Springhart | Argentina | 130,000 | 52 |
Horseshoe | 543 | 4 | Terrence Marchio | United States | 28,000 | 11 |
Horseshoe | 543 | 5 | Pavel Spirins | United States | 188,000 | 75 |
Horseshoe | 543 | 6 | Humberto Jimenez | United States | 49,000 | 20 |
Horseshoe | 543 | 7 | Alejandro Burzaco | United States | 103,000 | 41 |
Horseshoe | 543 | 8 | Alexander Villa | Canada | 93,500 | 37 |
Horseshoe | 543 | 9 | Gus Vergos | United States | 61,500 | 25 |
Horseshoe | 544 | 1 | Shengchao Zhu | China | 280,500 | 112 |
Horseshoe | 544 | 2 | Leonel Flores | United States | 49,000 | 20 |
Horseshoe | 544 | 3 | Mark Woods | United States | 98,000 | 39 |
Horseshoe | 544 | 4 | Georgios Sotiropoulos | Greece | 20,500 | 8 |
Horseshoe | 544 | 5 | Duane Blanchard | United States | 71,000 | 28 |
Horseshoe | 544 | 6 | Vikenty Shegal | United States | 48,000 | 19 |
Horseshoe | 544 | 7 | Thida Lin | United States | 45,500 | 18 |
Horseshoe | 544 | 8 | Jiraj Hampton | United States | 127,000 | 51 |
Horseshoe | 544 | 9 | Yotam Shmuelov | United States | 92,500 | 37 |
Horseshoe | 545 | 1 | Kristen Nyman | United States | 48,500 | 19 |
Horseshoe | 545 | 2 | Svetlozar Nestorov | United States | 26,500 | 11 |
Horseshoe | 545 | 3 | Zack Fuentes | United States | 96,000 | 38 |
Horseshoe | 545 | 4 | Curtis Kowalk | United States | 165,500 | 66 |
Horseshoe | 545 | 5 | DID NOT REPORT 21 | United States | 30,000 | 12 |
Horseshoe | 545 | 6 | Craig Walker | United States | 208,500 | 83 |
Horseshoe | 545 | 7 | David Pizzica | United States | 162,500 | 65 |
Horseshoe | 545 | 8 | Robert Mather | United States | 97,000 | 39 |
Horseshoe | 545 | 9 | Bilal Javaid | Australia | 58,500 | 23 |
Horseshoe | 546 | 1 | Justin Zaki | United States | 151,500 | 61 |
Horseshoe | 546 | 2 | Rafael Pandolfo | Brazil | 50,500 | 20 |
Horseshoe | 546 | 3 | Xie Haoqi | China | 82,500 | 33 |
Horseshoe | 546 | 4 | Wilson Dong | Canada | 88,500 | 35 |
Horseshoe | 546 | 5 | Lukas Chiciak | Canada | 183,000 | 73 |
Horseshoe | 546 | 6 | Austin Yoo | United States | 43,500 | 17 |
Horseshoe | 546 | 7 | Martin Mathis | United States | 56,000 | 22 |
Horseshoe | 546 | 8 | Daniel Mingus | United States | 153,500 | 61 |
Horseshoe | 546 | 9 | Nick DiVella | United States | 57,000 | 23 |
Horseshoe | 547 | 1 | Kelley Slay | United States | 57,000 | 23 |
Horseshoe | 547 | 2 | Ana Marquez | Spain | 120,500 | 48 |
Horseshoe | 547 | 3 | Virgile Turchi | France | 98,500 | 39 |
Horseshoe | 547 | 4 | Jonathan McCann | United Kingdom | 179,500 | 72 |
Horseshoe | 547 | 5 | Katie Kopp | United States | 100,500 | 40 |
Horseshoe | 547 | 6 | Paul Watzlawick | United States | 25,000 | 10 |
Horseshoe | 547 | 7 | John Ames | United States | 68,000 | 27 |
Horseshoe | 547 | 8 | Bradley Cohen | United States | 90,500 | 36 |
Horseshoe | 547 | 9 | DID NOT REPORT 2 | United States | 269,500 | 108 |
Horseshoe | 548 | 1 | Francois Pirault | France | 73,500 | 29 |
Horseshoe | 548 | 2 | Zia Khosravi | United States | 53,500 | 21 |
Horseshoe | 548 | 3 | Roy Forbis | United States | 178,500 | 71 |
Horseshoe | 548 | 4 | Nicholas Salimbene | United States | 22,500 | 9 |
Horseshoe | 548 | 5 | Paul Gunness | United States | 430,000 | 172 |
Horseshoe | 548 | 6 | Takuma Sasali | Japan | 33,500 | 13 |
Horseshoe | 548 | 7 | Stephen Baker | United States | 63,000 | 25 |
Horseshoe | 548 | 8 | Leonardo Castro | United States | 64,000 | 26 |
Horseshoe | 548 | 9 | Diena Liu | United States | 76,000 | 30 |
Horseshoe | 549 | 1 | Dennis Rodriguez | United States | 112,000 | 45 |
Horseshoe | 549 | 2 | Kelly Laflamme | Canada | 94,500 | 38 |
Horseshoe | 549 | 3 | Aaron Duczak | Canada | 33,000 | 13 |
Horseshoe | 549 | 4 | Eric Blair | United States | 104,000 | 42 |
Horseshoe | 549 | 5 | Yuefan Wang | United States | 147,500 | 59 |
Horseshoe | 549 | 6 | Anshul Kulshrestha | United States | 236,500 | 95 |
Horseshoe | 549 | 7 | Zlatin Penev | Italy | 120,000 | 48 |
Horseshoe | 549 | 8 | Tim Reilly | United States | 158,000 | 63 |
Horseshoe | 549 | 9 | Jeffrey Copeland | United States | 82,500 | 33 |
Horseshoe | 550 | 1 | Bertrand Hammant | United States | 84,000 | 34 |
Horseshoe | 550 | 2 | Abhishek Goindi | India | 22,000 | 9 |
Horseshoe | 550 | 3 | Joseph Yun | United States | 74,500 | 30 |
Horseshoe | 550 | 4 | Rami Boukai | United States | 58,000 | 23 |
Horseshoe | 550 | 5 | Garrett Greer | United States | 201,500 | 81 |
Horseshoe | 550 | 6 | Martin Paap | Netherlands | 104,000 | 42 |
Horseshoe | 550 | 7 | Jamie Flynn | United States | 49,000 | 20 |
Horseshoe | 550 | 8 | Aaron Eubanks | United States | 105,500 | 42 |
Horseshoe | 550 | 9 | David Soble | United States | 38,500 | 15 |
Horseshoe | 551 | 1 | Walid Maddah | United States | 58,000 | 23 |
Horseshoe | 551 | 2 | Gary Thompson | Ireland | 264,000 | 106 |
Horseshoe | 551 | 3 | Huilin Chen | United States | 51,000 | 20 |
Horseshoe | 551 | 4 | Jose Palomaresbogarin | Mexico | 72,000 | 29 |
Horseshoe | 551 | 5 | Ryan Ko | United States | 167,000 | 67 |
Horseshoe | 551 | 6 | Glenn Graham | United States | 117,500 | 47 |
Horseshoe | 551 | 7 | John Brewster | United States | 77,000 | 31 |
Horseshoe | 551 | 8 | Dominic Ricciardi | United States | 69,000 | 28 |
Horseshoe | 551 | 9 | Daniel Jordan | United States | 98,500 | 39 |
Horseshoe | 552 | 1 | Osman Ihlamur | Turkey | 392,000 | 157 |
Horseshoe | 552 | 3 | Rafael Herrera | United States | 120,000 | 48 |
Horseshoe | 552 | 4 | Joshua Rothberg | United States | 100,500 | 40 |
Horseshoe | 552 | 5 | Kareem Marshall | United States | 196,000 | 78 |
Horseshoe | 552 | 6 | James Spallin | United States | 132,500 | 53 |
Horseshoe | 552 | 7 | Paawan Bansal | India | 85,000 | 34 |
Horseshoe | 552 | 8 | Maxime Chilaud | France | 218,000 | 87 |
Horseshoe | 552 | 9 | Greg Cagle | United States | 207,000 | 83 |
Horseshoe | 553 | 1 | Tal Avni | Israel | 41,000 | 16 |
Horseshoe | 553 | 2 | Timothy Chung | United Kingdom | 59,500 | 24 |
Horseshoe | 553 | 3 | Faramarz Ghorbani | Canada | 95,000 | 38 |
Horseshoe | 553 | 4 | Scott Hosbach | United States | 100,000 | 40 |
Horseshoe | 553 | 5 | Jonathan Radouan | France | 66,000 | 26 |
Horseshoe | 553 | 6 | Alessandro Minasi | Italy | 52,500 | 21 |
Horseshoe | 553 | 7 | Denise Allen | United States | 60,500 | 24 |
Horseshoe | 553 | 8 | Yilu Yuan | China | 157,500 | 63 |
Horseshoe | 553 | 9 | Fabrice Bigot | France | 66,000 | 26 |
Horseshoe | 554 | 1 | Taylor Black | United States | 136,500 | 55 |
Horseshoe | 554 | 2 | James Miller | United States | 85,500 | 34 |
Horseshoe | 554 | 3 | Zu Zhou | United States | 64,000 | 26 |
Horseshoe | 554 | 4 | Loc Nguyen | United States | 188,500 | 75 |
Horseshoe | 554 | 5 | Jay Harwood | Ireland | 143,500 | 57 |
Horseshoe | 554 | 6 | Fausto Valdez | United States | 113,000 | 45 |
Horseshoe | 554 | 7 | Adam Kharman | United States | 100,000 | 40 |
Horseshoe | 554 | 8 | Leo Soma | France | 28,000 | 11 |
Horseshoe | 554 | 9 | Lucian Silveira | Brazil | 80,500 | 32 |
Horseshoe | 555 | 1 | Jennifer Aiello | Canada | 69,500 | 28 |
Horseshoe | 555 | 2 | Plamen Yakimov | Bulgaria | 35,000 | 14 |
Horseshoe | 555 | 3 | Dennys Ramos | Brazil | 125,500 | 50 |
Horseshoe | 555 | 4 | Arthur Santos | United States | 41,000 | 16 |
Horseshoe | 555 | 5 | James Hynd | Australia | 38,000 | 15 |
Horseshoe | 555 | 6 | Herbert West | United States | 97,000 | 39 |
Horseshoe | 555 | 7 | Casey Hatmaker | United States | 69,500 | 28 |
Horseshoe | 555 | 8 | Sean Ocallaghan | United States | 81,000 | 32 |
Horseshoe | 555 | 9 | Zachary Smyth | United States | 193,500 | 77 |
Horseshoe | 556 | 1 | Gregory Teboul | France | 122,000 | 49 |
Horseshoe | 556 | 2 | Amir Kaikhah | United States | 64,000 | 26 |
Horseshoe | 556 | 3 | James Namken | United States | 63,500 | 25 |
Horseshoe | 556 | 4 | Garrett Anderson | United States | 77,000 | 31 |
Horseshoe | 556 | 5 | Andy Su | United States | 29,500 | 12 |
Horseshoe | 556 | 6 | William Davies | United Kingdom | 104,000 | 42 |
Horseshoe | 556 | 7 | Daniel Nguyen | France | 43,000 | 17 |
Horseshoe | 556 | 8 | Andrew Moreno | United States | 110,000 | 44 |
Horseshoe | 556 | 9 | Mark Bansemer | United States | 62,000 | 25 |
Horseshoe | 557 | 1 | Yuk Mui | United States | 178,000 | 71 |
Horseshoe | 557 | 2 | Katrina Weaver | United States | 177,500 | 71 |
Horseshoe | 557 | 3 | Yinglei Chen | China | 52,000 | 21 |
Horseshoe | 557 | 4 | Antonio Germani | United States | 82,500 | 33 |
Horseshoe | 557 | 5 | Nicolas Betbese | Argentina | 185,000 | 74 |
Horseshoe | 557 | 6 | Minh Nguyen | United States | 90,000 | 36 |
Horseshoe | 557 | 7 | Frank Miceli | United States | 198,500 | 79 |
Horseshoe | 557 | 8 | Ryan Smith (SK) | Canada | 129,000 | 52 |
Horseshoe | 557 | 9 | Alessandro Esposito | Italy | 84,000 | 34 |
Horseshoe | 558 | 1 | Konstantinos Souliotis | Greece | 42,500 | 17 |
Horseshoe | 558 | 2 | Tim Schimmel | Austria | 27,500 | 11 |
Horseshoe | 558 | 3 | Jiehao Zhu | United States | 100,000 | 40 |
Horseshoe | 558 | 4 | Robert Jones | United States | 64,000 | 26 |
Horseshoe | 558 | 5 | Christian Liel | Germany | 128,500 | 51 |
Horseshoe | 558 | 6 | James Collins | United States | 210,000 | 84 |
Horseshoe | 558 | 7 | Conor Orourke | United States | 36,500 | 15 |
Horseshoe | 558 | 8 | Zachary Dalton | United States | 108,500 | 43 |
Horseshoe | 558 | 9 | Euclid Zurbaran | United States | 171,500 | 69 |
Horseshoe | 559 | 1 | Rafi Elharar | Israel | 40,000 | 16 |
Horseshoe | 559 | 2 | Aroha Ngata | New Zealand | 106,000 | 42 |
Horseshoe | 559 | 3 | Ronald Jackson | United States | 150,000 | 60 |
Horseshoe | 559 | 4 | Nick Cipiti | United States | 243,500 | 97 |
Horseshoe | 559 | 5 | Bruno Desimoni | Brazil | 225,000 | 90 |
Horseshoe | 559 | 6 | Antonio Mallol Heredia | Spain | 57,500 | 23 |
Horseshoe | 559 | 7 | Sho Homma | Japan | 112,500 | 45 |
Horseshoe | 559 | 8 | Daniyal Gheba | United States | 128,000 | 51 |
Horseshoe | 559 | 9 | Thomas Coan | United States | 112,500 | 45 |
Horseshoe | 560 | 1 | Todd Mossburg | United States | 47,500 | 19 |
Horseshoe | 560 | 2 | Nikolaos Tsitos | Greece | 93,500 | 37 |
Horseshoe | 560 | 3 | Jason Sagle | Canada | 67,000 | 27 |
Horseshoe | 560 | 4 | Anatoly Nikitin | Russia | 99,500 | 40 |
Horseshoe | 560 | 5 | Sarkis Paronyan | United States | 48,000 | 19 |
