WSOPC Rozvadov Main Event Winner Hossein Ensan Second in Chips After COLOSSUS Day 1G
Today saw the biggest flight so far of the WSOPE COLOSSUS with 318 players coming together to form the Day 1G field, and from that 318 only 19 players will be advancing to Day 2.
They are lead by Jens Jorgensen (301,500) who was the only player over 300,000. However close behind him is Hossein Ensan (290,000) and Jochen Blomker (270,500). Earlier this month Ensan took down the WSOP International Circuit Main Event here and will be looking for another deep run in this event.
Also in the field is two-time bracelet winner Barny Boatman (62,500), who will have to put tomorrow's Pot-Limit Omaha 8-or-Better on hold in order to contest Day 2 of this event, as well as 121-time WSOP casher Roland Israelashvili (182,000).
With three flights to go the COLOSSUS is already shaping up to be a big event here at King's Casino Rozvthus and all those who had failed to bag thusfar were out and about during the early levels, including Kristen Bicknell, Ryan Hughes, Chris Ferguson, Felipe Ramos, Phil Hellmuth, Walter Treccarichi, Sander van Wesemael, Rex Clinkscales, Jean-Noel Thorel and Catalin Pop.
Just 48 players made it into the money on this flight, and after an extended bubble of hand-for-hand play, which included a sickening flush vs. flush hand between Stanislav Koleno and Roland Israelashvili, Belgian player Erik Sens was sent to the rail when he couldn't beat the full house of Amine Bellal.
Position | Name | Country | Payout |
---|---|---|---|
20 | Khalil Youssafi | Germany | �1,061 |
21 | Matous Housvicek | Czech Republic | �1,061 |
22 | Peter Jaroslav | Czech Republic | �1,061 |
23 | Marek Sindelar | Czech Republic | �1,061 |
24 | Michal Mrakes | Czech Republic | �1,061 |
25 | Osman Toksoy | Turkey | �1,061 |
26 | David Urban | Slovakia | �1,061 |
27 | Aaron Duczak | Canada | �1,061 |
28 | Miroslav Prochazka | Czech Republic | �938 |
29 | Richard Pfeffer | Hungary | �938 |
30 | Eran Yehuda | Israel | �938 |
31 | Sam Grafton | United Kingdom | �938 |
32 | Marius Pertea | Romania | �938 |
33 | Oleg Mandzyuk | Germany | �938 |
34 | Jiri Noga | Czech Republic | �938 |
35 | Sebastian Homann | Germany | �938 |
36 | Amine Bellal | France | �938 |
37 | Andrei Badulescu | Romania | �854 |
38 | Ryan Hughes | United States | �854 |
39 | Tomas Fara | Czech Republic | �854 |
40 | Gaetano Moreci | Belgium | �854 |
41 | Robert Zipf | Germany | �854 |
42 | Cheng Wei Yin | Belgium | �854 |
43 | Stanislav Koleno | Slovakia | �854 |
44 | Georgios Zisimopoulos | Greece | �854 |
45 | Marek Sulc | Czech Republic | �854 |
46 | Carlo Savinelli | Italy | �854 |
47 | Martin Paap | Netherlands | �854 |
48 | Vladas Burneikis | Lithuania | �854 |
Israelashvili was chip leader at this point, with over 200,000 but faded towards the end of the nights, after failing to capitalise on the slew of bustouts that followed the bubble bursting.
It was Hossein Ensan who took over the chip lead when players were redrawn around three tables, but it was a late surge from Danish player Jorgensen to snatch the Day 1G chip lead away from him.
Here is a full list of players advancing to Day 2 from this flight:
Name | Country | Chip Count |
---|---|---|
Anastasios Parisis | Greece | 226,000 |
Donato Alessi | Italy | 76,000 |
Jens Jorgensen | Denmark | 301,500 |
Roland Israelashvili | United States | 182,000 |
Nghi van Tran | Canada | 42,500 |
Leonardo Romeo | Italy | 130,000 |
Barny Boatman | United Kingdom | 62,500 |
Jakub Kaderabek | Czech Republic | 102,000 |
Maria Zijthof | Netherlands | 272,000 |
Simon Mint | India | 201,500 |
Jason Hsu | Taiwan | 151,500 |
Thapar Devesh | India | 106,000 |
Jochen Blomker | Germany | 270,500 |
Hossein Ensan | Germany | 290,000 |
Vladimir Troyanovskiy | Russia | 231,000 |
Moshe Alazar | Israel | 100,000 |
Miroslav Prosa | Czech Republic | 208,000 |
Makarios Avramidis | Greece | 235,000 |
Jacek Skiscim | Poland | 99,500 |
Stay tuned to PokerNews.com for all the updates from the remaining three flights of the COLOSSUS.