Shaun Deeb Second in Chips After Day 1B of Event #3: �550 Pot-Limit Omaha 8-Handed
Shaun Deeb has taken yet another step at taking down the 2018 World Series of Poker Player of the Year leaderboard, as he has secured the third cash in as many events of the 2018 World Series of Poker Europe at the King's Casino in Rozvadov. After a min-cash in The COLOSSUS and an 11th place in Event #2: �1,650 No-Limit Hold'em 6-Handed Deepstack, Deeb is in a decent position for another deep run as he bagged up the second-biggest stack on Day 1b of Event #3: �550 Pot-Limit Omaha 8-Handed.
After yesterday's first flight had already surpassed the guaranteed prize pool of �100,000 thanks to 230 entries, the second starting day even topped that result with a massive field of 342 entries. The 572 total entries include 231 entries and the prize pool was more than doubled to �274,417 with both starting days paying out a portion already.
Of the 342 Day 1b entries, only 25 players bagged up chips after 18 levels of 30 minutes each and it was Canada's Christopher Back that skyrocketed into the top spot in the final hands of the night. Back sent Daniel Rezaei to the rail in the final hand of the night when he rivered the nut flush against the turned two pair and inferior flush of the Austrian. Not even half an hour prior to that, Rezaei had topped the counts with 100 big blinds only to run out dry before bagging and tagging.
Back claimed 885,000 to his name, just shy of 90 big blinds for Day 2, and Deeb follows in second place with 667,000. The four-time WSOP bracelet winner entered mid-way through level six and quickly jumped to the top spot, holding more than two times as many chips as the next best during the later stages of the day.
Another two WSOP bracelet winners follow right after Deeb on the Day 1b leader board: Hanh Tran (626,000) and Max Pescatori (565,000) will return with big stacks when the tournament plays down to a final table. Other notables that advanced through the second starting day are Oleg Pavlyuchuk (478,000), Viliyan Petleshkov (219,000), Roland Israelashvili (196,000), Netanel Amedi (151,000), Michal Mrakes (141,000), David Boyaciyan (108,000) and one-time WSOP bracelet winner Dario Alioto (82,000).
Aleksandar Denishev was crowned the bubble boy when his top two pair were no good against the flopped set of sixes of Max Pescatori. The top 52 spots were paid and 27 players secured a payday without bagging up chips including Teunis Kooij, Jessica Teusl, Andreas Walnum, Lukas Zaskodny, Jeff Madsen, Sebastian Langrock and Narcis-Gabriel Nedelcu.
Event #3: �550 Pot-Limit Omaha 8-Handed Day 1B Payouts
Place | Winner | Country | Prize (in EUR) |
---|---|---|---|
26 | Ivaylo Sivinov | Bulgaria | 994 |
27 | Daniel Rezaei | Austria | 994 |
28 | Stefan Vogt | Germany | 994 |
29 | Ana Maria David | Romania | 994 |
30 | Narcis-Gabriel Nedelcu | Romania | 994 |
31 | Juergen Heidl | Germany | 994 |
32 | Raffaele Castro | Italy | 994 |
33 | Sebastian Langrock | Austria | 896 |
34 | Apostolos Chatzopoulos | Greece | 896 |
35 | Jochen Kaiser | Germany | 896 |
36 | Jeff Madsen | United States | 896 |
37 | Marco Figuccia | Italy | 896 |
38 | Yehuda Cohen | Israel | 896 |
39 | Pavel Sourek | Czech Republic | 896 |
40 | Antti Marttinen | Finland | 896 |
41 | Thomas Pohnke | Austria | 832 |
42 | Lukas Zaskodny | Czech Republic | 832 |
43 | Martin Frank | Switzerland | 832 |
44 | Sterling Savill | United States | 832 |
45 | Pasquale Vinci | Italy | 832 |
46 | Sebastian Kos | Czech Republic | 832 |
47 | Andreas Walnum | Norway | 832 |
48 | Michael Bartov | Sweden | 832 |
49 | Andrej Isjurow | Germany | 796 |
50 | Roman Cieslik | Germany | 796 |
51 | Jessica Teusl | Austria | 796 |
52 | Teunis Kooij | Netherlands | 796 |
Action of the Day
Within the first two levels of the day, more than 100 entries had emerged and the second and final starting day seemed poised to top the previous flight by quite a margin. Indeed, Day 1a was topped by more than 100 entries and plenty of notables took several shots at running up a stack.
Among those to come and go well before the money bubble were Anson Tsang, Pete Chen, Rex Clinkscales, Cord Garcia, Jan-Peter Jachtmann, Anthony Zinno, Jan Bendik, Georgios Koliofotis, Chin Wei Lim, Erich Kollmann, Jan-Peter jachtmann, Allen Kessler and Gianluca Speranza to name just a few. Martin Kabrhel late-registered and quickly doubled up his stack but was also among those to bust without anything to show for.
The money bubble was reached towards the end of level 15 and Aleksandar Denishev ended up as the bubble boy. Despite Andreas Walnum sitting to his left with a fraction of a big blind only, Denishev got it in with top two pair on the turn and ended up second-best to the flopped set of sixes of Max Pescatori. Right after, the floodgates opened and a dozen hopefuls busted before the final break of the night.
In the final two levels of the day, Daniel Rezaei went from short stack to chip leader, only to see his massive stack of 100 big blinds vanish in the matter of 15 minutes. Rezaei doubled Hanh Tran twice in quick succession and lost a massive pot to Christopher Back at the very end to become the penultimate casualty of the day.
All remaining 25 Day 1b survivors will join the 21 players that bagged up chips on Day 1A. The second tournament day will kick off on Wednesday, October 17th, 2018, at 2 p.m. local time and the 46 players out of a field of 572 entries remain in contention. The level duration will increase to 40 minutes each and the action recommences at blinds of 5,000/10,000.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
138 | 1 | Tarek Alonso | Chile | 218,000 | 22 |
138 | 2 | Max Pescatori | Italy | 565,000 | 57 |
138 | 3 | Luchezar Pumpalov | Bulgaria | 208,000 | 21 |
138 | 4 | Dutch Boyd | United States | 190,000 | 19 |
138 | 5 | Michael Magalashvili | Israel | 339,000 | 34 |
138 | 6 | Florian Sarnow | Germany | 196,000 | 20 |
138 | 7 | Grant Hart | United States | 132,000 | 13 |
138 | 8 | Michal Mrakes | Czech Republic | 141,000 | 14 |
139 | 1 | Dimitrios Gkatzas | Greece | 177,000 | 18 |
139 | 2 | Vasile Strugari | Romania | 214,000 | 21 |
139 | 3 | Hael Al Labani | Germany | 310,000 | 31 |
139 | 4 | Sergei Popov | Russian Federation | 112,000 | 11 |
139 | 5 | Guillaume Diaz | France | 99,000 | 10 |
139 | 7 | Norbert Burkhard | Germany | 132,000 | 13 |
139 | 8 | Torsten Schlesier | Germany | 180,000 | 18 |
140 | 1 | Oleg Pavlyuchuk | Russian Federation | 478,000 | 48 |
140 | 2 | Hanh Tran | Austria | 626,000 | 63 |
140 | 3 | Peter Jaksland | Denmark | 343,000 | 34 |
140 | 4 | Alexander Bachmann | Germany | 137,000 | 14 |
140 | 5 | Aaron Duczak | Canada | 265,000 | 27 |
140 | 6 | Martin Rothaermel | Germany | 202,000 | 20 |
140 | 7 | Manish Goenka | India | 98,000 | 10 |
140 | 8 | Romain Lewis | France | 209,000 | 21 |
153 | 1 | Michael Juen | Austria | 181,000 | 18 |
153 | 2 | Jason Gray | United Kingdom | 197,000 | 20 |
153 | 3 | Dor Tal | Israel | 643,000 | 64 |
153 | 5 | Christian Teubner | Germany | 432,000 | 43 |
153 | 6 | Alfredo Vega Meister | Spain | 300,000 | 30 |
153 | 7 | Jerome Saliou | France | 166,000 | 17 |
153 | 8 | Jerome Abitbol | France | 104,000 | 10 |
154 | 1 | Shaun Deeb | United States | 667,000 | 67 |
154 | 2 | David Boyaciyan | Netherlands | 108,000 | 11 |
154 | 3 | Ondrej Franta | Czech Republic | 221,000 | 22 |
154 | 4 | Netanel Amedi | Israel | 151,000 | 15 |
154 | 5 | Roland Israelashvili | United States | 196,000 | 20 |
154 | 6 | Sebastian Obermeier | Germany | 249,000 | 25 |
154 | 7 | Chris Ferguson | United States | 148,000 | 15 |
154 | 8 | Amar Begovic | Bosnia and Herzegovina | 112,000 | 11 |
155 | 1 | Christopher Back | Canada | 885,000 | 89 |
155 | 2 | Dario Alioto | Italy | 82,000 | 8 |
155 | 3 | Andreas Dyll | Germany | 164,000 | 16 |
155 | 4 | Michael Soyza | Malaysia | 224,000 | 22 |
155 | 5 | Edward Lawrie | United Kingdom | 72,000 | 7 |
155 | 6 | Viliyan Petleshkov | Bulgaria | 219,000 | 22 |
155 | 7 | Toni Haemaelaeinen | Finland | 176,000 | 18 |
155 | 8 | Jonas Kilian | Germany | 177,000 | 18 |
Stay tuned to find out who makes the final table of Event #3: �550 Pot-Limit Omaha 8-Handed and follow along right here on PokerNews, your one-stop-shop for all events of the 2018 World Series of Poker Europe.