Welcome Back to Day 2 of Event #8: �25,500 No-Limit Hold'em High Roller
After an action-packed Day 1 of Event #8: �25,500 No-Limit Hold'em High Roller, there will be at least 49 players returning to their seats for the final day of the tournament. That number will be given the chance to increase with late registration still open until the cards go in the air at 3:00 PM local time.
Heading into the day, Michael Addamo will start with the chip lead after an impressive opening day that saw him bag up 8,120,000. Addamo rode a heater throughout most of the day and seemingly just ran over the field to finish well ahead of any of his counterparts. The next closest stack belonged Jean-Noel Thorel who is also a regular on the high roller circuit. Thorel wound up with 5,910,000, making use of his second bullet on the day. Ivan Leow rounded out the top three with an equally impressive 5,050,000.
The field was filled with familiar names at each and every table in the room and plenty of bracelet winners among them. Kristen Bicknell (3,890,000), Dominik Nitsche (3,020,000), Martin Kabrhel (2,650,000), Ryan Riess (2,460,000), David Peters (2,410,000), Adrian Mateos (2,275,000), and defending champion Niall Farrell (1,575,000) are just some of the bracelet winners still in the mix.
Day 2 Seating Assignments
Table | Seat | Player | Country | Chip count | Big Blinds |
---|---|---|---|---|---|
42 | 2 | Winfred Yu | Hong Kong | 4,645,000 | 77 |
42 | 3 | Johannes Becker | Germany | 1,595,000 | 27 |
42 | 4 | Asaf Berman | Switzerland | 3,325,000 | 55 |
42 | 5 | Igor Kurganov | Germany | 875,000 | 15 |
42 | 7 | Mustapha Kanit | Italy | 2,200,000 | 37 |
42 | 8 | David Peters | United States | 2,410,000 | 40 |
43 | 1 | Ryan Riess | United States | 2,460,000 | 41 |
43 | 3 | Timothy Adams | Canada | 4,775,000 | 80 |
43 | 4 | Joni Jouhkimainen | Finland | 3,450,000 | 58 |
43 | 5 | Claas Segebrecht | Germany | 1,295,000 | 22 |
43 | 6 | Manig Loeser | Germany | 2,295,000 | 38 |
43 | 8 | Liv Boeree | United Kingdom | 585,000 | 10 |
44 | 2 | Ognjen Sekularac | Serbia | 1,825,000 | 30 |
44 | 4 | Ali Tariq | United Kingdom | 2,985,000 | 50 |
44 | 5 | Jun Wah Yap | Malaysia | 2,110,000 | 35 |
44 | 6 | Niall Farrell | United Kingdom | 1,575,000 | 26 |
44 | 7 | Michael Addamo | Australia | 8,120,000 | 135 |
44 | 8 | Aymon Hata | United Kingdom | 1,045,000 | 17 |
45 | 1 | Jean-Noel Thorel | France | 5,910,000 | 99 |
45 | 2 | Michael Bleg | Czech Republic | 3,460,000 | 58 |
45 | 3 | Sergio Aido | Spain | 1,570,000 | 26 |
45 | 5 | Marius Gierse | Germany | 480,000 | 8 |
45 | 6 | Orpen Kisacikoglu | Turkey | 1,640,000 | 27 |
45 | 7 | Adrian Mateos | Spain | 2,275,000 | 38 |
45 | 8 | Christoph Vogelsang | Germany | 2,560,000 | 43 |
46 | 1 | Steffen Sontheimer | Germany | 1,865,000 | 31 |
46 | 2 | Dominik Nitsche | Germany | 3,030,000 | 51 |
46 | 3 | Stefan Schillhabel | Germany | 1,415,000 | 24 |
46 | 5 | Wai Leong Chan | Malaysia | 2,075,000 | 35 |
46 | 6 | Ivan Leow | Malaysia | 5,050,000 | 84 |
46 | 8 | Mikita Badziakouski | Belarus | 865,000 | 14 |
47 | 1 | Ole Schemion | Germany | 2,190,000 | 37 |
47 | 2 | Shan Huang | China | 2,025,000 | 34 |
47 | 3 | Vladimir Troyanovskiy | Russian Federation | 4,450,000 | 74 |
47 | 4 | Chin Wei Lim | Malaysia | 1,615,000 | 27 |
47 | 7 | Martin Kabrhel | Czech Republic | 2,650,000 | 44 |
47 | 8 | Rainer Kempe | Germany | 3,490,000 | 58 |
48 | 1 | Sylvain Loosli | France | 2,765,000 | 46 |
48 | 2 | Pavel Binar | Czech Republic | 1,220,000 | 20 |
48 | 3 | James Chen | Taiwan | 2,306,000 | 38 |
48 | 4 | Paul Teoh | Malaysia | 2,055,000 | 34 |
48 | 5 | Kristen Bicknell | Canada | 3,890,000 | 65 |
48 | 6 | Tobias Ziegler | Germany | 840,000 | 14 |
49 | 1 | Christian Rudolph | Germany | 1,665,000 | 28 |
43 | 2 | Koray Aldemir | Germany | 1,625,000 | 27 |
49 | 3 | Gianluca Speranza | Italy | 3,100,000 | 52 |
49 | 4 | Richard Yong | Malaysia | 3,750,000 | 63 |
47 | 6 | Danny Tang | Hong Kong | 1,090,000 | 18 |
49 | 8 | Matthias Eibinger | Austria | 4,635,000 | 77 |
As mentioned, the action will resume at 3:00 PM in the upper level of the poker room at King's Casino in Rozvadov, Czech Republic. The blinds will continue on level 15 at 30,000/60,000 with a 60,000 big blind ante. For those players that choose to enter before the start of the day, they will receive 1,000,000 in chips, which is good for around 16.5 big blinds. The blinds will continue to increase every 40 minutes with a 15-minute break every three levels and a 60-minute dinner break after the sixth level of the day.
The schedule is to play down to a winner tonight and award another WSOPE gold bracelet. The live stream will also be taking place today on Twitch with the time still to be determined. When the official final table of eight players is reached, the hole cards will become available.
Follow along with the PokerNews live reporting team for all of the live updates throughout the day and find out who will be crowned the newest WSOPE champion.