The remaining 46 players are in their seats, and Day 2 is now underway.
2023 WSOP Europe
The official name of this tournament on the 2023 World Series of Poker Europe schedule is Event #4: €2,000 Pot-Limit Omaha, but it might as well be known as the “Anson Tsang Invitational.”
Not only has the Hong Kong native won this event twice since 2018, including capturing his third WSOP bracelet last year, but he also finished sixth in 2019. Tsang was back in King’s Resort in Rozvadov yesterday, fresh off yet another final-table run in the €550 Pot-Limit Omaha event, and only 45 players separate him from a repeat performance when Day 2 begins at 3 p.m. local time.
Tsang, though, will have his work cut out for him as he’s one of the shorter stacks with 67,000. So is Omar Eljach, who is also chasing his own back-to-back run. Eljach won his second bracelet yesterday, jumped straight into this event, and ended up with 64,000 entering Day 2. The reigning WSOP Europe Main Event champion has won two of the last three bracelets handed out here in Rozvadov, and if he manages to build up a stack today he can do something no one has done since Phil Hellmuth three decades ago: win a WSOP bracelet on consecutive days.
Eljach and Tsang, as well as the rest of the 46 surviving players from a starting field of 206, are looking up at Farid Jattin. The Colombia-born, Miami-based pro ended up as the first-day chip leader in this event for the second year in a row and looks to better his seventh-place finish from 2022. Jattin has 37 WSOP cashes and four final tables in his career but is still looking for his first bracelet as he takes a stack of 734,000 chips into the event’s final day.
Zhengfa Ye (617,000), Salih Atac (571,000), Gab Yong Kim (560,000), and Pascal Foged (458,000) are his closest challengers on the leaderboard. In addition to Tsang and Eljach, several bracelet winners can add another to their collection today including Barny Boatman (157,000), Dario Alioto (145,000), and Renji Mao (89,000). Other players still in the hunt include Dorel Eldabach (352,000) and Patrik Jaros (201,000).
Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Farid Jattin | Colombia | 734,000 | 147 |
2 | Zhengfa Ye | Austria | 617,000 | 123 |
3 | Salih Atac | Czech Republic | 571,000 | 114 |
4 | Gab Yong Kim | South Korea | 560,000 | 112 |
5 | Pascal Foged | Germany | 458,000 | 92 |
6 | Mats Nylander | Sweden | 392,000 | 78 |
7 | Namhyung Kim | South Korea | 356,000 | 71 |
8 | Dorel Eldabach | Israel | 352,000 | 70 |
9 | Pavel Izotov | Belarus | 324,000 | 65 |
10 | Hokyiu Lee | Hong Kong | 308,000 | 62 |
The action on Day 2 picks up on Level 15 with blinds of 3,000-5,000 and a 5,000 big blind ante. Levels are once again 40-minutes long. The plan is to play down to a winner, but first they must burst the money bubble. Only the top 31 finishers will guarantee themselves a payday, with the champion earning €91,183 and the prestigious WSOP gold bracelet. The final table will be streamed on an hour delay on the King’s official YouTube channel.
A bracelet awaits one lucky player by the end of today, and PokerNews will follow the journey the entire way and provide live updates until a champion is crowned.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
123 | 1 | Quirin Zech | Germany | 157,000 | 31 |
123 | 2 | Marc Palatzky | Germany | 282,000 | 56 |
123 | 3 | Zhengfa Ye | Austria | 617,000 | 123 |
123 | 4 | Alexi Skoulos | Sweden | 84,000 | 17 |
123 | 5 | Wing Po Liu | Hong Kong | 205,000 | 41 |
123 | 7 | Fabian Rolli | Switzerland | 184,000 | 37 |
123 | 8 | Van Marcus | Australia | 136,000 | 27 |
124 | 1 | Marcel Grubinger | Germany | 113,000 | 23 |
124 | 2 | Renji Mao | China | 89,000 | 18 |
124 | 3 | Goran Urumovic | Sweden | 162,000 | 32 |
124 | 4 | Guy Goossens | Belgium | 160,000 | 32 |
124 | 5 | Pavel Izotov | Belarus | 324,000 | 65 |
124 | 6 | Simon Taberham | United Kingdom | 58,000 | 12 |
124 | 7 | Eran Carmi | Israel | 201,000 | 40 |
124 | 8 | Gab Yong Kim | South Korea | 560,000 | 112 |
125 | 1 | Marian Cocea | Romania | 144,000 | 29 |
125 | 2 | Mats Nylander | Sweden | 392,000 | 78 |
125 | 3 | Anson Tsang | Hong Kong | 67,000 | 13 |
125 | 4 | Levan Rcheulishvili | Georgia | 228,000 | 46 |
125 | 5 | Hokyiu Lee | China | 308,000 | 62 |
125 | 6 | Tobias Peters | Netherlands | 166,000 | 33 |
125 | 7 | Barny Boatman | United Kingdom | 157,000 | 31 |
125 | 8 | Aaron Duczak | Canada | 96,000 | 19 |
126 | 1 | Daniel Smuskovics | Germany | 107,000 | 21 |
126 | 3 | Alfredo Vega Meister | Spain | 152,000 | 30 |
126 | 4 | Nino Pansier | Netherlands | 237,000 | 47 |
126 | 5 | Farid Jattin | Colombia | 734,000 | 147 |
126 | 6 | Patrik Jaros | Czechia | 201,000 | 40 |
126 | 7 | Dorel Eldabach | Israel | 352,000 | 70 |
126 | 8 | Kasparas Klezys | Lithuania | 141,000 | 28 |
127 | 1 | Tomasz Kozub | Poland | 271,000 | 54 |
127 | 2 | Raf De Wever | Belgium | 138,000 | 28 |
127 | 3 | Filip Lovric | Sweden | 291,000 | 58 |
127 | 4 | Dario Alioto | Italy | 145,000 | 29 |
127 | 5 | Omar Eljach | Sweden | 64,000 | 13 |
127 | 6 | Bruno Stefanelli | Italy | 176,000 | 35 |
127 | 7 | Salih Atac | Switzerland | 571,000 | 114 |
127 | 8 | Matthias Wieser | Germany | 113,000 | 23 |
128 | 1 | Markus Anheier | Germany | 53,000 | 11 |
128 | 2 | Wooram Cho | South Korea | 149,000 | 30 |
128 | 3 | Namhyung Kim | South Korea | 356,000 | 71 |
128 | 4 | Mick Heder | Denmark | 275,000 | 55 |
128 | 5 | Christopher Back | Canada | 172,000 | 34 |
128 | 6 | Aibek Lekerov | Kazakhstan | 132,000 | 26 |
128 | 7 | Jose Manuel Planells | Spain | 92,000 | 18 |
128 | 8 | Pascal Foged | Germany | 458,000 | 92 |
Event #4: €2,000 Pot Limit Omaha
Day 2 Started