Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Miltiadis Kyriakides | 625,000 | |
Daniel Swartz | 600,000 | |
Erez Gabay | 578,000 | |
Florian Duta | 473,000 | |
Scott Stewart | 470,000 | |
Jesse Yaginuma | 353,000 | |
Steve Foutty | 349,000 | |
Christopher Marshall | 297,000 | |
Zennawi Petros | 254,000 | |
Frank Zheng | 251,000 | |
Maziar Keshavarzi | 234,000 | |
Jarod Minghini | 211,000 | |
Sen Mu | 180,000 | |
Daniel Grassi | 180,000 | |
Leon Bennett | 158,000 | |
Eric Tankanow | 152,000 | |
Vincent Moscati | 122,000 | |
Corey Hochman | 107,000 | |
Uri Reichenstein | 90,000 | |
Robert Cowen | 83,000 | |
|
||
Eric Wigg
|
71,000 |