Global Poker Index: Noah Schwartz Nears The Top 20
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of November 19, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Dan Smith | 3,041.92 | -- |
2 | Jason Mercier | 2,891.05 | -- |
3 | Marvin Rettenmaier | 2,702.56 | -- |
4 | Bertrand "ElkY" Grospellier | 2,682.86 | - |
5 | Philipp Gruissem | 2,515.25 | +1 |
6 | Andrew Lichtenberger | 2,450.24 | +1 |
7 | Mike Watson | 2,445.48 | +1 |
8 | Steve O'Dwyer | 2,431.90 | -3 |
9 | Phil Hellmuth | 2,421.95 | -- |
10 | David "Doc" Sands | 2,409.74 | -- |
The only change in the top 10 this week came from Steve O'Dwyer falling three places to No. 8. O'Dwyer's fifth-place finish in the WPT World Championship in May aged into Period 2.
Welcome to the GPI
Five players are new to this week's GPI, led by Jose Ignacio Barbero. "Nacho" took sixth place out of 376 entrants in the Latin American Poker Tour Season V Grand Final for $36,070.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Nacho Barbero | 1,221.58 | 208th |
Brian Hastings | 1,136.83 | 249th |
Koen De Visscher | 1,084.71 | 278th |
Allan Le | 1,074.60 | 281st |
Daniel Reijmer | 1,061.89 | 284th |
Falling from the GPI this week were Alex Queen, Fred Goldberg, Ruper Elder, Marco Leonzio, and Mario Puccini.
Ups and Downs
The biggest rise of the week belonged to Hans Winzeler. He finished in fourth place in the 2012 World Poker Tour bestbet Jacksonville Main Event for $106,848. Fellow South Floridian Noah Schwartz also rose up the ranks this week to No. 21, after winning the WPT Jacksonville event for $402,972. Across the Atlantic, Steve Barshak finished in fourth place at WPT Copenhagen for $68,361 to climb the ranks as well.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
21st | Noah Schwartz | 2,082.59 | +44 |
45th | Byron Kaverman | 1,888.84 | +32 |
74th | Matt Waxman | 1,682.25 | +31 |
110th | Hans Winzeler | 1,528.85 | +83 |
114th | Darryll Fish | 1,517.30 | +51 |
176th | Steve Barshak | 1,306.96 | +80 |
181st | Justin Zaki | 1,289.80 | +42 |
188th | John Racener | 1,276.60 | +36 |
205th | Tyler Patterson | 1,231.32 | +42 |
222nd | Chady Ojeil | 1,180.84 | +52 |
Falling the furthest this week was Jan Peter Jachtmann. His win in the �2,000 No-Limit Hold'em Main Event at the 2012 CAPT Innsbruck Open (for �39,790) aged into period 2.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
126th | Galen Hall | 1,482.09 | -38 |
154th | Phillippe Ktorza | 1,390.24 | -39 |
160th | David Vamplew | 1,357.51 | -43 |
220th | Dominik Nitsche | 1,183.42 | -33 |
223rd | Guillaume Darcourt | 1,180.06 | -62 |
264th | Chris Tryba | 1,113.35 | -52 |
268th | Vitor Coelho | 1,103.59 | -61 |
290th | Ray Qartomy | 1,048.68 | -40 |
298th | Jan Peter Jachtmann | 1,039.04 | -69 |
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.