Global Poker Index: Marvin Rettenmaier Back at No. 2
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of December 17, 2012
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Dan Smith | 3,118.55 | --- |
2 | Marvin Rettenmaier | 2,952.72 | +1 |
3 | Bertrand "ElkY" Grospellier | 2,730.56 | +2 |
4 | Jason Mercier | 2,699.88 | -2 |
5 | Phil Hellmuth | 2,647.46 | -1 |
6 | Andrew Lichtenberger | 2,559.76 | +4 |
7 | Vanessa Selbst | 2,450.39 | -1 |
8 | David Sands | 2,410.74 | +4 |
9 | Mike Watson | 2,410. 21 | -1 |
10 | Steve O'Dwyer | 2,390.22 | -1 |
A bit of shuffling took place among the top 10 this week as EPT Prague saw several of the biggest names in poker posting impressive results. Marvin Rettenmaier won the high-roller event for �365,300 and has a good hold on the No. 2 spot. Bertrand "ElkY" Grospellier jumped back into the No. 3 position with a fifth-place finish in the high-roller event at WPT Prague for �128,000. To give himself a little more breathing room at the top, Dan Smith took down a �5,000 six-max tournament for �68,120 at the same time Rettenmaier won the high-roller.
As for the bottom half of the top 10, Andrew Lichtenberger and David "Doc" Sands cashed in the WPT Five Diamond World Poker Classic, finishing in fifth and 28th place, respectively.
Welcome to the GPI
New to this week's GPI are a whopping 24 players led by Ravi Raghavan at No. 83. Raghavan took down the aforementioned WPT Five Diamond World Poker Classic for $1,268,571.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Ravi Raghavan | 1,676.31 | 83rd |
Fabian Quoss | 1,647.56 | 89th |
Andrey Gulyy | 1,356.29 | 162nd |
Marco Leonzio | 1,263.81 | 197th |
Jess Yawitz | 1,250.12 | 203rd |
Sergii Baranov | 1,209.61 | 216th |
Greg Mueller | 1,201.79 | 219th |
Johnny Lodden | 1,187.19 | 224th |
Jan Bendik | 1,158.03 | 235th |
Manuel Bevand | 1,147.12 | 243rd |
Lucille Cailly | 1,143.51 | 245th |
Lee Markholt | 1,132.39 | 254th |
Ramzi Jelassi | 1,130.04 | 257th |
Mikhail Petrov | 1,109.14 | 265th |
[Removed:163] | 1,095.46 | 270th |
Tom Alner | 1,095.33 | 271st |
John Hennigan | 1,084.04 | 276th |
Khiem Nguyen | 1,082.04 | 277th |
Tony Dunst | 1,075.60 | 280th |
Frank Rusnak | 1,073.50 | 283rd |
Ben Hamnett | 1.068.13 | 285th |
John Eames | 1,064.66 | 290th |
Maksim Semisoshenko | 1,060.25 | 293rd |
Martin Staszko | 1,048.85 | 300th |
Add 24 new players, and 24 others have to go. So, out this week are Allen Bari, Andrey Pateychuk,Angel Guillen, Brian Hastings, Carla Solinas, Chris Tryba, Chris Bell, David Bach, David "Bakes" Baker, Eric Froehlich, Hafiz Khan, Jake Cody, James Akenhead, Jan Peter Jachtmann, Joe Ebanks, John Andress, Kory Kilpatrick, Kunal Patel, Layne Flack, Manig Loeser, Marko Neumann, Massimo Mosele, Matt Ezrol, and Stephane Albertini.
Ups and Downs
The biggest rise of the week belonged to Simon Ravnsbaek. The Dane topped a field of 306 in a �2,000 side event at EPT Prague for �128,700. Along with cashing in another �2,000 side event at EPT Prague and the WPT Prague Main Event earlier in December, Ravnsbaek added three scores to his Period 1 slate.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
51st | Simon Ravnsbaek | 1,584.34 | +128 |
67th | Elio Fox | 1,758.74 | +87 |
70th | Martin Finger | 1,741.57 | +106 |
129th | Danyel Boyaciyan | 1,458.05 | +102 |
157th | Chris DeMaci | 1,368.77 | +110 |
165th | Jason Somerville | 1,341.69 | +124 |
166th | Andy Bloch | 1,340.72 | +94 |
169th | Craig McCorkell | 1,333.47 | +95 |
178th | Eddy Sabat | 1,307.14 | +118 |
204th | Rocco Palumbo | 1,243.99 | +91 |
On the other end of the spectrum, Phil Ivey took a big fall from No. 19 to No. 96. Ivey's Period 1 took a hit as his third-place finish in Event No. 24 and fifth-place finish in Event No. 32 from the 2012 WSOP aged into Period 2.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
96th | Phil Ivey | 1,602.76 | -77 |
126th | Joe Tehan | 1,468.14 | -72 |
175th | Ognjen Sekularec | 1,316.40 | -80 |
186th | Daniel Idema | 1,287.42 | -75 |
192nd | Zimnan Ziyard | 1,275.38 | -69 |
230th | Ismael Bojang | 1,165.64 | -71 |
267th | Kenny Hicks | 1,102.32 | -69 |
281st | Vyacheslav Igin | 1,075.12 | -103 |
286th | Amnon Filippi | 1,068.06 | 72 |
288th | Josh Brikis | 1,065.37 | -71 |
294th | Ryan Julius | 1,059.08 | -69 |
What's In Store?
The major tournaments are done for 2012, but aging WSOP scores will continue to play a role for the next few weeks.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.