Neil Johnson Announces Changes for Season 10 of the PokerStars European Poker Tour
On Wednesday, PokerStars Live Events Specialist Neil Johnson announced changes for Season 10 of the European Poker Tour, which begins on Aug. 26 with EPT Barcelona, on TwoPlusTwo. Among the changes are extended late registration, high-roller scheduling, non-no-limit hold'em events, and payouts.
Late registration in high rollers, super high rollers, and main events will extend until the start of Day 2. Johnson writes, "If there was one consistent suggestion from our players it was extended late registration, especially for the Main Event. This should hopefully make everyone happier. This means players who buy in to the start of Day 2 will sit with a 30K stack at Level 9 (400/800/100)."
In all side events, including satellites, players will be able to register up until the start of Level 5.
During Season 9, every high-roller event was scheduled for two days, but many needed a third day added because of the large field sizes. In Season 10, high rollers will be three-day events and the first two days will play 10 levels. The 2014 PokerStars Caribbean Adventure High Roller will not be televised.
While Johnson says the EPT staff wont "go as crazy as we did in Monaco," he and his colleagues want to schedule more non-no-limit hold'em events. He hinted at possibly adding a draw game to each stop on the Italian Poker Tour, and possibly hosting a $1,000 Draw Championship at EPT Sanremo. "I don't know how all of it will play out," Johnson writes. "But I want to make sure everyone knows we want to do stuff like this so they know to give me their ideas. Any ideas anyone has to help make these types of tournaments more successful, please let me know!"
As for payouts, Johnson says that all events will pay out between 13% and 15% of the field. The minimum payouts for all events has been set at 1.7 times the buy-in after a 3% deduction for the prize pool. Pay jumps will come in odd numbers to create matching tables on bubbles. Johnson also addressed balancing on the bubble, writing, "We will pay one person less than full tables so all payouts will be made AFTER a table breaks, instead of before. If we��re paying out nine tables (eight handed still) instead of paying 72 places as in EPT9, we will pay 71 places so all tables will balance and be playing the bubble equal handed. We think this is better both for players and organizers and almost all the players I discussed it with thought it was a great solution."
Johnson also teased a few changes to the EPT Awards, including more of an emphasis on the EPT Player of the Year award.
The only schedule currently available is EPT Barcelona, but according to Johnson the EPT London schedule is finalized and a "thread [is] going up tomorrow."
Update Aug. 15 10:12 a.m. EDT:
As promised, Johnson has released the EPT London Schedule on TwoPlusTwo. The festival will run from Oct. 2-12 and include a special "Prince George Megastack" event during the final two days.
Day | Time | Event | Buy-in |
---|---|---|---|
Oct. 2 | 12:00 | UKIPT Main Event - Day 1a | ��1,000 + ��100 |
19:00 | NL - Six Handed | ��250 + ��25 | |
21:00 | NL - Turbo Super Satellite to UKIPT Main Event Day 1b | ��150 + ��15 | |
Oct. 3 | 12:00 | UKIPT Main Event - Day 1b | ��1,000 + ��100 |
21:00 | NL - Turbo - Win the Button! | ��100 + ��10 | |
Oct. 4 | 12:00 | UKIPT Main Event - Day 2 | CLOSED |
12:00 | EPT10 Super High Roller - Unlimited Re-Entry - "8 Handed" - Day 1* | ��48,500 + ��1,500 | |
13:00 | NL - UKIPT London Cup Re-entry - Flight 1a | ��300 + ��30 | |
19:00 | NL - UKIPT London Cup Re-entry - Flight 1b | ��300 + ��30 | |
21:00 | NL - Super Satellite to EPT Main Event | ��500 + ��50 | |
Oct. 5 | 12:00 | UKIPT Main Event - Day 3 | CLOSED |
12:00 | EPT10 Super High Roller - Unlimited Re-Entry - "8 Handed" - Day 2* | ��48,500 + ��15,00 | |
12:00 | NL - UKIPT High Roller - Day 1 | ��2,000 + ��200 | |
13:00 | NL - UKIPT London Cup Re-entry - Day 2 | CLOSED | |
13:00 | NL - Holdem - Women's Event | ��300 + ��30 | |
18:00 | PLO - Double Chance | ��250 + ��25 | |
19:00 | NL - Super Satellite to EPT Main Event | ��1,000 + ��75 | |
21:00 | NL - Turbo | ��1,000 + ��100 | |
Oct. 6 | 12:00 | EPT Main Event - Day 1a | ��5,000 + ��250 |
12:30 | UKIPT Main Event - Final Table | CLOSED | |
12:30 | NL - UKIPT High Roller - Final Day | CLOSED | |
13:00 | Chinese - Open Face - Unlimited Re-Entry - 30 Minute Levels | ��2,000 + ��200 | |
13:00 | EPT10 Super High Roller - Unlimited Re-Entry - "8 Handed" - Final Table* | CLOSED | |
13:00 | PLO -Double Chance - Final Day | CLOSED | |
16:00 | NLO8 - Turbo Deepstack - Single Re-Entry | ��300 + ��30 | |
18:00 | NL - Super Satellite to EPT Main Event | ��1,000 + ��75 | |
21:00 | NL - Last Chance Turbo Super Satellite to EPT Main Event Day 1b | ��1,000 + ��50 | |
Oct. 7 | 12:00 | EPT Main Event - Day 1b | ��5,000 + ��250 |
20:00 | NL - Turbo - "8 Handed" | ��2,000 + ��150 | |
Oct. 8 | 12:00 | EPT Main Event - Day 2 | CLOSED |
16:00 | NL - Holdem - Day 1 | ��2,000 + ��200 | |
20:00 | PLO - High/Low | ��500 + ��50 | |
21:00 | NL - Turbo - Win the Button! | ��300 + ��30 | |
Oct. 9 | 12:00 | EPT Main Event - Day 3 | CLOSED |
12:00 | NL - Holdem - Final Day | CLOSED | |
13:00 | NL - Heads Up - 32 Cap - Day 1 | ��1,000 + ��100 | |
14:00 | NL - Holdem - Single Re-Entry - Day 1a | ��1,000 + ��100 | |
18:00 | PLO - 8 Handed | ��1,000 + ��100 | |
20:00 | NL - Turbo | ��1,000 + ��100 | |
Oct. 10 | 12:00 | EPT Main Event - Day 4 | CLOSED |
12:00 | NL - Heads Up - 32 Cap - Final Day | CLOSED | |
12:00 | NL - Holdem - High Roller - Single Re-Entry - "8 Handed" - Day 1 | ��10,000 + ��300 | |
13:00 | PLO - 8 Handed - Day 2 | CLOSED | |
13:00 | NL - Holdem - Single Re-Entry - Day 1b | ��1,000 + ��100 | |
17:00 | PL - Omaha 8 / Stud 8 | ��500 + ��50 | |
20:00 | NL - Turbo | ��1,000 + ��100 | |
21:00 | NL - Turbo | ��300 + ��30 | |
Oct. 11 | 12:00 | EPT Main Event - Day 5 | CLOSED |
12:00 | NL - Holdem - Single Re-Entry - Final Day | CLOSED | |
12:00 | NL - Holdem - High Roller - Single Re-Entry - "8 handed" - Day 2 | ��10,000 + ��300 | |
12:00 | NL - Holdem - Deepstack | ��500 + ��50 | |
13:00 | PLO - Heads Up - 32 Cap - Day 1 | ��1,000 + ��100 | |
17:00 | 8 Game - Day 1 | ��500 + ��50 | |
18:00 | NL - Holdem - 30 Minute Levels - 8 Handed | ��1,000 + ��100 | |
20:00 | NL - Prince George Megastack - Day 1 | ��200 + ��20 | |
Oct. 12 | 12:00 | NL - Holdem - High Roller - Single Re-Entry - "8 handed" - Final Day | CLOSED |
12:00 | PLO - Heads Up - 32 Cap - Final Day | CLOSED | |
12:00 | 8 Game - Day 2 | CLOSED | |
12:00 | NL - Holdem - 30 Minute Levels - 8 Handed - Day 2 | CLOSED | |
12:00 | Prince George Megastack - Day 2 | CLOSED | |
12:00 | NL - Turbo - "6 Handed" | ��5,000 + ��300 | |
13:00 | EPT Main Event Day 6 - Final Table | CLOSED | |
13:00 | NL - Deepstack Turbo - ��30K GTD - 30K Stack / 15 Min levels | ��300 + ��30 | |
16:00 | NL - Turbo - "6 Handed" | ��2,000 + ��150 | |
17:00 | NL - Hyper Turbo - ��10K GTD - 10K Stack / 10 Min levels | ��100 + ��10 |
*Denotes that an event is televised.
"CLOSED" denotes that registration for the event is closed on that day.
For more, here is the post, and be sure to stay tuned to PokerNews for any more news to follow.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!