The Sunday Briefing: Ankush Mandavia and Thayer Rasmussen Win Sunday Majors
The online poker tournament action had some more buzz over the weekend with the sixth edition of the PokerStars MicroMillions series in full swing. More than 20 micro-buy-in tournaments took place, all of which attracted huge field to create paydays as big as $30,000.
For a full look at the weekend's MicroMillions 6 winners, check out the story at Learn.PokerNews.com.
The usual Sunday Majors slate was also in play, and a handful of notables claimed big scores. Heads-up specialist Ankush "pistons87" Mandavia (pictured) showed off his true range of abilities by winning the $109 Sunday Rebuy for nearly $50,000 after a four-way deal at the final table. Joining Mandavia in the winner's circle on Sunday was Thayer "THAY3R" Rasmussen, who bested a tough final table to take down the Full Tilt Poker Sunday Brawl for $50,320.
The biggest earner over the weekend was Germany's Tim "blumenkind53" Ulrich, who locked up $180,000 in a three-way deal at the PokerStars Sunday Million final table. Ulrich was looking to claim his second career Sunday Million title but ultimately finished in third place. The eventual winner was "liv_hbk."
Here's a look at the results from this week's Sunday Majors on PokerStars, Full Tilt Poker, and WSOP.com:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,349 | $1,487,800 |
Place | Player | Prize |
---|---|---|
1 | liv_hbk | $164,994* |
2 | Running Goot | $161,412* |
3 | Tim "blumenkind53" Ulrich | $180,000* |
4 | DonkingDonks | $78,853 |
5 | Madcandle | $60,999 |
6 | 1mDonuts | $46,121 |
7 | orba88 | $31,987 |
8 | Balda23 | $17,853 |
9 | m0ura0886 | $11,530 |
*Denotes three-handed deal
Notable Finishes: Steve "Stov0L_" Leonard (11th - $8,182), Chris "Genius28" Lee (20th - $3,466)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,502 | $700,400 |
Place | Player | Prize |
---|---|---|
1 | tnapoleao | $109,963 |
2 | Ysjah | $81,946 |
3 | user223 | $57,783 |
4 | tasos80 | $40,273 |
5 | moumaife84 | $29,767 |
6 | sasri | $22,763 |
7 | foundinflood | $15,759 |
8 | nevezu4iy | $8,755 |
9 | woody1234321 | $5,603 |
Notable Finishes: Jakob "mendieta19" Carlsson (14th - $3,151), Robert "Little Kraut" Deppe (21st - $1,786)
Full Tilt $250K Guarantee ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,480 | $296,000 |
Place | Player | Prize |
---|---|---|
1 | threat89 | $53,045* |
2 | pyxlius | $45,522* |
3 | DMaradona | $28,120 |
4 | Konstantintt | $21,016 |
5 | miserd00d | $15,688 |
6 | Crazy Elior | $11,544 |
7 | landa-borne2rule | $8,584 |
8 | Sando85 | $6,216 |
9 | Durden123 | $4,410 |
*Denotes heads-up deal
Notable Finishes: Billy ��DurangoDan35�� Kopp (10th - $2,960), Bryan "enterthewu19" Piccioli (14th - $2,190), Ben Jenkins (19th - $1,184)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,258 | $251,600 |
Place | Player | Prize |
---|---|---|
1 | Thayer "THAY3R" Rasmussen | $50,320 |
2 | offconstantly20 | $33,513 |
3 | Yann "yadio1111" Dion | $23,902 |
4 | Paul "pvas2" Vas Nunes | $17,863 |
5 | detlefDjoost | $13,334 |
6 | Hixx | $9,812 |
7 | Dani_Sinishtaj | $7,296 |
8 | kunkles27 | $5,283 |
9 | BrandyBrandi | $3,774 |
Notable Finishes: Getty "gettym" Mattinsgley (17th - $1,459)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 807 | $403,500 |
Place | Player | Prize |
---|---|---|
1 | TUTI88 | $72,630 |
2 | stinmichel | $52,455 |
3 | fuddebuf | $39,139 |
4 | StatusUp | $29,253 |
5 | trickyone14 | $20,336 |
6 | hopezACE | $16,301 |
7 | iisZet | $12,266 |
8 | Zimmy86 | $8,271 |
9 | alextoon1 | $5,043 |
Notable Finishes: Stefan "Mattssons" Mattsson (10th - $4,236), Brian ��brianm15�� England (12th - $4,236), Alexander "AlexKP" Petersen (22nd - $1,856)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,060 | $333,300 |
Place | Player | Prize |
---|---|---|
1 | Ankush "pistons87" Mandavia | $49,551* |
2 | HokuzzPokuzz | $39,738* |
3 | Jason "jdtjpoker" Wheeler | $40,417* |
4 | CandyJohnson | $34,442* |
5 | SamDMND | $17,498 |
6 | shinbunshi | $14,165 |
7 | filushh | $10,832 |
8 | salamandryko | $7,499 |
9 | Gambler4444 | $4,666 |
*Denotes four-handed deal
Notable Finishes: Cam "murballz66" Murray (22nd - $1,499), Dylan "ImaLucSac" Linde (29th - $1,166)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,311 | $262,200 |
Place | Player | Prize |
---|---|---|
1 | Fellini33 | $33,837 |
2 | noirduck | $29,170 |
3 | thebeach76 | $27,646 |
4 | Dick_Fosbury | $30,535 |
5 | engelberth.v | $12,978 |
6 | lanestars | $10,356 |
7 | Phoenix_8899 | $7,734 |
8 | gpvpy | $5,112 |
9 | Tommy C 06 | $2,884 |
Notable Finishes: Tommy "TMoney0209" Miller (12th - $2,333), Saul "iCeVeNoM" Khalili (24th - $1,101), Jordan "iMsoLucky0" Morgan (25th - $1,101)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,404 | $295,963 |
Place | Player | Prize |
---|---|---|
1 | zhivago2 | $40,157* |
2 | stathos | $42,341* |
3 | kaju85 | $30,164* |
4 | Paul "pvas2" Vas Nunes | $30,879* |
5 | Spraggs | $15,538 |
6 | eddymaksoud | $12,578 |
7 | xxMatSon | $9,618 |
8 | asafdavid | $6,659 |
9 | dl184 | $4,143 |
*Denotes four-handed deal
Notable Finishes: Larry "BBOY3110" Sharpe (11th - $2,811), Toby "810ofclubs" Lewis (20th - $1,035)
WSOP.com $15,000 Weekly Sunday Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 75 | $15,000 |
Place | Player | Prize |
---|---|---|
1 | Wreckless | $4,350 |
2 | yogurteater | $2,550 |
3 | nvmike1989 | $1,800 |
4 | BeTheLight | $1,500 |
5 | foxorfarmer | $1,200 |
6 | Fade2Black | $1,035 |
7 | ihavefaith | $885 |
8 | gotaquarter | $735 |
9 | BachoB | $525 |
10 | thesandman | $420 |
For news, updates, and more follow PokerNews on Twitter and Facebook.